January to March
With the exception of EIRs, all figures relate to FoI requests received and/or responded to in Q1 January to March 2019.
Request status at the time of monitoring | |||||
Total FoI requests received1 | Total EIR requests received* | FoIs not processed at at 30/06/2019 |
|
|
|
81 | 0 | 0 | |||
Timeliness of responses | |||||
Total FoI requests responded to1 | Answered within 20 working days | Answered in excess of 20 working days but with permitted extension of statutory deadline** | Answered late | ||
78 | 75 | 1 | 2 | ||
Responses | |||||
Total FoI requests responded to | Resolvable | Requests where advice and assistance provided2 | Information not held | ||
78 | 54 | 17 | 7 | ||
Outcome of resolvable requests | |||||
Resolvable | Granted in full | Granted in part3 | Refused in full4 | ||
54 | 16 | 21 | 17 | ||
Total internal review requests received5 | |||||
7 | |||||
Footnotes
|