Export source data
Date | Monthly amounts outstanding of monetary financial institutions' all foreign currency deposits from public sector (in sterling millions) seasonally adjusted [a] LPMVWRA |
---|---|
31 Jan 20 | 8545 |
29 Feb 20 | 8102 |
31 Mar 20 | 6419 |
30 Apr 20 | 6499 |
31 May 20 | 6758 |
30 Jun 20 | 6545 |
31 Jul 20 | 6441 |
31 Aug 20 | 6773 |
30 Sep 20 | 5756 |
31 Oct 20 | 6391 |
30 Nov 20 | 4753 |
31 Dec 20 | 6106 |
31 Jan 21 | 7824 |
28 Feb 21 | 7919 |
31 Mar 21 | 6474 |
30 Apr 21 | 6848 |
31 May 21 | 9507 |
30 Jun 21 | 7580 |
31 Jul 21 | 7889 |
31 Aug 21 | 8586 |
30 Sep 21 | 8781 |
31 Oct 21 | 8837 |
30 Nov 21 | 9747 |
31 Dec 21 | 8573 |
31 Jan 22 | 9073 |
28 Feb 22 | 10007 |
31 Mar 22 | 7730 |
30 Apr 22 | 7929 |
31 May 22 | 10336 |
30 Jun 22 | 11766 |
31 Jul 22 | 12169 |
31 Aug 22 | 10369 |
30 Sep 22 | 11512 |
31 Oct 22 | 11000 |
30 Nov 22 | 10227 |
31 Dec 22 | 9510 |
31 Jan 23 | 9307 |
28 Feb 23 | 8734 |
31 Mar 23 | 9421 |
30 Apr 23 | 10543 |
31 May 23 | 10774 |
30 Jun 23 | 10222 |
31 Jul 23 | 10281 |
31 Aug 23 | 11410 |
30 Sep 23 | 11276 |
31 Oct 23 | 11605 |
30 Nov 23 | 11421 |
31 Dec 23 | 11710 |
31 Jan 24 | 10763 |
29 Feb 24 | 10647 |
31 Mar 24 | 10967 |
30 Apr 24 | 9676 |
31 May 24 | 9248 |
30 Jun 24 | 9416 |
31 Jul 24 | 10546 |
31 Aug 24 | 10650 |
30 Sep 24 | 11284 |
31 Oct 24 | 9982 |
30 Nov 24 | 9896 |
31 Dec 24 | 10975 |
31 Jan 25 | 9959 |
28 Feb 25 | 9280 |
Notes:
[a] This series has not been seasonally adjusted as after examination it was found not to be significantly seasonal. This series will, however, be reviewed for seasonality regularly.