Export source data
| Date | End month level of yield from British Government Securities, 10 year Nominal Zero Coupon [a] IUMMNZC |
|---|---|
| 31 Jan 20 | 0.5295 |
| 29 Feb 20 | 0.4331 |
| 31 Mar 20 | 0.3616 |
| 30 Apr 20 | 0.2439 |
| 31 May 20 | 0.1845 |
| 30 Jun 20 | 0.1917 |
| 31 Jul 20 | 0.1252 |
| 31 Aug 20 | 0.3533 |
| 30 Sep 20 | 0.2562 |
| 31 Oct 20 | 0.2976 |
| 30 Nov 20 | 0.3555 |
| 31 Dec 20 | 0.2308 |
| 31 Jan 21 | 0.372 |
| 28 Feb 21 | 0.8926 |
| 31 Mar 21 | 0.9282 |
| 30 Apr 21 | 0.931 |
| 31 May 21 | 0.8888 |
| 30 Jun 21 | 0.8202 |
| 31 Jul 21 | 0.65 |
| 31 Aug 21 | 0.7138 |
| 30 Sep 21 | 1.0429 |
| 31 Oct 21 | 1.0393 |
| 30 Nov 21 | 0.8244 |
| 31 Dec 21 | 0.9785 |
| 31 Jan 22 | 1.3238 |
| 28 Feb 22 | 1.4274 |
| 31 Mar 22 | 1.6264 |
| 30 Apr 22 | 1.9191 |
| 31 May 22 | 2.1303 |
| 30 Jun 22 | 2.2942 |
| 31 Jul 22 | 1.9277 |
| 31 Aug 22 | 2.8624 |
| 30 Sep 22 | 4.1021 |
| 31 Oct 22 | 3.6167 |
| 30 Nov 22 | 3.2515 |
| 31 Dec 22 | 3.7312 |
| 31 Jan 23 | 3.4113 |
| 28 Feb 23 | 3.7806 |
| 31 Mar 23 | 3.4781 |
| 30 Apr 23 | 3.6783 |
| 31 May 23 | 4.1155 |
| 30 Jun 23 | 4.2884 |
| 31 Jul 23 | 4.2135 |
| 31 Aug 23 | 4.292 |
| 30 Sep 23 | 4.3923 |
| 31 Oct 23 | 4.5067 |
| 30 Nov 23 | 4.1773 |
| 31 Dec 23 | 3.5803 |
| 31 Jan 24 | 3.8427 |
| 29 Feb 24 | 4.0735 |
| 31 Mar 24 | 3.8917 |
| 30 Apr 24 | 4.316 |
| 31 May 24 | 4.2693 |
| 30 Jun 24 | 4.1534 |
| 31 Jul 24 | 3.9721 |
| 31 Aug 24 | 3.971 |
| 30 Sep 24 | 3.9915 |
| 31 Oct 24 | 4.4096 |
| 30 Nov 24 | 4.2333 |
| 31 Dec 24 | 4.5701 |
| 31 Jan 25 | 4.5379 |
| 28 Feb 25 | 4.4835 |
| 31 Mar 25 | 4.6611 |
| 30 Apr 25 | 4.4529 |
| 31 May 25 | 4.6712 |
| 30 Jun 25 | 4.5139 |
| 31 Jul 25 | 4.6023 |
| 31 Aug 25 | 4.7688 |
| 30 Sep 25 | 4.7628 |
| 31 Oct 25 | 4.4773 |
Notes:
[a] Calculated by the Bank of England using the Variable Roughness Penalty (VRP) model