RPMB3NNOTEU

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of European-owned (excl. UK-owned) banks' all foreign currency deposits from non-residents (in sterling millions) not seasonally adjusted

RPMB3NNOTEU
31 Jan 19 319356
28 Feb 19 334054
31 Mar 19 333782
30 Apr 19 345442
31 May 19 341951
30 Jun 19 345383
31 Jul 19 343066
31 Aug 19 339286
30 Sep 19 331028
31 Oct 19 318555
30 Nov 19 324205
31 Dec 19 304122
31 Jan 20 297407
29 Feb 20 319267
31 Mar 20 338290
30 Apr 20 329501
31 May 20 324792
30 Jun 20 316755
31 Jul 20 325787
31 Aug 20 326171
30 Sep 20 322884
31 Oct 20 324079
30 Nov 20 311345
31 Dec 20 280464
31 Jan 21 284731
28 Feb 21 283590
31 Mar 21 255830
30 Apr 21 280546
31 May 21 274370
30 Jun 21 237238
31 Jul 21 263572
31 Aug 21 270516
30 Sep 21 264129
31 Oct 21 275282
30 Nov 21 281285
31 Dec 21 263834
31 Jan 22 282341
28 Feb 22 293118
31 Mar 22 293103
30 Apr 22 285843
31 May 22 284518
30 Jun 22 289779
31 Jul 22 278003
31 Aug 22 284544
30 Sep 22 289699
31 Oct 22 286507
30 Nov 22 275723
31 Dec 22 268050
31 Jan 23 260259
28 Feb 23 263317
31 Mar 23 251854
30 Apr 23 244004
31 May 23 241109
30 Jun 23 225879
31 Jul 23 233494
31 Aug 23 235638
30 Sep 23 239015
31 Oct 23 237617
30 Nov 23 234035
31 Dec 23 233782
31 Jan 24 232790
29 Feb 24 244111
31 Mar 24 245450
30 Apr 24 238975
31 May 24 245222
30 Jun 24 252612
31 Jul 24 254920
31 Aug 24 250908
30 Sep 24 257072
31 Oct 24 269497

Change date range from: to: