Export source data
Date | Monthly amounts outstanding of monetary financial institutions' all foreign currency loans to other financial corporations (in sterling millions) not seasonally adjusted [a] LPMVWMP |
---|---|
31 Jan 19 | 358542 |
28 Feb 19 | 322405 |
31 Mar 19 | 318848 |
30 Apr 19 | 327595 |
31 May 19 | 337438 |
30 Jun 19 | 333567 |
31 Jul 19 | 343387 |
31 Aug 19 | 355022 |
30 Sep 19 | 346772 |
31 Oct 19 | 327598 |
30 Nov 19 | 334502 |
31 Dec 19 | 319339 |
31 Jan 20 | 337851 |
29 Feb 20 | 354302 |
31 Mar 20 | 397639 |
30 Apr 20 | 376820 |
31 May 20 | 388471 |
30 Jun 20 | 380804 |
31 Jul 20 | 371290 |
31 Aug 20 | 370817 |
30 Sep 20 | 386192 |
31 Oct 20 | 369613 |
30 Nov 20 | 377392 |
31 Dec 20 | 371665 |
31 Jan 21 | 367688 |
28 Feb 21 | 373780 |
31 Mar 21 | 370053 |
30 Apr 21 | 367709 |
31 May 21 | 367253 |
30 Jun 21 | 359024 |
31 Jul 21 | 364152 |
31 Aug 21 | 384066 |
30 Sep 21 | 408342 |
31 Oct 21 | 409865 |
30 Nov 21 | 406726 |
31 Dec 21 | 394792 |
31 Jan 22 | 403868 |
28 Feb 22 | 412164 |
31 Mar 22 | 399181 |
30 Apr 22 | 414236 |
31 May 22 | 404662 |
30 Jun 22 | 430866 |
31 Jul 22 | 411376 |
31 Aug 22 | 432499 |
30 Sep 22 | 465884 |
31 Oct 22 | 457487 |
30 Nov 22 | 448450 |
31 Dec 22 | 443462 |
31 Jan 23 | 445257 |
28 Feb 23 | 475126 |
31 Mar 23 | 465021 |
30 Apr 23 | 475805 |
31 May 23 | 493855 |
30 Jun 23 | 493137 |
31 Jul 23 | 487549 |
31 Aug 23 | 500117 |
30 Sep 23 | 522840 |
31 Oct 23 | 465239 |
30 Nov 23 | 450779 |
31 Dec 23 | 478444 |
31 Jan 24 | 466074 |
29 Feb 24 | 485881 |
31 Mar 24 | 498884 |
30 Apr 24 | 505468 |
31 May 24 | 505378 |
30 Jun 24 | 465028 |
31 Jul 24 | 471191 |
31 Aug 24 | 447610 |
30 Sep 24 | 462671 |
31 Oct 24 | 482848 |
Notes:
[a] Certain flows for October 2023 have been adjusted to reflect corrections in specific deposit and loan series for a reporting institution. (31 Oct 2023)