Export source data
Date | Monthly amounts outstanding of monetary financial institutions' all foreign currency net lending to private sector (in sterling millions) not seasonally adjusted [a] LPMVWGK |
---|---|
31 Jan 19 | 425016 |
28 Feb 19 | 387519 |
31 Mar 19 | 382601 |
30 Apr 19 | 392950 |
31 May 19 | 404974 |
30 Jun 19 | 402120 |
31 Jul 19 | 411973 |
31 Aug 19 | 422221 |
30 Sep 19 | 413484 |
31 Oct 19 | 391068 |
30 Nov 19 | 400703 |
31 Dec 19 | 385135 |
31 Jan 20 | 400358 |
29 Feb 20 | 419013 |
31 Mar 20 | 467442 |
30 Apr 20 | 445819 |
31 May 20 | 458230 |
30 Jun 20 | 448702 |
31 Jul 20 | 436097 |
31 Aug 20 | 436499 |
30 Sep 20 | 455328 |
31 Oct 20 | 434150 |
30 Nov 20 | 443305 |
31 Dec 20 | 437366 |
31 Jan 21 | 429636 |
28 Feb 21 | 435720 |
31 Mar 21 | 432357 |
30 Apr 21 | 426495 |
31 May 21 | 424032 |
30 Jun 21 | 417360 |
31 Jul 21 | 422894 |
31 Aug 21 | 442321 |
30 Sep 21 | 471252 |
31 Oct 21 | 471801 |
30 Nov 21 | 475378 |
31 Dec 21 | 461781 |
31 Jan 22 | 468976 |
28 Feb 22 | 479860 |
31 Mar 22 | 468337 |
30 Apr 22 | 481616 |
31 May 22 | 472158 |
30 Jun 22 | 505164 |
31 Jul 22 | 481616 |
31 Aug 22 | 511965 |
30 Sep 22 | 551506 |
31 Oct 22 | 532685 |
30 Nov 22 | 525267 |
31 Dec 22 | 524695 |
31 Jan 23 | 520632 |
28 Feb 23 | 548878 |
31 Mar 23 | 543151 |
30 Apr 23 | 550285 |
31 May 23 | 567670 |
30 Jun 23 | 565650 |
31 Jul 23 | 558032 |
31 Aug 23 | 569989 |
30 Sep 23 | 598071 |
31 Oct 23 | 539587 |
30 Nov 23 | 520974 |
31 Dec 23 | 551328 |
31 Jan 24 | 533690 |
29 Feb 24 | 552823 |
31 Mar 24 | 566761 |
30 Apr 24 | 571778 |
31 May 24 | 572440 |
30 Jun 24 | 534745 |
31 Jul 24 | 535185 |
31 Aug 24 | 513152 |
30 Sep 24 | 529753 |
31 Oct 24 | 552245 |
Notes:
[a] Certain flows for October 2023 have been adjusted to reflect corrections in specific deposit and loan series for a reporting institution. (31 Oct 2023)