RPMB3YNODEV

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of other developed countries-owned banks' all foreign currency liabilities total (in sterling millions) not seasonally adjusted
[a]
RPMB3YNODEV
31 Jan 19 775092
28 Feb 19 762421
31 Mar 19 723523
30 Apr 19 721543
31 May 19 732979
30 Jun 19 754284
31 Jul 19 787345
31 Aug 19 787787
30 Sep 19 779260
31 Oct 19 769649
30 Nov 19 771101
31 Dec 19 771189
31 Jan 20 770189
29 Feb 20 794498
31 Mar 20 826581
30 Apr 20 820530
31 May 20 839929
30 Jun 20 802839
31 Jul 20 790567
31 Aug 20 782353
30 Sep 20 802899
31 Oct 20 799448
30 Nov 20 815452
31 Dec 20 807061
31 Jan 21 804532
28 Feb 21 814040
31 Mar 21 815783
30 Apr 21 794964
31 May 21 790805
30 Jun 21 808112
31 Jul 21 807642
31 Aug 21 806657
30 Sep 21 836927
31 Oct 21 822986
30 Nov 21 896945
31 Dec 21 871202
31 Jan 22 854253
28 Feb 22 873177
31 Mar 22 914245
30 Apr 22 931118
31 May 22 955683
30 Jun 22 980125
31 Jul 22 978585
31 Aug 22 988541
30 Sep 22 1046584
31 Oct 22 960778
30 Nov 22 1027276
31 Dec 22 1003464
31 Jan 23 1007968
28 Feb 23 986514
31 Mar 23 970283
30 Apr 23 964341
31 May 23 975638
30 Jun 23 939467
31 Jul 23 910670
31 Aug 23 918746
30 Sep 23 947174
31 Oct 23 892054
30 Nov 23 919075
31 Dec 23 875157
31 Jan 24 884005
29 Feb 24 917376
31 Mar 24 886695
30 Apr 24 916954
31 May 24 907419
30 Jun 24 892692
31 Jul 24 896972
31 Aug 24 909270
30 Sep 24 866857
31 Oct 24 860109

Change date range from: to:

Notes:

[a] Certain flows for October 2023 have been adjusted to reflect corrections in specific deposit and loan series for a reporting institution. (31 Oct 2023)