Export source data
Date | End quarter Effective exchange rate index, Swiss Franc (1990 average = 100) [a] [a] XUQLSFG |
---|---|
31 Mar 10 | 125.4289 |
30 Jun 10 | 131.5487 |
30 Sep 10 | 132.7015 |
31 Dec 10 | 140.5983 |
31 Mar 11 | 137.2705 |
30 Jun 11 | 146.527 |
30 Sep 11 | 143.9788 |
31 Dec 11 | 142.9225 |
31 Mar 12 | 145.5789 |
30 Jun 12 | 144.0516 |
30 Sep 12 | 142.8501 |
31 Dec 12 | 144.9471 |
31 Mar 13 | 144.4439 |
30 Jun 13 | 144.0726 |
30 Sep 13 | 145.2963 |
31 Dec 13 | 146.0564 |
31 Mar 14 | 147.0043 |
30 Jun 14 | 146.7489 |
30 Sep 14 | 146.0382 |
31 Dec 14 | 146.6567 |
31 Mar 15 | 164.577 |
30 Jun 15 | 165.7319 |
30 Sep 15 | 158.8952 |
31 Dec 15 | 159.4359 |
31 Mar 16 | 159.6045 |
30 Jun 16 | 159.7939 |
30 Sep 16 | 159.73 |
31 Dec 16 | 161.5607 |
31 Mar 17 | 162.001 |
30 Jun 17 | 160.9485 |
30 Sep 17 | 154.6603 |
31 Dec 17 | 151.8101 |
31 Mar 18 | 150.8565 |
30 Jun 18 | 152.5098 |
30 Sep 18 | 155.983 |
31 Dec 18 | 156.537 |
31 Mar 19 | 156.7068 |
30 Jun 19 | 158.4596 |
30 Sep 19 | 160.6315 |
31 Dec 19 | 161.0924 |
31 Mar 20 | 165.0259 |
30 Jun 20 | 165.272 |
30 Sep 20 | 164.2496 |
31 Dec 20 | 164.2368 |
31 Mar 21 | 159.432 |
30 Jun 21 | 161.1933 |
30 Sep 21 | 162.8759 |
31 Dec 21 | 169.8021 |
31 Mar 22 | 171.5449 |
30 Jun 22 | 175.4186 |
30 Sep 22 | 181.3401 |
31 Dec 22 | 179.1583 |
31 Mar 23 | 178.4732 |
30 Jun 23 | 182.3879 |
30 Sep 23 | 183.3204 |
Notes:
[a] Please note from 2 July 2018, the Bank ceased publishing these data. An alternative may be found at www.bis.org/statistics/eer.htm. Further information can be found at www.bankofengland.co.uk/statistics/details/further-details-about-effective-exchange-rates-data