Export source data
Date | End month Effective exchange rate index, Euro (1990 average = 100) [a] [a] XUMLERG |
---|---|
31 Jan 10 | 100.3319 |
28 Feb 10 | 99.8117 |
31 Mar 10 | 99.5926 |
30 Apr 10 | 98.0549 |
31 May 10 | 94.05 |
30 Jun 10 | 91.2388 |
31 Jul 10 | 94.0754 |
31 Aug 10 | 91.8603 |
30 Sep 10 | 96.2056 |
31 Oct 10 | 96.9669 |
30 Nov 10 | 92.9196 |
31 Dec 10 | 93.6911 |
31 Jan 11 | 94.9185 |
28 Feb 11 | 94.8016 |
31 Mar 11 | 97.6366 |
30 Apr 11 | 99.2674 |
31 May 11 | 96.6748 |
30 Jun 11 | 98.1284 |
31 Jul 11 | 95.1432 |
31 Aug 11 | 95.7631 |
30 Sep 11 | 93.1262 |
31 Oct 11 | 94.5746 |
30 Nov 11 | 93.0347 |
31 Dec 11 | 90.5752 |
31 Jan 12 | 90.3866 |
29 Feb 12 | 92.1184 |
31 Mar 12 | 92.1356 |
30 Apr 12 | 90.8644 |
31 May 12 | 87.7941 |
30 Jun 12 | 88.956 |
31 Jul 12 | 86.3805 |
31 Aug 12 | 87.4904 |
30 Sep 12 | 88.4303 |
31 Oct 12 | 89.4777 |
30 Nov 12 | 90.2851 |
31 Dec 12 | 91.5061 |
31 Jan 13 | 95.203 |
28 Feb 13 | 93.747 |
31 Mar 13 | 92.6149 |
30 Apr 13 | 94.4736 |
31 May 13 | 94.877 |
30 Jun 13 | 94.996 |
31 Jul 13 | 96.2558 |
31 Aug 13 | 95.2683 |
30 Sep 13 | 95.6063 |
31 Oct 13 | 96.3134 |
30 Nov 13 | 96.6315 |
31 Dec 13 | 97.4505 |
31 Jan 14 | 95.797 |
28 Feb 14 | 96.827 |
31 Mar 14 | 97.0226 |
30 Apr 14 | 97.0561 |
31 May 14 | 96.0723 |
30 Jun 14 | 95.6669 |
31 Jul 14 | 94.7814 |
31 Aug 14 | 94.0792 |
30 Sep 14 | 92.6616 |
31 Oct 14 | 92.9777 |
30 Nov 14 | 94.0734 |
31 Dec 14 | 92.7195 |
31 Jan 15 | 87.0409 |
28 Feb 15 | 86.3378 |
31 Mar 15 | 84.4768 |
30 Apr 15 | 86.1787 |
31 May 15 | 85.3967 |
30 Jun 15 | 85.4869 |
31 Jul 15 | 85.8272 |
31 Aug 15 | 87.1961 |
30 Sep 15 | 87.2663 |
31 Oct 15 | 86.0272 |
30 Nov 15 | 84.0081 |
31 Dec 15 | 86.1591 |
31 Jan 16 | 87.311 |
29 Feb 16 | 86.8856 |
31 Mar 16 | 88.9754 |
30 Apr 16 | 88.0899 |
31 May 16 | 87.1639 |
30 Jun 16 | 88.0674 |
31 Jul 16 | 88.8381 |
31 Aug 16 | 89.1889 |
30 Sep 16 | 89.6924 |
31 Oct 16 | 90.4096 |
30 Nov 16 | 88.5833 |
31 Dec 16 | 88.8405 |
31 Jan 17 | 88.9523 |
28 Feb 17 | 88.1466 |
31 Mar 17 | 88.5214 |
30 Apr 17 | 89.0794 |
31 May 17 | 91.3015 |
30 Jun 17 | 92.1667 |
31 Jul 17 | 94.0863 |
31 Aug 17 | 95.2944 |
30 Sep 17 | 94.2041 |
31 Oct 17 | 93.971 |
30 Nov 17 | 95.1536 |
31 Dec 17 | 95.4786 |
31 Jan 18 | 95.9896 |
28 Feb 18 | 95.4056 |
31 Mar 18 | 95.8541 |
30 Apr 18 | 95.9173 |
31 May 18 | 93.7365 |
30 Jun 18 | 94.4924 |
Notes:
[a] Please note from 2 July 2018, the Bank ceased publishing these data. An alternative may be found at www.bis.org/statistics/eer.htm. Further information can be found at www.bankofengland.co.uk/statistics/details/further-details-about-effective-exchange-rates-data