Export source data
Date | Monthly average Effective exchange rate index, Swiss Franc (1990 average = 100) [a] XUMASFG |
---|---|
31 Jan 10 | 122.014 |
28 Feb 10 | 121.642 |
31 Mar 10 | 123.3737 |
30 Apr 10 | 124.2059 |
31 May 10 | 123.846 |
30 Jun 10 | 126.6745 |
31 Jul 10 | 130.0437 |
31 Aug 10 | 130.401 |
30 Sep 10 | 133.9129 |
31 Oct 10 | 131.8315 |
30 Nov 10 | 131.5692 |
31 Dec 10 | 137.0887 |
31 Jan 11 | 137.2115 |
28 Feb 11 | 135.8204 |
31 Mar 11 | 137.7203 |
30 Apr 11 | 137.584 |
31 May 11 | 142.3431 |
30 Jun 11 | 147.4787 |
31 Jul 11 | 151.4434 |
31 Aug 11 | 159.1317 |
30 Sep 11 | 147.0051 |
31 Oct 11 | 143.2589 |
30 Nov 11 | 142.7239 |
31 Dec 11 | 142.2056 |
31 Jan 12 | 143.3636 |
29 Feb 12 | 144.612 |
31 Mar 12 | 145.1411 |
30 Apr 12 | 145.2134 |
31 May 12 | 144.2095 |
30 Jun 12 | 143.7301 |
31 Jul 12 | 142.7926 |
31 Aug 12 | 142.8496 |
30 Sep 12 | 142.9574 |
31 Oct 12 | 143.3548 |
30 Nov 12 | 143.8125 |
31 Dec 12 | 144.3408 |
31 Jan 13 | 143.2131 |
28 Feb 13 | 144.004 |
31 Mar 13 | 143.744 |
30 Apr 13 | 144.8313 |
31 May 13 | 142.6167 |
30 Jun 13 | 143.8375 |
31 Jul 13 | 143.4715 |
31 Aug 13 | 144.139 |
30 Sep 13 | 144.0142 |
31 Oct 13 | 144.7467 |
30 Nov 13 | 144.6049 |
31 Dec 13 | 146.224 |
31 Jan 14 | 145.1299 |
28 Feb 14 | 146.2094 |
31 Mar 14 | 147.0683 |
30 Apr 14 | 146.7918 |
31 May 14 | 146.2821 |
30 Jun 14 | 146.2197 |
31 Jul 14 | 146.2807 |
31 Aug 14 | 146.4679 |
30 Sep 14 | 146.4513 |
31 Oct 14 | 146.0696 |
30 Nov 14 | 147.0931 |
31 Dec 14 | 147.1552 |
31 Jan 15 | 160.5807 |
28 Feb 15 | 163.487 |
31 Mar 15 | 162.2591 |
30 Apr 15 | 165.6292 |
31 May 15 | 166.2084 |
30 Jun 15 | 165.6385 |
31 Jul 15 | 164.3236 |
31 Aug 15 | 160.5223 |
30 Sep 15 | 158.8663 |
31 Oct 15 | 159.3616 |
30 Nov 15 | 158.571 |
31 Dec 15 | 159.2716 |
31 Jan 16 | 157.84 |
29 Feb 16 | 157.5615 |
31 Mar 16 | 158.6468 |
30 Apr 16 | 158.9033 |
31 May 16 | 156.6766 |
30 Jun 16 | 158.9143 |
31 Jul 16 | 159.5758 |
31 Aug 16 | 159.6421 |
30 Sep 16 | 159.1284 |
31 Oct 16 | 160.0388 |
30 Nov 16 | 161.553 |
31 Dec 16 | 161.1895 |
31 Jan 17 | 162.0575 |
28 Feb 17 | 162.5623 |
31 Mar 17 | 162.2149 |
30 Apr 17 | 161.5141 |
31 May 17 | 160.0922 |
30 Jun 17 | 161.1849 |
31 Jul 17 | 159.2392 |
31 Aug 17 | 155.3152 |
30 Sep 17 | 154.4694 |
31 Oct 17 | 153.2684 |
30 Nov 17 | 152.0255 |
31 Dec 17 | 151.6572 |
31 Jan 18 | 151.7486 |
28 Feb 18 | 154.108 |
31 Mar 18 | 152.0705 |
30 Apr 18 | 149.4261 |
31 May 18 | 150.1882 |
30 Jun 18 | 152.7201 |
Notes:
[a] Please note from 2 July 2018, the Bank ceased publishing these data. An alternative may be found at www.bis.org/statistics/eer.htm. Further information can be found at www.bankofengland.co.uk/statistics/details/further-details-about-effective-exchange-rates-data