Export source data
Date | Monthly average Effective exchange rate index, Danish Krone (1990 average = 100) [a] XUMADKG |
---|---|
31 Jan 10 | 111.8547 |
28 Feb 10 | 110.7095 |
31 Mar 10 | 110.5773 |
30 Apr 10 | 109.9804 |
31 May 10 | 108.7746 |
30 Jun 10 | 107.781 |
31 Jul 10 | 108.0505 |
31 Aug 10 | 107.7408 |
30 Sep 10 | 107.7128 |
31 Oct 10 | 108.9739 |
30 Nov 10 | 108.5674 |
31 Dec 10 | 107.4607 |
31 Jan 11 | 107.2632 |
28 Feb 11 | 107.3126 |
31 Mar 11 | 108.0115 |
30 Apr 11 | 108.7849 |
31 May 11 | 108.391 |
30 Jun 11 | 108.6793 |
31 Jul 11 | 108.3727 |
31 Aug 11 | 108.1739 |
30 Sep 11 | 107.7974 |
31 Oct 11 | 107.8368 |
30 Nov 11 | 107.6787 |
31 Dec 11 | 107.0143 |
31 Jan 12 | 106.1172 |
29 Feb 12 | 106.5119 |
31 Mar 12 | 106.7578 |
30 Apr 12 | 106.395 |
31 May 12 | 105.9873 |
30 Jun 12 | 105.5244 |
31 Jul 12 | 104.3572 |
31 Aug 12 | 103.8464 |
30 Sep 12 | 104.6933 |
31 Oct 12 | 105.1094 |
30 Nov 12 | 104.967 |
31 Dec 12 | 105.5708 |
31 Jan 13 | 106.3319 |
28 Feb 13 | 106.8413 |
31 Mar 13 | 106.3592 |
30 Apr 13 | 106.6512 |
31 May 13 | 106.9906 |
30 Jun 13 | 107.3258 |
31 Jul 13 | 107.514 |
31 Aug 13 | 107.7063 |
30 Sep 13 | 107.5553 |
31 Oct 13 | 108.0218 |
30 Nov 13 | 108.1505 |
31 Dec 13 | 108.7046 |
31 Jan 14 | 108.2928 |
28 Feb 14 | 108.2468 |
31 Mar 14 | 108.4286 |
30 Apr 14 | 108.5329 |
31 May 14 | 108.2308 |
30 Jun 14 | 108.1722 |
31 Jul 14 | 108.276 |
31 Aug 14 | 108.0706 |
30 Sep 14 | 107.8708 |
31 Oct 14 | 107.7176 |
30 Nov 14 | 108.153 |
31 Dec 14 | 108.6222 |
31 Jan 15 | 107.234 |
28 Feb 15 | 106.2954 |
31 Mar 15 | 105.011 |
30 Apr 15 | 104.808 |
31 May 15 | 105.2538 |
30 Jun 15 | 105.59 |
31 Jul 15 | 105.3994 |
31 Aug 15 | 106.0638 |
30 Sep 15 | 106.2806 |
31 Oct 15 | 106.2054 |
30 Nov 15 | 105.2337 |
31 Dec 15 | 105.7299 |
31 Jan 16 | 106.1526 |
29 Feb 16 | 106.7766 |
31 Mar 16 | 106.6016 |
30 Apr 16 | 106.8661 |
31 May 16 | 106.8565 |
30 Jun 16 | 106.8163 |
31 Jul 16 | 107.4892 |
31 Aug 16 | 107.6963 |
30 Sep 16 | 107.671 |
31 Oct 16 | 108.2878 |
30 Nov 16 | 108.0658 |
31 Dec 16 | 107.6246 |
31 Jan 17 | 107.5812 |
28 Feb 17 | 107.265 |
31 Mar 17 | 107.726 |
30 Apr 17 | 107.5592 |
31 May 17 | 108.4111 |
30 Jun 17 | 108.9967 |
31 Jul 17 | 109.2211 |
31 Aug 17 | 109.7433 |
30 Sep 17 | 109.6267 |
31 Oct 17 | 109.6511 |
30 Nov 17 | 110.1205 |
31 Dec 17 | 110.3911 |
31 Jan 18 | 110.3747 |
28 Feb 18 | 110.5696 |
31 Mar 18 | 110.7389 |
30 Apr 18 | 110.981 |
31 May 18 | 110.565 |
30 Jun 18 | 110.2378 |
Notes:
[a] Please note from 2 July 2018, the Bank ceased publishing these data. An alternative may be found at www.bis.org/statistics/eer.htm. Further information can be found at www.bankofengland.co.uk/statistics/details/further-details-about-effective-exchange-rates-data