Export source data
Date | Quarterly amounts outstanding of consolidated UK-owned monetary financial institutions' (excl. Central Bank) sterling and all foreign currency local claims (by ultimate risk) on non-residents (in US dollar millions) vis-a-vis developed countries not seasonally adjusted [a] VPQB2S75R |
---|---|
31 Mar 10 | 1479961 |
30 Jun 10 | 1466870 |
30 Sep 10 | 1438754 |
31 Dec 10 | 1337198 |
31 Mar 11 | 1411070 |
30 Jun 11 | 1439909 |
30 Sep 11 | 1424299 |
31 Dec 11 | 1387470 |
31 Mar 12 | 1544711 |
30 Jun 12 | 1483663 |
30 Sep 12 | 1447485 |
31 Dec 12 | 1469466 |
31 Mar 13 | 1305552 |
30 Jun 13 | 1371822 |
30 Sep 13 | 1301981 |
31 Dec 13 | 1214081 |
31 Mar 14 | 1236938 |
30 Jun 14 | 1188695 |
30 Sep 14 | 1136876 |
31 Dec 14 | 1104725 |
31 Mar 15 | 1041968 |
30 Jun 15 | 1024966 |
30 Sep 15 | 884771 |
31 Dec 15 | 851435 |
31 Mar 16 | 886097 |
30 Jun 16 | 960950 |
30 Sep 16 | 929863 |
31 Dec 16 | 908770 |
31 Mar 17 | 985609 |
30 Jun 17 | 1029020 |
30 Sep 17 | 1086397 |
31 Dec 17 | 1081076 |
31 Mar 18 | 1044120 |
30 Jun 18 | 969135 |
30 Sep 18 | 995513 |
31 Dec 18 | 972619 |
31 Mar 19 | 981525 |
30 Jun 19 | 1000084 |
30 Sep 19 | 965228 |
31 Dec 19 | 959481 |
31 Mar 20 | 1097107 |
30 Jun 20 | 1106353 |
30 Sep 20 | 1129254 |
31 Dec 20 | 1100917 |
31 Mar 21 | 1135160 |
30 Jun 21 | 1217858 |
30 Sep 21 | 1218128 |
31 Dec 21 | 1181450 |
31 Mar 22 | 1214420 |
30 Jun 22 | 1197839 |
30 Sep 22 | 1161529 |
31 Dec 22 | 1142967 |
31 Mar 23 | 1211077 |
30 Jun 23 | 1279789 |
30 Sep 23 | 1233362 |
31 Dec 23 | 1211930 |
31 Mar 24 | 1179959 |
30 Jun 24 | 1144086 |
30 Sep 24 | 1148109 |
Notes:
[a] For Q1 2011 and periods back to Q1 2008, amounts outstanding now include previously unidentified local claims on the USA public sector (31 Mar 2008 - 31 Mar 2011)