Export source data
Date | Quarterly amounts outstanding of consolidated UK-owned monetary financial institutions' (excl. Central Bank) sterling and all foreign currency local claims (by ultimate risk) on non-residents (in US dollar millions) vis-a-vis European developed countries not seasonally adjusted [a] VPQB2S75K |
---|---|
31 Mar 10 | 438891 |
30 Jun 10 | 454106 |
30 Sep 10 | 479904 |
31 Dec 10 | 409123 |
31 Mar 11 | 442040 |
30 Jun 11 | 459552 |
30 Sep 11 | 469917 |
31 Dec 11 | 475905 |
31 Mar 12 | 607430 |
30 Jun 12 | 562720 |
30 Sep 12 | 516311 |
31 Dec 12 | 536542 |
31 Mar 13 | 451210 |
30 Jun 13 | 447590 |
30 Sep 13 | 398601 |
31 Dec 13 | 377060 |
31 Mar 14 | 365761 |
30 Jun 14 | 316421 |
30 Sep 14 | 291866 |
31 Dec 14 | 269803 |
31 Mar 15 | 215016 |
30 Jun 15 | 239638 |
30 Sep 15 | 246917 |
31 Dec 15 | 257202 |
31 Mar 16 | 261869 |
30 Jun 16 | 297924 |
30 Sep 16 | 300894 |
31 Dec 16 | 281439 |
31 Mar 17 | 315153 |
30 Jun 17 | 346872 |
30 Sep 17 | 361349 |
31 Dec 17 | 375708 |
31 Mar 18 | 329168 |
30 Jun 18 | 307656 |
30 Sep 18 | 342737 |
31 Dec 18 | 315680 |
31 Mar 19 | 300610 |
30 Jun 19 | 288885 |
30 Sep 19 | 283201 |
31 Dec 19 | 306741 |
31 Mar 20 | 299534 |
30 Jun 20 | 348946 |
30 Sep 20 | 371663 |
31 Dec 20 | 399808 |
31 Mar 21 | 396780 |
30 Jun 21 | 448338 |
30 Sep 21 | 413042 |
31 Dec 21 | 425489 |
31 Mar 22 | 432019 |
30 Jun 22 | 416238 |
30 Sep 22 | 382358 |
31 Dec 22 | 397335 |
31 Mar 23 | 398098 |
30 Jun 23 | 407119 |
30 Sep 23 | 385740 |
31 Dec 23 | 373305 |
31 Mar 24 | 361618 |
30 Jun 24 | 335054 |
30 Sep 24 | 323849 |
Notes:
[a] Ultimate risk is calculated as: Total foreign claims on an immediate borrower basis minus Outward risk transfers plus Inward risk transfers