Export source data
Date | Quarterly amounts outstanding of consolidated UK-owned monetary financial institutions' (excl. Central Bank) sterling and all foreign currency foreign claims (by ultimate risk) on non-resident non-bank public sector (inc. CMIs) (in US dollar millions) vis-a-vis United States not seasonally adjusted [a] [b] VPQB2S4US |
---|---|
31 Mar 10 | 250419 |
30 Jun 10 | 256431 |
30 Sep 10 | 281279 |
31 Dec 10 | 238732 |
31 Mar 11 | 293748 |
30 Jun 11 | 261377 |
30 Sep 11 | 278691 |
31 Dec 11 | 299384 |
31 Mar 12 | 295762 |
30 Jun 12 | 283369 |
30 Sep 12 | 284524 |
31 Dec 12 | 302322 |
31 Mar 13 | 262918 |
30 Jun 13 | 319948 |
30 Sep 13 | 308454 |
31 Dec 13 | 269482 |
31 Mar 14 | 275009 |
30 Jun 14 | 257077 |
30 Sep 14 | 265131 |
31 Dec 14 | 303036 |
31 Mar 15 | 280420 |
30 Jun 15 | 285085 |
30 Sep 15 | 287343 |
31 Dec 15 | 249072 |
31 Mar 16 | 250701 |
30 Jun 16 | 259456 |
30 Sep 16 | 215862 |
31 Dec 16 | 191997 |
31 Mar 17 | 183388 |
30 Jun 17 | 220687 |
30 Sep 17 | 264966 |
31 Dec 17 | 233041 |
31 Mar 18 | 276213 |
30 Jun 18 | 256884 |
30 Sep 18 | 258273 |
31 Dec 18 | 271698 |
31 Mar 19 | 284171 |
30 Jun 19 | 293888 |
30 Sep 19 | 299364 |
31 Dec 19 | 284335 |
31 Mar 20 | 336065 |
30 Jun 20 | 328507 |
30 Sep 20 | 308617 |
31 Dec 20 | 289401 |
31 Mar 21 | 330858 |
30 Jun 21 | 318855 |
30 Sep 21 | 342828 |
31 Dec 21 | 331556 |
31 Mar 22 | 334336 |
30 Jun 22 | 317456 |
30 Sep 22 | 280306 |
31 Dec 22 | 321818 |
31 Mar 23 | 371544 |
30 Jun 23 | 411873 |
30 Sep 23 | 406166 |
31 Dec 23 | 396698 |
31 Mar 24 | 415174 |
30 Jun 24 | 441602 |
30 Sep 24 | 445714 |
Notes:
[a] Ultimate risk is calculated as: Total foreign claims on an immediate borrower basis minus Outward risk transfers plus Inward risk transfers
[b] For Q1 2011 and periods back to Q1 2008, amounts outstanding now include previously unidentified local claims on the USA public sector (31 Mar 2008 - 31 Mar 2011)