Export source data
Date | Quarterly amounts outstanding of consolidated UK-owned monetary financial institutions' (excl. Central Bank) sterling and all foreign currency foreign claims (by ultimate risk) on non-residents (in US dollar millions) vis-a-vis Ghana not seasonally adjusted [a] VPQB2S2GH |
---|---|
31 Mar 10 | 2639 |
30 Jun 10 | 2373 |
30 Sep 10 | 2489 |
31 Dec 10 | 2902 |
31 Mar 11 | 2550 |
30 Jun 11 | 2648 |
30 Sep 11 | 2781 |
31 Dec 11 | 3177 |
31 Mar 12 | 2720 |
30 Jun 12 | 2814 |
30 Sep 12 | 3288 |
31 Dec 12 | 3560 |
31 Mar 13 | 3865 |
30 Jun 13 | 3845 |
30 Sep 13 | 3608 |
31 Dec 13 | 3562 |
31 Mar 14 | 3478 |
30 Jun 14 | 3255 |
30 Sep 14 | 3178 |
31 Dec 14 | 2786 |
31 Mar 15 | 2684 |
30 Jun 15 | 2359 |
30 Sep 15 | 2849 |
31 Dec 15 | 2873 |
31 Mar 16 | 2483 |
30 Jun 16 | 2702 |
30 Sep 16 | 2796 |
31 Dec 16 | 3126 |
31 Mar 17 | 3276 |
30 Jun 17 | 2307 |
30 Sep 17 | 1980 |
31 Dec 17 | 1868 |
31 Mar 18 | 2158 |
30 Jun 18 | 1987 |
30 Sep 18 | 2136 |
31 Dec 18 | 2355 |
31 Mar 19 | 2804 |
30 Jun 19 | 2339 |
30 Sep 19 | 2463 |
31 Dec 19 | 2349 |
31 Mar 20 | 2292 |
30 Jun 20 | 2301 |
30 Sep 20 | 2461 |
31 Dec 20 | 2307 |
31 Mar 21 | 2436 |
30 Jun 21 | 3058 |
30 Sep 21 | 2872 |
31 Dec 21 | 2732 |
31 Mar 22 | 2384 |
30 Jun 22 | 2075 |
30 Sep 22 | 2008 |
31 Dec 22 | 1660 |
31 Mar 23 | 1600 |
30 Jun 23 | 1082 |
30 Sep 23 | 917 |
31 Dec 23 | 999 |
31 Mar 24 | 945 |
30 Jun 24 | 808 |
30 Sep 24 | 872 |
Notes:
[a] Due to business restructuring at one reporting institution total foreign claims on Ghana have been affected by approximately -$1.1bn. (30 Jun 2017)