Export source data
Date | Quarterly amounts outstanding of consolidated UK-owned monetary financial institutions' (excl. Central Bank) sterling and all foreign currency foreign claims (by ultimate risk) on non-residents (in US dollar millions) vis-a-vis European developed countries not seasonally adjusted [a] [b] VPQB2S25K |
---|---|
31 Mar 10 | 1138866 |
30 Jun 10 | 1103807 |
30 Sep 10 | 1217376 |
31 Dec 10 | 1088322 |
31 Mar 11 | 1174388 |
30 Jun 11 | 1162960 |
30 Sep 11 | 1184077 |
31 Dec 11 | 1100129 |
31 Mar 12 | 1253001 |
30 Jun 12 | 1172690 |
30 Sep 12 | 1126385 |
31 Dec 12 | 1147414 |
31 Mar 13 | 1065891 |
30 Jun 13 | 1038014 |
30 Sep 13 | 1027417 |
31 Dec 13 | 988766 |
31 Mar 14 | 982705 |
30 Jun 14 | 944361 |
30 Sep 14 | 870562 |
31 Dec 14 | 813441 |
31 Mar 15 | 751053 |
30 Jun 15 | 736834 |
30 Sep 15 | 728559 |
31 Dec 15 | 697548 |
31 Mar 16 | 720322 |
30 Jun 16 | 734813 |
30 Sep 16 | 725793 |
31 Dec 16 | 667113 |
31 Mar 17 | 730978 |
30 Jun 17 | 801541 |
30 Sep 17 | 798817 |
31 Dec 17 | 820373 |
31 Mar 18 | 832616 |
30 Jun 18 | 799735 |
30 Sep 18 | 795865 |
31 Dec 18 | 736221 |
31 Mar 19 | 769749 |
30 Jun 19 | 771597 |
30 Sep 19 | 764961 |
31 Dec 19 | 751702 |
31 Mar 20 | 795081 |
30 Jun 20 | 833049 |
30 Sep 20 | 908406 |
31 Dec 20 | 961992 |
31 Mar 21 | 952474 |
30 Jun 21 | 941556 |
30 Sep 21 | 909490 |
31 Dec 21 | 889017 |
31 Mar 22 | 931416 |
30 Jun 22 | 871189 |
30 Sep 22 | 831260 |
31 Dec 22 | 874131 |
31 Mar 23 | 910179 |
30 Jun 23 | 947638 |
30 Sep 23 | 935931 |
31 Dec 23 | 944073 |
31 Mar 24 | 937353 |
30 Jun 24 | 887501 |
30 Sep 24 | 934661 |
Notes:
[a] Ultimate risk is calculated as: Total foreign claims on an immediate borrower basis minus Outward risk transfers plus Inward risk transfers
[b] In accordance with BIS guidelines, Estonia has been reclassified from Developing Europe to European Developed. All quarterly data has been updated to reflect these changes. (31 Mar 2011)