RPMZK3S

Browse and export data

Change date range from: to:

Export source data

Date Monthly changes of monetary financial institutions' sterling and all foreign currency gross repayments from electricity, gas and water suppliers (in sterling millions) not seasonally adjusted

RPMZK3S
31 Jan 20 781
29 Feb 20 851
31 Mar 20 1067
30 Apr 20 847
31 May 20 1221
30 Jun 20 1896
31 Jul 20 929
31 Aug 20 664
30 Sep 20 1435
31 Oct 20 889
30 Nov 20 619
31 Dec 20 1014
31 Jan 21 675
28 Feb 21 530
31 Mar 21 1529
30 Apr 21 1311
31 May 21 873
30 Jun 21 1065
31 Jul 21 912
31 Aug 21 760
30 Sep 21 1078
31 Oct 21 1097
30 Nov 21 1460
31 Dec 21 2638
31 Jan 22 1208
28 Feb 22 1345
31 Mar 22 1454
30 Apr 22 757
31 May 22 772
30 Jun 22 3089
31 Jul 22 1512
31 Aug 22 865
30 Sep 22 2035
31 Oct 22 1316
30 Nov 22 1185
31 Dec 22 1537
31 Jan 23 4467
28 Feb 23 1122
31 Mar 23 1066
30 Apr 23 1693
31 May 23 774
30 Jun 23 1297
31 Jul 23 939
31 Aug 23 674
30 Sep 23 842
31 Oct 23 1985
30 Nov 23 1446
31 Dec 23 1724
31 Jan 24 1244
29 Feb 24 823
31 Mar 24 1057
30 Apr 24 1108
31 May 24 1445
30 Jun 24 1018
31 Jul 24 1285
31 Aug 24 1323
30 Sep 24 1601
31 Oct 24 2139
30 Nov 24 903
31 Dec 24 1349
31 Jan 25 1072
28 Feb 25 847
31 Mar 25 1993
30 Apr 25 1120
31 May 25 613

Change date range from: to: