Export source data
Date | Monthly amounts outstanding of UK resident monetary financial institutions' sterling deposits and repos from electrical, medical and optical equipment manufacturers (in sterling millions) not seasonally adjusted [a] RPMTDCL |
---|---|
31 Jan 10 | 4160 |
28 Feb 10 | 4264 |
31 Mar 10 | 4418 |
30 Apr 10 | 4369 |
31 May 10 | 4101 |
30 Jun 10 | 4280 |
31 Jul 10 | 4092 |
31 Aug 10 | 4208 |
30 Sep 10 | 4176 |
31 Oct 10 | 4031 |
30 Nov 10 | 4168 |
31 Dec 10 | 4371 |
31 Jan 11 | 3884 |
28 Feb 11 | 3632 |
31 Mar 11 | 3964 |
30 Apr 11 | 3580 |
31 May 11 | 3613 |
30 Jun 11 | 3913 |
31 Jul 11 | 3791 |
31 Aug 11 | 3804 |
30 Sep 11 | 4737 |
31 Oct 11 | 3631 |
30 Nov 11 | 3620 |
31 Dec 11 | 3794 |
31 Jan 12 | 3663 |
29 Feb 12 | 3880 |
31 Mar 12 | 3965 |
30 Apr 12 | 3944 |
31 May 12 | 3970 |
30 Jun 12 | 3895 |
31 Jul 12 | 3920 |
31 Aug 12 | 4102 |
30 Sep 12 | 3854 |
31 Oct 12 | 3926 |
30 Nov 12 | 3927 |
31 Dec 12 | 4032 |
31 Jan 13 | 4115 |
28 Feb 13 | 4145 |
31 Mar 13 | 4282 |
30 Apr 13 | 4361 |
31 May 13 | 4496 |
30 Jun 13 | 4159 |
31 Jul 13 | 4173 |
31 Aug 13 | 4056 |
30 Sep 13 | 4176 |
31 Oct 13 | 4000 |
30 Nov 13 | 4063 |
31 Dec 13 | 4139 |
31 Jan 14 | 3951 |
28 Feb 14 | 3965 |
31 Mar 14 | 4003 |
30 Apr 14 | 4249 |
31 May 14 | 4193 |
30 Jun 14 | 4300 |
31 Jul 14 | 3995 |
31 Aug 14 | 4115 |
30 Sep 14 | 4140 |
31 Oct 14 | 4136 |
30 Nov 14 | 4219 |
31 Dec 14 | 4285 |
31 Jan 15 | 4244 |
28 Feb 15 | 4293 |
31 Mar 15 | 4437 |
30 Apr 15 | 4358 |
31 May 15 | 4437 |
30 Jun 15 | 4619 |
31 Jul 15 | 4521 |
31 Aug 15 | 4595 |
30 Sep 15 | 4656 |
31 Oct 15 | 4783 |
30 Nov 15 | 4764 |
31 Dec 15 | 4738 |
31 Jan 16 | 4721 |
29 Feb 16 | 4724 |
31 Mar 16 | 4523 |
30 Apr 16 | 4572 |
31 May 16 | 4658 |
30 Jun 16 | 4751 |
31 Jul 16 | 4636 |
31 Aug 16 | 4686 |
30 Sep 16 | 4653 |
31 Oct 16 | 4815 |
30 Nov 16 | 4622 |
31 Dec 16 | 4667 |
31 Jan 17 | 4666 |
28 Feb 17 | 4561 |
31 Mar 17 | 4573 |
30 Apr 17 | 4807 |
31 May 17 | 4674 |
30 Jun 17 | 4903 |
31 Jul 17 | 4785 |
31 Aug 17 | 4874 |
30 Sep 17 | 5245 |
31 Oct 17 | 5618 |
30 Nov 17 | 5768 |
31 Dec 17 | 5677 |
31 Jan 18 | 5733 |
28 Feb 18 | 5520 |
31 Mar 18 | 5685 |
30 Apr 18 | 5592 |
31 May 18 | 5512 |
30 Jun 18 | 5513 |
31 Jul 18 | 5302 |
31 Aug 18 | 5229 |
30 Sep 18 | 5067 |
31 Oct 18 | 5097 |
30 Nov 18 | 5192 |
31 Dec 18 | 4845 |
31 Jan 19 | 4798 |
28 Feb 19 | 4716 |
31 Mar 19 | 4777 |
30 Apr 19 | 4985 |
31 May 19 | 5019 |
30 Jun 19 | 4715 |
31 Jul 19 | 4651 |
31 Aug 19 | 4643 |
30 Sep 19 | 4692 |
31 Oct 19 | 4792 |
30 Nov 19 | 4748 |
31 Dec 19 | 4865 |
31 Jan 20 | 4751 |
29 Feb 20 | 4604 |
31 Mar 20 | 5163 |
30 Apr 20 | 5500 |
31 May 20 | 5948 |
30 Jun 20 | 5985 |
31 Jul 20 | 5818 |
31 Aug 20 | 6407 |
30 Sep 20 | 6216 |
31 Oct 20 | 6368 |
30 Nov 20 | 6425 |
31 Dec 20 | 6569 |
31 Jan 21 | 6662 |
28 Feb 21 | 6936 |
31 Mar 21 | 6898 |
30 Apr 21 | 7053 |
31 May 21 | 7139 |
30 Jun 21 | 7318 |
31 Jul 21 | 7454 |
31 Aug 21 | 7444 |
30 Sep 21 | 7227 |
31 Oct 21 | 7272 |
30 Nov 21 | 7612 |
31 Dec 21 | 7671 |
31 Jan 22 | 7473 |
28 Feb 22 | 7367 |
31 Mar 22 | 7343 |
30 Apr 22 | 7332 |
31 May 22 | 7382 |
30 Jun 22 | 7352 |
31 Jul 22 | 7404 |
31 Aug 22 | 6947 |
30 Sep 22 | 6904 |
31 Oct 22 | 6656 |
30 Nov 22 | 6620 |
31 Dec 22 | 6608 |
31 Jan 23 | 6484 |
28 Feb 23 | 6297 |
31 Mar 23 | 6489 |
30 Apr 23 | 6515 |
31 May 23 | 6384 |
30 Jun 23 | 6163 |
31 Jul 23 | 6099 |
31 Aug 23 | 6151 |
30 Sep 23 | 6129 |
31 Oct 23 | 6307 |
30 Nov 23 | 6510 |
31 Dec 23 | 6993 |
31 Jan 24 | 6808 |
29 Feb 24 | 6789 |
31 Mar 24 | 7016 |
30 Apr 24 | 7126 |
31 May 24 | 7223 |
30 Jun 24 | 7310 |
31 Jul 24 | 7144 |
31 Aug 24 | 7461 |
30 Sep 24 | 6987 |
31 Oct 24 | 7222 |
30 Nov 24 | 7329 |
Notes:
[a] Due to a change in accounting treatment at one reporting institution, the amounts outstanding decreased by £1bn. This effect has been adjusted out of the flows for March 2014. (31 Mar 2014)