Export source data
Date | Monthly amounts outstanding of UK resident monetary financial institutions' sterling and all foreign currency deposits and repos from electrical, medical and optical equipment manufacturers (in sterling millions) not seasonally adjust [a] RPMTDAL |
---|---|
31 Jan 10 | 6839 |
28 Feb 10 | 6654 |
31 Mar 10 | 7040 |
30 Apr 10 | 7967 |
31 May 10 | 7308 |
30 Jun 10 | 7193 |
31 Jul 10 | 7613 |
31 Aug 10 | 7386 |
30 Sep 10 | 7355 |
31 Oct 10 | 7127 |
30 Nov 10 | 7240 |
31 Dec 10 | 7319 |
31 Jan 11 | 6759 |
28 Feb 11 | 6569 |
31 Mar 11 | 6892 |
30 Apr 11 | 6728 |
31 May 11 | 6754 |
30 Jun 11 | 7085 |
31 Jul 11 | 7626 |
31 Aug 11 | 7300 |
30 Sep 11 | 8035 |
31 Oct 11 | 6633 |
30 Nov 11 | 6848 |
31 Dec 11 | 6636 |
31 Jan 12 | 6791 |
29 Feb 12 | 6930 |
31 Mar 12 | 6992 |
30 Apr 12 | 7006 |
31 May 12 | 7313 |
30 Jun 12 | 7100 |
31 Jul 12 | 7139 |
31 Aug 12 | 7629 |
30 Sep 12 | 7408 |
31 Oct 12 | 7538 |
30 Nov 12 | 7245 |
31 Dec 12 | 7742 |
31 Jan 13 | 7952 |
28 Feb 13 | 8102 |
31 Mar 13 | 8480 |
30 Apr 13 | 8196 |
31 May 13 | 8412 |
30 Jun 13 | 8187 |
31 Jul 13 | 7920 |
31 Aug 13 | 7986 |
30 Sep 13 | 8544 |
31 Oct 13 | 7486 |
30 Nov 13 | 8037 |
31 Dec 13 | 7459 |
31 Jan 14 | 7696 |
28 Feb 14 | 7579 |
31 Mar 14 | 6333 |
30 Apr 14 | 6464 |
31 May 14 | 6308 |
30 Jun 14 | 6596 |
31 Jul 14 | 6011 |
31 Aug 14 | 6230 |
30 Sep 14 | 6376 |
31 Oct 14 | 6239 |
30 Nov 14 | 6331 |
31 Dec 14 | 6555 |
31 Jan 15 | 6397 |
28 Feb 15 | 6324 |
31 Mar 15 | 7208 |
30 Apr 15 | 6999 |
31 May 15 | 7117 |
30 Jun 15 | 7074 |
31 Jul 15 | 6701 |
31 Aug 15 | 6788 |
30 Sep 15 | 6815 |
31 Oct 15 | 6975 |
30 Nov 15 | 6904 |
31 Dec 15 | 7041 |
31 Jan 16 | 7421 |
29 Feb 16 | 7193 |
31 Mar 16 | 6979 |
30 Apr 16 | 6695 |
31 May 16 | 6885 |
30 Jun 16 | 7068 |
31 Jul 16 | 6980 |
31 Aug 16 | 7084 |
30 Sep 16 | 7235 |
31 Oct 16 | 7677 |
30 Nov 16 | 7595 |
31 Dec 16 | 7863 |
31 Jan 17 | 7685 |
28 Feb 17 | 7272 |
31 Mar 17 | 7457 |
30 Apr 17 | 7503 |
31 May 17 | 7841 |
30 Jun 17 | 7739 |
31 Jul 17 | 7749 |
31 Aug 17 | 8300 |
30 Sep 17 | 8397 |
31 Oct 17 | 8685 |
30 Nov 17 | 8882 |
31 Dec 17 | 9225 |
31 Jan 18 | 9023 |
28 Feb 18 | 8561 |
31 Mar 18 | 8461 |
30 Apr 18 | 8746 |
31 May 18 | 8657 |
30 Jun 18 | 8509 |
31 Jul 18 | 8570 |
31 Aug 18 | 8548 |
30 Sep 18 | 8623 |
31 Oct 18 | 9105 |
30 Nov 18 | 9098 |
31 Dec 18 | 8935 |
31 Jan 19 | 8655 |
28 Feb 19 | 8840 |
31 Mar 19 | 9362 |
30 Apr 19 | 9082 |
31 May 19 | 9177 |
30 Jun 19 | 8782 |
31 Jul 19 | 8618 |
31 Aug 19 | 8049 |
30 Sep 19 | 8025 |
31 Oct 19 | 8035 |
30 Nov 19 | 8212 |
31 Dec 19 | 8071 |
31 Jan 20 | 8099 |
29 Feb 20 | 8071 |
31 Mar 20 | 8926 |
30 Apr 20 | 9400 |
31 May 20 | 10314 |
30 Jun 20 | 10287 |
31 Jul 20 | 10000 |
31 Aug 20 | 10768 |
30 Sep 20 | 10460 |
31 Oct 20 | 10986 |
30 Nov 20 | 10790 |
31 Dec 20 | 10870 |
31 Jan 21 | 10942 |
28 Feb 21 | 11351 |
31 Mar 21 | 11154 |
30 Apr 21 | 11412 |
31 May 21 | 11653 |
30 Jun 21 | 11512 |
31 Jul 21 | 11528 |
31 Aug 21 | 11430 |
30 Sep 21 | 11094 |
31 Oct 21 | 11132 |
30 Nov 21 | 11550 |
31 Dec 21 | 11988 |
31 Jan 22 | 11704 |
28 Feb 22 | 11688 |
31 Mar 22 | 11237 |
30 Apr 22 | 11198 |
31 May 22 | 11006 |
30 Jun 22 | 11307 |
31 Jul 22 | 10938 |
31 Aug 22 | 10730 |
30 Sep 22 | 10529 |
31 Oct 22 | 10707 |
30 Nov 22 | 10153 |
31 Dec 22 | 10076 |
31 Jan 23 | 9850 |
28 Feb 23 | 9725 |
31 Mar 23 | 9919 |
30 Apr 23 | 9621 |
31 May 23 | 9553 |
30 Jun 23 | 9180 |
31 Jul 23 | 9319 |
31 Aug 23 | 9470 |
30 Sep 23 | 9403 |
31 Oct 23 | 9728 |
30 Nov 23 | 9907 |
31 Dec 23 | 10332 |
31 Jan 24 | 10065 |
29 Feb 24 | 10399 |
31 Mar 24 | 10672 |
30 Apr 24 | 10936 |
31 May 24 | 11099 |
30 Jun 24 | 10981 |
31 Jul 24 | 11115 |
31 Aug 24 | 11139 |
30 Sep 24 | 10131 |
31 Oct 24 | 11086 |
30 Nov 24 | 11316 |
Notes:
[a] Due to a change in accounting treatment at one reporting institution, the amounts outstanding decreased by £1bn. This effect has been adjusted out of the flows for March 2014. (31 Mar 2014)