Export source data
Date | Monthly amounts outstanding of UK resident monetary financial institutions' sterling and all foreign currency credit facilities granted to electrical, medical and optical equipment manufacturers (in sterling millions) not seasonally adjusted [a] [b] RPMTCAM |
---|---|
31 Jan 10 | 6120 |
28 Feb 10 | 6208 |
31 Mar 10 | 6805 |
30 Apr 10 | 7252 |
31 May 10 | 7201 |
30 Jun 10 | 7012 |
31 Jul 10 | 6976 |
31 Aug 10 | 7083 |
30 Sep 10 | 6799 |
31 Oct 10 | 7034 |
30 Nov 10 | 6887 |
31 Dec 10 | 6464 |
31 Jan 11 | 6253 |
28 Feb 11 | 6231 |
31 Mar 11 | 6081 |
30 Apr 11 | 6206 |
31 May 11 | 6025 |
30 Jun 11 | 6101 |
31 Jul 11 | 5965 |
31 Aug 11 | 5928 |
30 Sep 11 | 5918 |
31 Oct 11 | 6052 |
30 Nov 11 | 6038 |
31 Dec 11 | 6156 |
31 Jan 12 | 6172 |
29 Feb 12 | 5911 |
31 Mar 12 | 5816 |
30 Apr 12 | 5916 |
31 May 12 | 6123 |
30 Jun 12 | 6068 |
31 Jul 12 | 6020 |
31 Aug 12 | 6166 |
30 Sep 12 | 5821 |
31 Oct 12 | 5795 |
30 Nov 12 | 5701 |
31 Dec 12 | 5790 |
31 Jan 13 | 5965 |
28 Feb 13 | 5813 |
31 Mar 13 | 6081 |
30 Apr 13 | 5937 |
31 May 13 | 5789 |
30 Jun 13 | 5824 |
31 Jul 13 | 5922 |
31 Aug 13 | 5728 |
30 Sep 13 | 5382 |
31 Oct 13 | 5561 |
30 Nov 13 | 5467 |
31 Dec 13 | 5383 |
31 Jan 14 | 5670 |
28 Feb 14 | 6335 |
31 Mar 14 | 4727 |
30 Apr 14 | 4483 |
31 May 14 | 4864 |
30 Jun 14 | 5192 |
31 Jul 14 | 5110 |
31 Aug 14 | 4990 |
30 Sep 14 | 4925 |
31 Oct 14 | 4847 |
30 Nov 14 | 4909 |
31 Dec 14 | 4991 |
31 Jan 15 | 4935 |
28 Feb 15 | 4795 |
31 Mar 15 | 4926 |
30 Apr 15 | 4936 |
31 May 15 | 5100 |
30 Jun 15 | 5413 |
31 Jul 15 | 5225 |
31 Aug 15 | 5099 |
30 Sep 15 | 5313 |
31 Oct 15 | 5367 |
30 Nov 15 | 5510 |
31 Dec 15 | 5219 |
31 Jan 16 | 5090 |
29 Feb 16 | 5178 |
31 Mar 16 | 5161 |
30 Apr 16 | 5157 |
31 May 16 | 5449 |
30 Jun 16 | 5485 |
31 Jul 16 | 5467 |
31 Aug 16 | 5631 |
30 Sep 16 | 6131 |
31 Oct 16 | 5964 |
30 Nov 16 | 6292 |
31 Dec 16 | 6285 |
31 Jan 17 | 6147 |
28 Feb 17 | 6024 |
31 Mar 17 | 6139 |
30 Apr 17 | 6037 |
31 May 17 | 5950 |
30 Jun 17 | 6013 |
31 Jul 17 | 5569 |
31 Aug 17 | 5651 |
30 Sep 17 | 6039 |
31 Oct 17 | 6097 |
30 Nov 17 | 6047 |
31 Dec 17 | 5822 |
31 Jan 18 | 8313 |
28 Feb 18 | 8110 |
31 Mar 18 | 8036 |
30 Apr 18 | 5588 |
31 May 18 | 5793 |
30 Jun 18 | 5679 |
31 Jul 18 | 5882 |
31 Aug 18 | 6044 |
30 Sep 18 | 5929 |
31 Oct 18 | 5881 |
30 Nov 18 | 6386 |
31 Dec 18 | 6435 |
31 Jan 19 | 6424 |
28 Feb 19 | 6677 |
31 Mar 19 | 6474 |
30 Apr 19 | 6457 |
31 May 19 | 6621 |
30 Jun 19 | 6732 |
31 Jul 19 | 6322 |
31 Aug 19 | 6593 |
30 Sep 19 | 6623 |
31 Oct 19 | 6634 |
30 Nov 19 | 6468 |
31 Dec 19 | 6670 |
31 Jan 20 | 6792 |
29 Feb 20 | 6914 |
31 Mar 20 | 6875 |
30 Apr 20 | 7046 |
31 May 20 | 7308 |
30 Jun 20 | 7534 |
31 Jul 20 | 7166 |
31 Aug 20 | 9694 |
30 Sep 20 | 9595 |
31 Oct 20 | 9132 |
30 Nov 20 | 8954 |
31 Dec 20 | 7462 |
31 Jan 21 | 7527 |
28 Feb 21 | 7557 |
31 Mar 21 | 7193 |
30 Apr 21 | 7150 |
31 May 21 | 7271 |
30 Jun 21 | 7473 |
31 Jul 21 | 7331 |
31 Aug 21 | 7275 |
30 Sep 21 | 7260 |
31 Oct 21 | 7226 |
30 Nov 21 | 7138 |
31 Dec 21 | 7362 |
31 Jan 22 | 7509 |
28 Feb 22 | 7726 |
31 Mar 22 | 8096 |
30 Apr 22 | 7909 |
31 May 22 | 8231 |
30 Jun 22 | 8392 |
31 Jul 22 | 7995 |
31 Aug 22 | 8119 |
30 Sep 22 | 8023 |
31 Oct 22 | 8223 |
30 Nov 22 | 8251 |
31 Dec 22 | 8326 |
31 Jan 23 | 8233 |
28 Feb 23 | 7947 |
31 Mar 23 | 8093 |
30 Apr 23 | 8021 |
31 May 23 | 7852 |
30 Jun 23 | 7716 |
31 Jul 23 | 7512 |
31 Aug 23 | 7560 |
30 Sep 23 | 7988 |
31 Oct 23 | 8262 |
30 Nov 23 | 8115 |
31 Dec 23 | 8451 |
31 Jan 24 | 8479 |
29 Feb 24 | 8411 |
31 Mar 24 | 8421 |
30 Apr 24 | 8538 |
31 May 24 | 8629 |
30 Jun 24 | 8837 |
31 Jul 24 | 8867 |
31 Aug 24 | 9151 |
30 Sep 24 | 8870 |
31 Oct 24 | 8785 |
30 Nov 24 | 8835 |
Notes:
[a] Due to a change in accounting treatment at one reporting institution, the amounts outstanding decreased by £1bn. This effect has been adjusted out of the flows for March 2014. (31 Mar 2014)
[b] Due to improvements in reporting at one institution, the amounts outstanding increased by £2bn. This effect has been adjusted out of the flows for April 2018 (30 Apr 2018)