Export source data
Date | Monthly amounts outstanding of UK resident monetary financial institutions' all foreign currency net lending to administrative and support services companies (in sterling millions) not seasonally adjusted [a] [b] [c] RPMBE2D |
---|---|
31 Jan 11 | 2620 |
28 Feb 11 | 2678 |
31 Mar 11 | 2628 |
30 Apr 11 | 3227 |
31 May 11 | 2805 |
30 Jun 11 | 3122 |
31 Jul 11 | 3338 |
31 Aug 11 | 3377 |
30 Sep 11 | 3466 |
31 Oct 11 | 3311 |
30 Nov 11 | 3032 |
31 Dec 11 | 2942 |
31 Jan 12 | 3124 |
29 Feb 12 | 2900 |
31 Mar 12 | 2786 |
30 Apr 12 | 2903 |
31 May 12 | 3270 |
30 Jun 12 | 3629 |
31 Jul 12 | 4283 |
31 Aug 12 | 4428 |
30 Sep 12 | 4368 |
31 Oct 12 | 4193 |
30 Nov 12 | 3710 |
31 Dec 12 | 3671 |
31 Jan 13 | 3216 |
28 Feb 13 | 4017 |
31 Mar 13 | 3880 |
30 Apr 13 | 3832 |
31 May 13 | 4050 |
30 Jun 13 | 4182 |
31 Jul 13 | 4437 |
31 Aug 13 | 4147 |
30 Sep 13 | 3916 |
31 Oct 13 | 3742 |
30 Nov 13 | 3827 |
31 Dec 13 | 3644 |
31 Jan 14 | 3441 |
28 Feb 14 | 3132 |
31 Mar 14 | 3208 |
30 Apr 14 | 3365 |
31 May 14 | 3680 |
30 Jun 14 | 3668 |
31 Jul 14 | 3846 |
31 Aug 14 | 3836 |
30 Sep 14 | 3895 |
31 Oct 14 | 3376 |
30 Nov 14 | 3403 |
31 Dec 14 | 3326 |
31 Jan 15 | 3325 |
28 Feb 15 | 3181 |
31 Mar 15 | 3015 |
30 Apr 15 | 2823 |
31 May 15 | 3075 |
30 Jun 15 | 3099 |
31 Jul 15 | 3302 |
31 Aug 15 | 3270 |
30 Sep 15 | 3690 |
31 Oct 15 | 3468 |
30 Nov 15 | 3606 |
31 Dec 15 | 3373 |
31 Jan 16 | 3462 |
29 Feb 16 | 3870 |
31 Mar 16 | 4116 |
30 Apr 16 | 4244 |
31 May 16 | 3974 |
30 Jun 16 | 4690 |
31 Jul 16 | 4856 |
31 Aug 16 | 5003 |
30 Sep 16 | 4866 |
31 Oct 16 | 5281 |
30 Nov 16 | 4808 |
31 Dec 16 | 5974 |
31 Jan 17 | 5913 |
28 Feb 17 | 5639 |
31 Mar 17 | 4932 |
30 Apr 17 | 4330 |
31 May 17 | 5312 |
30 Jun 17 | 4643 |
31 Jul 17 | 4738 |
31 Aug 17 | 4923 |
30 Sep 17 | 4945 |
31 Oct 17 | 4876 |
30 Nov 17 | 5004 |
31 Dec 17 | 4749 |
31 Jan 18 | 4759 |
28 Feb 18 | 5119 |
31 Mar 18 | 5387 |
30 Apr 18 | 5458 |
31 May 18 | 5067 |
30 Jun 18 | 4945 |
31 Jul 18 | 4936 |
31 Aug 18 | 5189 |
30 Sep 18 | 4680 |
31 Oct 18 | 5040 |
30 Nov 18 | 5478 |
31 Dec 18 | 4044 |
31 Jan 19 | 4564 |
28 Feb 19 | 4653 |
31 Mar 19 | 4261 |
30 Apr 19 | 4492 |
31 May 19 | 4765 |
30 Jun 19 | 5030 |
31 Jul 19 | 5323 |
31 Aug 19 | 5451 |
30 Sep 19 | 4892 |
31 Oct 19 | 4739 |
30 Nov 19 | 4454 |
31 Dec 19 | 4754 |
31 Jan 20 | 5026 |
29 Feb 20 | 5096 |
31 Mar 20 | 5196 |
30 Apr 20 | 5548 |
31 May 20 | 6155 |
30 Jun 20 | 5201 |
31 Jul 20 | 4733 |
31 Aug 20 | 4677 |
30 Sep 20 | 3991 |
31 Oct 20 | 3395 |
30 Nov 20 | 3075 |
31 Dec 20 | 2726 |
31 Jan 21 | 2378 |
28 Feb 21 | 2540 |
31 Mar 21 | 2552 |
30 Apr 21 | 2428 |
31 May 21 | 2442 |
30 Jun 21 | 2423 |
31 Jul 21 | 2513 |
31 Aug 21 | 2440 |
30 Sep 21 | 2432 |
31 Oct 21 | 2401 |
30 Nov 21 | 2398 |
31 Dec 21 | 2391 |
31 Jan 22 | 2239 |
28 Feb 22 | 2654 |
31 Mar 22 | 2856 |
30 Apr 22 | 2782 |
31 May 22 | 2828 |
30 Jun 22 | 2758 |
31 Jul 22 | 2474 |
31 Aug 22 | 2447 |
30 Sep 22 | 2631 |
31 Oct 22 | 2755 |
30 Nov 22 | 2862 |
31 Dec 22 | 2807 |
31 Jan 23 | 2780 |
28 Feb 23 | 3025 |
31 Mar 23 | 2753 |
30 Apr 23 | 2818 |
31 May 23 | 2559 |
30 Jun 23 | 2840 |
31 Jul 23 | 2701 |
31 Aug 23 | 2852 |
30 Sep 23 | 2844 |
31 Oct 23 | 3013 |
30 Nov 23 | 2870 |
31 Dec 23 | 2878 |
31 Jan 24 | 2783 |
29 Feb 24 | 3217 |
31 Mar 24 | 2914 |
30 Apr 24 | 2978 |
31 May 24 | 3239 |
30 Jun 24 | 3427 |
31 Jul 24 | 3160 |
31 Aug 24 | 3495 |
30 Sep 24 | 3122 |
31 Oct 24 | 3122 |
30 Nov 24 | 4020 |
Notes:
[a] Following the transition to SIC 2007 (standard industrial classification) reporting, this series now includes renting of machinery and equipment and of personal and household goods. (31 Jan 2011)
[b] Due to reporting improvements at one institution, amounts outstanding decreased by £1 billion. This has been adjusted out of the flows for April 2017. (30 Apr 2017)
[c] Due to improvements in reporting at one institution, the amounts outstanding decreased by £1bn. This effect has been adjusted out of the flows for May 2018. (31 May 2018)