Export source data
Date | Monthly amounts outstanding of UK-owned monetary financial institutions' (excl. Central Bank) euro issues of short term bonds total (in sterling millions) not seasonally adjusted [a] RPMB6OMUKIN |
---|---|
31 Jan 10 | 71905 |
28 Feb 10 | 73002 |
31 Mar 10 | 76880 |
30 Apr 10 | 76941 |
31 May 10 | 73584 |
30 Jun 10 | 70744 |
31 Jul 10 | 73363 |
31 Aug 10 | 69781 |
30 Sep 10 | 77719 |
31 Oct 10 | 76836 |
30 Nov 10 | 70222 |
31 Dec 10 | 76133 |
31 Jan 11 | 76491 |
28 Feb 11 | 75676 |
31 Mar 11 | 83450 |
30 Apr 11 | 88974 |
31 May 11 | 88380 |
30 Jun 11 | 91009 |
31 Jul 11 | 88484 |
31 Aug 11 | 89040 |
30 Sep 11 | 89905 |
31 Oct 11 | 94148 |
30 Nov 11 | 78308 |
31 Dec 11 | 76937 |
31 Jan 12 | 78429 |
29 Feb 12 | 81353 |
31 Mar 12 | 79918 |
30 Apr 12 | 79794 |
31 May 12 | 76105 |
30 Jun 12 | 75810 |
31 Jul 12 | 72579 |
31 Aug 12 | 72541 |
30 Sep 12 | 70199 |
31 Oct 12 | 67499 |
30 Nov 12 | 66253 |
31 Dec 12 | 66389 |
31 Jan 13 | 67278 |
28 Feb 13 | 63061 |
31 Mar 13 | 58714 |
30 Apr 13 | 56413 |
31 May 13 | 55126 |
30 Jun 13 | 54474 |
31 Jul 13 | 55555 |
31 Aug 13 | 52669 |
30 Sep 13 | 51539 |
31 Oct 13 | 53500 |
30 Nov 13 | 50387 |
31 Dec 13 | 49278 |
31 Jan 14 | 48624 |
28 Feb 14 | 48518 |
31 Mar 14 | 48976 |
30 Apr 14 | 47953 |
31 May 14 | 44071 |
30 Jun 14 | 43451 |
31 Jul 14 | 42517 |
31 Aug 14 | 43238 |
30 Sep 14 | 38362 |
31 Oct 14 | 36882 |
30 Nov 14 | 37669 |
31 Dec 14 | 35325 |
31 Jan 15 | 31157 |
28 Feb 15 | 30315 |
31 Mar 15 | 28589 |
30 Apr 15 | 28827 |
31 May 15 | 28801 |
30 Jun 15 | 29270 |
31 Jul 15 | 29046 |
31 Aug 15 | 30313 |
30 Sep 15 | 27298 |
31 Oct 15 | 26289 |
30 Nov 15 | 25499 |
31 Dec 15 | 26528 |
31 Jan 16 | 29507 |
29 Feb 16 | 30854 |
31 Mar 16 | 29688 |
30 Apr 16 | 29094 |
31 May 16 | 28386 |
30 Jun 16 | 30565 |
31 Jul 16 | 31571 |
31 Aug 16 | 31703 |
30 Sep 16 | 32048 |
31 Oct 16 | 31834 |
30 Nov 16 | 29025 |
31 Dec 16 | 28715 |
31 Jan 17 | 26901 |
28 Feb 17 | 24298 |
31 Mar 17 | 26590 |
30 Apr 17 | 25585 |
31 May 17 | 25123 |
30 Jun 17 | 24580 |
31 Jul 17 | 24565 |
31 Aug 17 | 25065 |
30 Sep 17 | 23743 |
31 Oct 17 | 23542 |
30 Nov 17 | 23905 |
31 Dec 17 | 23259 |
31 Jan 18 | 21373 |
28 Feb 18 | 20660 |
31 Mar 18 | 23072 |
30 Apr 18 | 24420 |
31 May 18 | 27384 |
30 Jun 18 | 27539 |
31 Jul 18 | 27741 |
31 Aug 18 | 27740 |
30 Sep 18 | 28787 |
31 Oct 18 | 27197 |
30 Nov 18 | 26300 |
31 Dec 18 | 27074 |
31 Jan 19 | 26064 |
28 Feb 19 | 25838 |
31 Mar 19 | 25730 |
30 Apr 19 | 25177 |
31 May 19 | 29172 |
30 Jun 19 | 29866 |
31 Jul 19 | 33058 |
31 Aug 19 | 33565 |
30 Sep 19 | 34601 |
31 Oct 19 | 34352 |
30 Nov 19 | 36684 |
31 Dec 19 | 36469 |
31 Jan 20 | 36878 |
29 Feb 20 | 37157 |
31 Mar 20 | 35090 |
30 Apr 20 | 36025 |
31 May 20 | 37302 |
30 Jun 20 | 36289 |
31 Jul 20 | 34381 |
31 Aug 20 | 33563 |
30 Sep 20 | 34387 |
31 Oct 20 | 31720 |
30 Nov 20 | 31730 |
31 Dec 20 | 31592 |
31 Jan 21 | 28708 |
28 Feb 21 | 28627 |
31 Mar 21 | 28042 |
30 Apr 21 | 28790 |
31 May 21 | 29430 |
30 Jun 21 | 28164 |
31 Jul 21 | 28200 |
31 Aug 21 | 28336 |
30 Sep 21 | 27210 |
31 Oct 21 | 26775 |
30 Nov 21 | 28495 |
31 Dec 21 | 28029 |
31 Jan 22 | 28653 |
28 Feb 22 | 28965 |
31 Mar 22 | 28488 |
30 Apr 22 | 29245 |
31 May 22 | 31127 |
30 Jun 22 | 32318 |
31 Jul 22 | 31887 |
31 Aug 22 | 32814 |
30 Sep 22 | 33370 |
31 Oct 22 | 31943 |
30 Nov 22 | 31190 |
31 Dec 22 | 31909 |
31 Jan 23 | 32583 |
28 Feb 23 | 33798 |
31 Mar 23 | 35195 |
30 Apr 23 | 35425 |
31 May 23 | 36179 |
30 Jun 23 | 35756 |
31 Jul 23 | 35832 |
31 Aug 23 | 36363 |
30 Sep 23 | 34936 |
31 Oct 23 | 36594 |
30 Nov 23 | 37532 |
31 Dec 23 | 38637 |
31 Jan 24 | 39220 |
29 Feb 24 | 39291 |
31 Mar 24 | 38662 |
30 Apr 24 | 36998 |
31 May 24 | 36351 |
30 Jun 24 | 34874 |
31 Jul 24 | 34570 |
31 Aug 24 | 34468 |
30 Sep 24 | 34370 |
31 Oct 24 | 37784 |
30 Nov 24 | 38363 |
Notes:
[a] Due to a restructuring at a reporting institution the outstanding balances have increased by £6bn for October 2011. (31 Oct 2011)