Export source data
Date | Monthly amounts outstanding of UK-owned monetary financial institutions' (excl. Central Bank) all foreign currency issues of short term bonds total (in sterling millions) not seasonally adjusted [a] RPMB6OKUKIN |
---|---|
31 Jan 10 | 165978 |
28 Feb 10 | 173047 |
31 Mar 10 | 176541 |
30 Apr 10 | 178223 |
31 May 10 | 180350 |
30 Jun 10 | 177685 |
31 Jul 10 | 174548 |
31 Aug 10 | 178479 |
30 Sep 10 | 189411 |
31 Oct 10 | 185250 |
30 Nov 10 | 180200 |
31 Dec 10 | 185391 |
31 Jan 11 | 190796 |
28 Feb 11 | 190350 |
31 Mar 11 | 201286 |
30 Apr 11 | 199792 |
31 May 11 | 202723 |
30 Jun 11 | 209807 |
31 Jul 11 | 206381 |
31 Aug 11 | 206640 |
30 Sep 11 | 210810 |
31 Oct 11 | 210449 |
30 Nov 11 | 192708 |
31 Dec 11 | 184470 |
31 Jan 12 | 180821 |
29 Feb 12 | 179430 |
31 Mar 12 | 168928 |
30 Apr 12 | 161359 |
31 May 12 | 153813 |
30 Jun 12 | 152266 |
31 Jul 12 | 146248 |
31 Aug 12 | 141826 |
30 Sep 12 | 135448 |
31 Oct 12 | 128685 |
30 Nov 12 | 126426 |
31 Dec 12 | 124903 |
31 Jan 13 | 123308 |
28 Feb 13 | 120236 |
31 Mar 13 | 114831 |
30 Apr 13 | 110729 |
31 May 13 | 109618 |
30 Jun 13 | 108102 |
31 Jul 13 | 110364 |
31 Aug 13 | 103766 |
30 Sep 13 | 100145 |
31 Oct 13 | 103347 |
30 Nov 13 | 98525 |
31 Dec 13 | 97419 |
31 Jan 14 | 94604 |
28 Feb 14 | 95622 |
31 Mar 14 | 96124 |
30 Apr 14 | 93648 |
31 May 14 | 89792 |
30 Jun 14 | 88690 |
31 Jul 14 | 85597 |
31 Aug 14 | 85555 |
30 Sep 14 | 81029 |
31 Oct 14 | 77485 |
30 Nov 14 | 77386 |
31 Dec 14 | 75198 |
31 Jan 15 | 71428 |
28 Feb 15 | 68273 |
31 Mar 15 | 67827 |
30 Apr 15 | 64905 |
31 May 15 | 65194 |
30 Jun 15 | 64251 |
31 Jul 15 | 63714 |
31 Aug 15 | 66251 |
30 Sep 15 | 61573 |
31 Oct 15 | 59669 |
30 Nov 15 | 59299 |
31 Dec 15 | 59851 |
31 Jan 16 | 63155 |
29 Feb 16 | 65029 |
31 Mar 16 | 61411 |
30 Apr 16 | 60901 |
31 May 16 | 58844 |
30 Jun 16 | 64075 |
31 Jul 16 | 66348 |
31 Aug 16 | 67533 |
30 Sep 16 | 68976 |
31 Oct 16 | 70950 |
30 Nov 16 | 62741 |
31 Dec 16 | 61650 |
31 Jan 17 | 59634 |
28 Feb 17 | 56498 |
31 Mar 17 | 59526 |
30 Apr 17 | 57121 |
31 May 17 | 56734 |
30 Jun 17 | 55674 |
31 Jul 17 | 55340 |
31 Aug 17 | 57324 |
30 Sep 17 | 53949 |
31 Oct 17 | 53238 |
30 Nov 17 | 53221 |
31 Dec 17 | 52352 |
31 Jan 18 | 49307 |
28 Feb 18 | 47109 |
31 Mar 18 | 50731 |
30 Apr 18 | 52789 |
31 May 18 | 60726 |
30 Jun 18 | 62289 |
31 Jul 18 | 63999 |
31 Aug 18 | 64137 |
30 Sep 18 | 65045 |
31 Oct 18 | 63547 |
30 Nov 18 | 62159 |
31 Dec 18 | 61772 |
31 Jan 19 | 60710 |
28 Feb 19 | 62346 |
31 Mar 19 | 66750 |
30 Apr 19 | 64989 |
31 May 19 | 71462 |
30 Jun 19 | 73774 |
31 Jul 19 | 88160 |
31 Aug 19 | 90013 |
30 Sep 19 | 98757 |
31 Oct 19 | 97834 |
30 Nov 19 | 100021 |
31 Dec 19 | 99414 |
31 Jan 20 | 99389 |
29 Feb 20 | 103551 |
31 Mar 20 | 99806 |
30 Apr 20 | 102250 |
31 May 20 | 107126 |
30 Jun 20 | 107091 |
31 Jul 20 | 100625 |
31 Aug 20 | 101207 |
30 Sep 20 | 103415 |
31 Oct 20 | 99868 |
30 Nov 20 | 98863 |
31 Dec 20 | 96166 |
31 Jan 21 | 96473 |
28 Feb 21 | 95727 |
31 Mar 21 | 96249 |
30 Apr 21 | 96325 |
31 May 21 | 97177 |
30 Jun 21 | 98453 |
31 Jul 21 | 98598 |
31 Aug 21 | 98497 |
30 Sep 21 | 98637 |
31 Oct 21 | 98726 |
30 Nov 21 | 102299 |
31 Dec 21 | 101189 |
31 Jan 22 | 100782 |
28 Feb 22 | 99128 |
31 Mar 22 | 99387 |
30 Apr 22 | 101041 |
31 May 22 | 101189 |
30 Jun 22 | 103413 |
31 Jul 22 | 103647 |
31 Aug 22 | 110954 |
30 Sep 22 | 110135 |
31 Oct 22 | 105184 |
30 Nov 22 | 105138 |
31 Dec 22 | 107788 |
31 Jan 23 | 110132 |
28 Feb 23 | 111761 |
31 Mar 23 | 113931 |
30 Apr 23 | 112919 |
31 May 23 | 112545 |
30 Jun 23 | 111617 |
31 Jul 23 | 111855 |
31 Aug 23 | 114442 |
30 Sep 23 | 110457 |
31 Oct 23 | 114155 |
30 Nov 23 | 113825 |
31 Dec 23 | 112980 |
31 Jan 24 | 116211 |
29 Feb 24 | 118816 |
31 Mar 24 | 121920 |
30 Apr 24 | 120640 |
31 May 24 | 123813 |
30 Jun 24 | 122554 |
31 Jul 24 | 122204 |
31 Aug 24 | 123199 |
30 Sep 24 | 124121 |
31 Oct 24 | 138862 |
30 Nov 24 | 139665 |
Notes:
[a] Due to a restructuring at a reporting institution the outstanding balances have increased by £8bn for October 2011. (31 Oct 2011)