Export source data
Date | Monthly amounts outstanding of UK resident monetary financial institutions' sterling and all foreign currency net lending to companies involved in other construction activities (in sterling millions) not seasonally adjusted [a] [b] RPMB4PY |
---|---|
31 Jan 11 | 9371 |
28 Feb 11 | 9377 |
31 Mar 11 | 9292 |
30 Apr 11 | 9532 |
31 May 11 | 8127 |
30 Jun 11 | 8341 |
31 Jul 11 | 8084 |
31 Aug 11 | 8198 |
30 Sep 11 | 8024 |
31 Oct 11 | 7985 |
30 Nov 11 | 7949 |
31 Dec 11 | 7876 |
31 Jan 12 | 8023 |
29 Feb 12 | 8092 |
31 Mar 12 | 8225 |
30 Apr 12 | 8319 |
31 May 12 | 8323 |
30 Jun 12 | 8259 |
31 Jul 12 | 8175 |
31 Aug 12 | 8108 |
30 Sep 12 | 8126 |
31 Oct 12 | 7789 |
30 Nov 12 | 7712 |
31 Dec 12 | 7852 |
31 Jan 13 | 8100 |
28 Feb 13 | 7900 |
31 Mar 13 | 7736 |
30 Apr 13 | 7645 |
31 May 13 | 7626 |
30 Jun 13 | 7450 |
31 Jul 13 | 7516 |
31 Aug 13 | 7440 |
30 Sep 13 | 7461 |
31 Oct 13 | 7123 |
30 Nov 13 | 6280 |
31 Dec 13 | 5995 |
31 Jan 14 | 5930 |
28 Feb 14 | 6046 |
31 Mar 14 | 6029 |
30 Apr 14 | 6072 |
31 May 14 | 6082 |
30 Jun 14 | 6086 |
31 Jul 14 | 6116 |
31 Aug 14 | 6175 |
30 Sep 14 | 6136 |
31 Oct 14 | 6020 |
30 Nov 14 | 5701 |
31 Dec 14 | 5599 |
31 Jan 15 | 5642 |
28 Feb 15 | 5665 |
31 Mar 15 | 5615 |
30 Apr 15 | 5821 |
31 May 15 | 5893 |
30 Jun 15 | 5791 |
31 Jul 15 | 5939 |
31 Aug 15 | 5946 |
30 Sep 15 | 5910 |
31 Oct 15 | 5677 |
30 Nov 15 | 5677 |
31 Dec 15 | 5570 |
31 Jan 16 | 5764 |
29 Feb 16 | 5681 |
31 Mar 16 | 5600 |
30 Apr 16 | 5629 |
31 May 16 | 5760 |
30 Jun 16 | 5718 |
31 Jul 16 | 5798 |
31 Aug 16 | 5789 |
30 Sep 16 | 5769 |
31 Oct 16 | 5871 |
30 Nov 16 | 5908 |
31 Dec 16 | 5683 |
31 Jan 17 | 5774 |
28 Feb 17 | 5829 |
31 Mar 17 | 5746 |
30 Apr 17 | 5785 |
31 May 17 | 5675 |
30 Jun 17 | 5717 |
31 Jul 17 | 5833 |
31 Aug 17 | 5905 |
30 Sep 17 | 5937 |
31 Oct 17 | 5795 |
30 Nov 17 | 5681 |
31 Dec 17 | 5631 |
31 Jan 18 | 5706 |
28 Feb 18 | 5796 |
31 Mar 18 | 5744 |
30 Apr 18 | 5761 |
31 May 18 | 5698 |
30 Jun 18 | 5682 |
31 Jul 18 | 5755 |
31 Aug 18 | 5671 |
30 Sep 18 | 5723 |
31 Oct 18 | 5805 |
30 Nov 18 | 5775 |
31 Dec 18 | 5602 |
31 Jan 19 | 5636 |
28 Feb 19 | 5658 |
31 Mar 19 | 5535 |
30 Apr 19 | 5527 |
31 May 19 | 5532 |
30 Jun 19 | 5500 |
31 Jul 19 | 5552 |
31 Aug 19 | 5519 |
30 Sep 19 | 5541 |
31 Oct 19 | 5479 |
30 Nov 19 | 5450 |
31 Dec 19 | 5427 |
31 Jan 20 | 5569 |
29 Feb 20 | 5529 |
31 Mar 20 | 5439 |
30 Apr 20 | 5286 |
31 May 20 | 7342 |
30 Jun 20 | 8680 |
31 Jul 20 | 9375 |
31 Aug 20 | 9527 |
30 Sep 20 | 9855 |
31 Oct 20 | 10136 |
30 Nov 20 | 10493 |
31 Dec 20 | 10590 |
31 Jan 21 | 10839 |
28 Feb 21 | 10952 |
31 Mar 21 | 11032 |
30 Apr 21 | 11108 |
31 May 21 | 11181 |
30 Jun 21 | 11076 |
31 Jul 21 | 10986 |
31 Aug 21 | 10959 |
30 Sep 21 | 10912 |
31 Oct 21 | 10761 |
30 Nov 21 | 10525 |
31 Dec 21 | 10359 |
31 Jan 22 | 10359 |
28 Feb 22 | 10352 |
31 Mar 22 | 10281 |
30 Apr 22 | 10200 |
31 May 22 | 10175 |
30 Jun 22 | 10171 |
31 Jul 22 | 10104 |
31 Aug 22 | 10038 |
30 Sep 22 | 9992 |
31 Oct 22 | 9814 |
30 Nov 22 | 9677 |
31 Dec 22 | 9526 |
31 Jan 23 | 9753 |
28 Feb 23 | 9580 |
31 Mar 23 | 9292 |
30 Apr 23 | 9215 |
31 May 23 | 9166 |
30 Jun 23 | 9038 |
31 Jul 23 | 8977 |
31 Aug 23 | 8786 |
30 Sep 23 | 8696 |
31 Oct 23 | 8596 |
30 Nov 23 | 8546 |
31 Dec 23 | 8427 |
31 Jan 24 | 8333 |
29 Feb 24 | 8348 |
31 Mar 24 | 8233 |
30 Apr 24 | 8335 |
31 May 24 | 8301 |
30 Jun 24 | 8197 |
31 Jul 24 | 8184 |
31 Aug 24 | 8136 |
30 Sep 24 | 8112 |
31 Oct 24 | 8034 |
30 Nov 24 | 8510 |
Notes:
[a] Due to improvements in reporting at one institution, the amounts outstanding decreased by £0.9bn. This effect has been adjusted out of the flows for May 2011. (31 May 2011)
[b] Due to improvements in reporting at one institution, the amounts outstanding decreased by £1bn. This effect has been adjusted out of the flows for November 2013. (30 Nov 2013)