RPMB3TNOTEU

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of European-owned (excl. UK-owned) banks' all foreign currency deposit liabilities total (in sterling millions) not seasonally adjusted

RPMB3TNOTEU
31 Jan 20 606185
29 Feb 20 644376
31 Mar 20 685306
30 Apr 20 646700
31 May 20 647240
30 Jun 20 629341
31 Jul 20 639540
31 Aug 20 624204
30 Sep 20 629373
31 Oct 20 624330
30 Nov 20 603187
31 Dec 20 555695
31 Jan 21 572846
28 Feb 21 558956
31 Mar 21 530085
30 Apr 21 567694
31 May 21 561887
30 Jun 21 518299
31 Jul 21 548091
31 Aug 21 560031
30 Sep 21 554347
31 Oct 21 562875
30 Nov 21 571028
31 Dec 21 538205
31 Jan 22 546732
28 Feb 22 586378
31 Mar 22 560868
30 Apr 22 563539
31 May 22 562223
30 Jun 22 547784
31 Jul 22 526043
31 Aug 22 539524
30 Sep 22 548757
31 Oct 22 540739
30 Nov 22 539185
31 Dec 22 525914
31 Jan 23 534618
28 Feb 23 546887
31 Mar 23 527361
30 Apr 23 514488
31 May 23 522508
30 Jun 23 505154
31 Jul 23 513722
31 Aug 23 522564
30 Sep 23 536483
31 Oct 23 529743
30 Nov 23 521725
31 Dec 23 524435
31 Jan 24 533449
29 Feb 24 552640
31 Mar 24 554879
30 Apr 24 535299
31 May 24 545152
30 Jun 24 523800
31 Jul 24 537043
31 Aug 24 527558
30 Sep 24 531160
31 Oct 24 553754
30 Nov 24 563664
31 Dec 24 568391
31 Jan 25 571382
28 Feb 25 583943
31 Mar 25 581205
30 Apr 25 590604
31 May 25 588043

Change date range from: to: