RPMB3TNODEV

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of other developed countries-owned banks' all foreign currency deposit liabilities total (in sterling millions) not seasonally adjusted
[a]
RPMB3TNODEV
31 Jan 20 738956
29 Feb 20 721816
31 Mar 20 771430
30 Apr 20 765663
31 May 20 771595
30 Jun 20 763141
31 Jul 20 735616
31 Aug 20 729449
30 Sep 20 752864
31 Oct 20 753211
30 Nov 20 748075
31 Dec 20 787007
31 Jan 21 738640
28 Feb 21 738790
31 Mar 21 756638
30 Apr 21 735554
31 May 21 733174
30 Jun 21 762309
31 Jul 21 743913
31 Aug 21 740989
30 Sep 21 770532
31 Oct 21 760988
30 Nov 21 826983
31 Dec 21 848671
31 Jan 22 794998
28 Feb 22 797364
31 Mar 22 852081
30 Apr 22 888029
31 May 22 894280
30 Jun 22 942896
31 Jul 22 926402
31 Aug 22 963334
30 Sep 22 1008776
31 Oct 22 915052
30 Nov 22 933343
31 Dec 22 961524
31 Jan 23 919703
28 Feb 23 902753
31 Mar 23 897823
30 Apr 23 885493
31 May 23 885745
30 Jun 23 857700
31 Jul 23 825946
31 Aug 23 837430
30 Sep 23 889494
31 Oct 23 828339
30 Nov 23 813066
31 Dec 23 809158
31 Jan 24 792370
29 Feb 24 820274
31 Mar 24 788944
30 Apr 24 806136
31 May 24 787263
30 Jun 24 799321
31 Jul 24 830102
31 Aug 24 825055
30 Sep 24 773122
31 Oct 24 802057
30 Nov 24 822262
31 Dec 24 852717
31 Jan 25 829636
28 Feb 25 820082
31 Mar 25 806158
30 Apr 25 830280
31 May 25 819384

Change date range from: to:

Notes:

[a] Certain flows for October 2023 have been adjusted to reflect corrections in specific deposit and loan series for a reporting institution. (31 Oct 2023)