Export source data
Date | Monthly amounts outstanding of other developed countries-owned banks' euro deposits from private sector (in sterling millions) not seasonally adjusted [a] RPMB3HOODEV |
---|---|
31 Jan 20 | 8386 |
29 Feb 20 | 9155 |
31 Mar 20 | 11945 |
30 Apr 20 | 12474 |
31 May 20 | 10157 |
30 Jun 20 | 10863 |
31 Jul 20 | 10530 |
31 Aug 20 | 10524 |
30 Sep 20 | 11111 |
31 Oct 20 | 13010 |
30 Nov 20 | 10559 |
31 Dec 20 | 12965 |
31 Jan 21 | 11660 |
28 Feb 21 | 11211 |
31 Mar 21 | 10913 |
30 Apr 21 | 11366 |
31 May 21 | 11243 |
30 Jun 21 | 12201 |
31 Jul 21 | 11843 |
31 Aug 21 | 12009 |
30 Sep 21 | 12332 |
31 Oct 21 | 11976 |
30 Nov 21 | 12895 |
31 Dec 21 | 12804 |
31 Jan 22 | 10841 |
28 Feb 22 | 10486 |
31 Mar 22 | 11101 |
30 Apr 22 | 11542 |
31 May 22 | 12281 |
30 Jun 22 | 13015 |
31 Jul 22 | 12816 |
31 Aug 22 | 14165 |
30 Sep 22 | 14227 |
31 Oct 22 | 14257 |
30 Nov 22 | 14631 |
31 Dec 22 | 15391 |
31 Jan 23 | 14889 |
28 Feb 23 | 14761 |
31 Mar 23 | 15529 |
30 Apr 23 | 15675 |
31 May 23 | 14808 |
30 Jun 23 | 15231 |
31 Jul 23 | 15361 |
31 Aug 23 | 15663 |
30 Sep 23 | 16397 |
31 Oct 23 | 3734 |
30 Nov 23 | 5324 |
31 Dec 23 | 3452 |
31 Jan 24 | 3385 |
29 Feb 24 | 3651 |
31 Mar 24 | 3779 |
30 Apr 24 | 4468 |
31 May 24 | 4287 |
30 Jun 24 | 3791 |
31 Jul 24 | 4259 |
31 Aug 24 | 3737 |
30 Sep 24 | 4135 |
31 Oct 24 | 3891 |
30 Nov 24 | 4434 |
31 Dec 24 | 4406 |
31 Jan 25 | 3962 |
28 Feb 25 | 3712 |
31 Mar 25 | 3623 |
30 Apr 25 | 3181 |
31 May 25 | 3321 |
Notes:
[a] Certain flows for October 2023 have been adjusted to reflect corrections in specific deposit and loan series for a reporting institution. (31 Oct 2023)