Export source data
Date | Monthly amounts outstanding of UK resident monetary financial institutions' (excl. Central Bank) euro reverse repos with monetary financial institutions (in sterling millions) not seasonally adjusted [a] RPMB3GM |
---|---|
31 Jan 10 | 82137 |
28 Feb 10 | 87056 |
31 Mar 10 | 82698 |
30 Apr 10 | 104049 |
31 May 10 | 97885 |
30 Jun 10 | 66329 |
31 Jul 10 | 78663 |
31 Aug 10 | 76167 |
30 Sep 10 | 71506 |
31 Oct 10 | 71933 |
30 Nov 10 | 76649 |
31 Dec 10 | 62585 |
31 Jan 11 | 82270 |
28 Feb 11 | 82320 |
31 Mar 11 | 78259 |
30 Apr 11 | 90067 |
31 May 11 | 92572 |
30 Jun 11 | 91718 |
31 Jul 11 | 131182 |
31 Aug 11 | 134809 |
30 Sep 11 | 127611 |
31 Oct 11 | 121369 |
30 Nov 11 | 124478 |
31 Dec 11 | 104314 |
31 Jan 12 | 111807 |
29 Feb 12 | 102730 |
31 Mar 12 | 92097 |
30 Apr 12 | 95654 |
31 May 12 | 93347 |
30 Jun 12 | 89121 |
31 Jul 12 | 88946 |
31 Aug 12 | 82037 |
30 Sep 12 | 87413 |
31 Oct 12 | 83278 |
30 Nov 12 | 76150 |
31 Dec 12 | 70695 |
31 Jan 13 | 91248 |
28 Feb 13 | 83278 |
31 Mar 13 | 81684 |
30 Apr 13 | 87126 |
31 May 13 | 82751 |
30 Jun 13 | 79132 |
31 Jul 13 | 83060 |
31 Aug 13 | 77037 |
30 Sep 13 | 69168 |
31 Oct 13 | 78811 |
30 Nov 13 | 80775 |
31 Dec 13 | 69042 |
31 Jan 14 | 75473 |
28 Feb 14 | 69118 |
31 Mar 14 | 62257 |
30 Apr 14 | 61213 |
31 May 14 | 53984 |
30 Jun 14 | 57920 |
31 Jul 14 | 54233 |
31 Aug 14 | 58029 |
30 Sep 14 | 56728 |
31 Oct 14 | 53731 |
30 Nov 14 | 47783 |
31 Dec 14 | 48195 |
31 Jan 15 | 52499 |
28 Feb 15 | 52836 |
31 Mar 15 | 54133 |
30 Apr 15 | 54876 |
31 May 15 | 53393 |
30 Jun 15 | 53431 |
31 Jul 15 | 52179 |
31 Aug 15 | 50168 |
30 Sep 15 | 48888 |
31 Oct 15 | 48494 |
30 Nov 15 | 48368 |
31 Dec 15 | 46682 |
31 Jan 16 | 45621 |
29 Feb 16 | 47004 |
31 Mar 16 | 43336 |
30 Apr 16 | 42796 |
31 May 16 | 40710 |
30 Jun 16 | 41891 |
31 Jul 16 | 44670 |
31 Aug 16 | 45206 |
30 Sep 16 | 45131 |
31 Oct 16 | 45162 |
30 Nov 16 | 41491 |
31 Dec 16 | 43685 |
31 Jan 17 | 43424 |
28 Feb 17 | 45181 |
31 Mar 17 | 48998 |
30 Apr 17 | 45301 |
31 May 17 | 46473 |
30 Jun 17 | 43914 |
31 Jul 17 | 44491 |
31 Aug 17 | 50003 |
30 Sep 17 | 44931 |
31 Oct 17 | 41200 |
30 Nov 17 | 46018 |
31 Dec 17 | 40862 |
31 Jan 18 | 39651 |
28 Feb 18 | 40174 |
31 Mar 18 | 42648 |
30 Apr 18 | 40991 |
31 May 18 | 45455 |
30 Jun 18 | 50700 |
31 Jul 18 | 46185 |
31 Aug 18 | 44474 |
30 Sep 18 | 45189 |
31 Oct 18 | 43462 |
30 Nov 18 | 45788 |
31 Dec 18 | 45332 |
31 Jan 19 | 41733 |
28 Feb 19 | 41614 |
31 Mar 19 | 28029 |
30 Apr 19 | 30498 |
31 May 19 | 30441 |
30 Jun 19 | 30325 |
31 Jul 19 | 30904 |
31 Aug 19 | 29930 |
30 Sep 19 | 28036 |
31 Oct 19 | 26387 |
30 Nov 19 | 28869 |
31 Dec 19 | 26081 |
31 Jan 20 | 27842 |
29 Feb 20 | 27139 |
31 Mar 20 | 29444 |
30 Apr 20 | 26992 |
31 May 20 | 30968 |
30 Jun 20 | 30427 |
31 Jul 20 | 28094 |
31 Aug 20 | 29449 |
30 Sep 20 | 26854 |
31 Oct 20 | 28536 |
30 Nov 20 | 28842 |
31 Dec 20 | 20045 |
31 Jan 21 | 20899 |
28 Feb 21 | 19890 |
31 Mar 21 | 21509 |
30 Apr 21 | 22483 |
31 May 21 | 20341 |
30 Jun 21 | 24197 |
31 Jul 21 | 26207 |
31 Aug 21 | 25798 |
30 Sep 21 | 25303 |
31 Oct 21 | 23287 |
30 Nov 21 | 23028 |
31 Dec 21 | 32910 |
31 Jan 22 | 30486 |
28 Feb 22 | 31080 |
31 Mar 22 | 19662 |
30 Apr 22 | 18588 |
31 May 22 | 18872 |
30 Jun 22 | 20194 |
31 Jul 22 | 17653 |
31 Aug 22 | 18721 |
30 Sep 22 | 15431 |
31 Oct 22 | 14119 |
30 Nov 22 | 17586 |
31 Dec 22 | 16435 |
31 Jan 23 | 15838 |
28 Feb 23 | 15756 |
31 Mar 23 | 13453 |
30 Apr 23 | 11547 |
31 May 23 | 12337 |
30 Jun 23 | 12093 |
31 Jul 23 | 11798 |
31 Aug 23 | 12084 |
30 Sep 23 | 10041 |
31 Oct 23 | 11108 |
30 Nov 23 | 12193 |
31 Dec 23 | 11676 |
31 Jan 24 | 13921 |
29 Feb 24 | 17008 |
31 Mar 24 | 17065 |
30 Apr 24 | 17272 |
31 May 24 | 15774 |
30 Jun 24 | 15445 |
31 Jul 24 | 14864 |
31 Aug 24 | 15058 |
30 Sep 24 | 15587 |
31 Oct 24 | 15244 |
30 Nov 24 | 14877 |
Notes:
[a] Separate data for banks and building societies have been discontinued from January 2010 onwards. For details, see the Monetary and Financial Statistics article http://www.bankofengland.co.uk/statistics/documents/ms/articles/artjan10.pdf. (31 Jan 2010)