Export source data
Date | Monthly amounts outstanding of UK-owned monetary financial institutions' (excl. Central Bank) euro issues of bonds total (in sterling millions) not seasonally adjusted [a] [b] RPMB2TUUKIN |
---|---|
31 Jan 10 | 64169 |
28 Feb 10 | 68985 |
31 Mar 10 | 69435 |
30 Apr 10 | 68680 |
31 May 10 | 68025 |
30 Jun 10 | 66096 |
31 Jul 10 | 66414 |
31 Aug 10 | 63078 |
30 Sep 10 | 67233 |
31 Oct 10 | 69766 |
30 Nov 10 | 67901 |
31 Dec 10 | 69391 |
31 Jan 11 | 71508 |
28 Feb 11 | 71172 |
31 Mar 11 | 73451 |
30 Apr 11 | 75653 |
31 May 11 | 74009 |
30 Jun 11 | 76982 |
31 Jul 11 | 73665 |
31 Aug 11 | 74708 |
30 Sep 11 | 71634 |
31 Oct 11 | 83529 |
30 Nov 11 | 84562 |
31 Dec 11 | 82477 |
31 Jan 12 | 81254 |
29 Feb 12 | 81212 |
31 Mar 12 | 84129 |
30 Apr 12 | 78829 |
31 May 12 | 77448 |
30 Jun 12 | 76552 |
31 Jul 12 | 73996 |
31 Aug 12 | 75165 |
30 Sep 12 | 76155 |
31 Oct 12 | 76834 |
30 Nov 12 | 75625 |
31 Dec 12 | 76044 |
31 Jan 13 | 74663 |
28 Feb 13 | 77036 |
31 Mar 13 | 74670 |
30 Apr 13 | 74701 |
31 May 13 | 74667 |
30 Jun 13 | 74126 |
31 Jul 13 | 75377 |
31 Aug 13 | 73188 |
30 Sep 13 | 71041 |
31 Oct 13 | 69355 |
30 Nov 13 | 70586 |
31 Dec 13 | 65844 |
31 Jan 14 | 61727 |
28 Feb 14 | 62936 |
31 Mar 14 | 63134 |
30 Apr 14 | 63639 |
31 May 14 | 62999 |
30 Jun 14 | 62906 |
31 Jul 14 | 61570 |
31 Aug 14 | 61382 |
30 Sep 14 | 58575 |
31 Oct 14 | 58520 |
30 Nov 14 | 59535 |
31 Dec 14 | 58203 |
31 Jan 15 | 56519 |
28 Feb 15 | 55480 |
31 Mar 15 | 59155 |
30 Apr 15 | 59105 |
31 May 15 | 59412 |
30 Jun 15 | 58001 |
31 Jul 15 | 57873 |
31 Aug 15 | 59446 |
30 Sep 15 | 61681 |
31 Oct 15 | 61903 |
30 Nov 15 | 60609 |
31 Dec 15 | 61190 |
31 Jan 16 | 62567 |
29 Feb 16 | 64193 |
31 Mar 16 | 64179 |
30 Apr 16 | 63180 |
31 May 16 | 61097 |
30 Jun 16 | 64882 |
31 Jul 16 | 64495 |
31 Aug 16 | 64993 |
30 Sep 16 | 65767 |
31 Oct 16 | 67880 |
30 Nov 16 | 61934 |
31 Dec 16 | 61531 |
31 Jan 17 | 60371 |
28 Feb 17 | 60604 |
31 Mar 17 | 60689 |
30 Apr 17 | 60396 |
31 May 17 | 64053 |
30 Jun 17 | 64045 |
31 Jul 17 | 65438 |
31 Aug 17 | 68393 |
30 Sep 17 | 65991 |
31 Oct 17 | 65565 |
30 Nov 17 | 64431 |
31 Dec 17 | 64897 |
31 Jan 18 | 64029 |
28 Feb 18 | 65062 |
31 Mar 18 | 64708 |
30 Apr 18 | 63046 |
31 May 18 | 64348 |
30 Jun 18 | 64051 |
31 Jul 18 | 64353 |
31 Aug 18 | 64486 |
30 Sep 18 | 64197 |
31 Oct 18 | 62842 |
30 Nov 18 | 61827 |
31 Dec 18 | 62568 |
31 Jan 19 | 60868 |
28 Feb 19 | 59716 |
31 Mar 19 | 58914 |
30 Apr 19 | 59368 |
31 May 19 | 60963 |
30 Jun 19 | 63267 |
31 Jul 19 | 64146 |
31 Aug 19 | 61449 |
30 Sep 19 | 57655 |
31 Oct 19 | 54361 |
30 Nov 19 | 52648 |
31 Dec 19 | 52375 |
31 Jan 20 | 51159 |
29 Feb 20 | 50764 |
31 Mar 20 | 51596 |
30 Apr 20 | 52154 |
31 May 20 | 53587 |
30 Jun 20 | 53303 |
31 Jul 20 | 52751 |
31 Aug 20 | 52083 |
30 Sep 20 | 49513 |
31 Oct 20 | 49889 |
30 Nov 20 | 49528 |
31 Dec 20 | 49623 |
31 Jan 21 | 46349 |
28 Feb 21 | 44587 |
31 Mar 21 | 43705 |
30 Apr 21 | 44151 |
31 May 21 | 43471 |
30 Jun 21 | 42674 |
31 Jul 21 | 42044 |
31 Aug 21 | 42272 |
30 Sep 21 | 42472 |
31 Oct 21 | 40843 |
30 Nov 21 | 40753 |
31 Dec 21 | 40281 |
31 Jan 22 | 39854 |
28 Feb 22 | 38067 |
31 Mar 22 | 36859 |
30 Apr 22 | 36713 |
31 May 22 | 37401 |
30 Jun 22 | 35893 |
31 Jul 22 | 35452 |
31 Aug 22 | 36451 |
30 Sep 22 | 35349 |
31 Oct 22 | 34341 |
30 Nov 22 | 34385 |
31 Dec 22 | 35340 |
31 Jan 23 | 34733 |
28 Feb 23 | 35071 |
31 Mar 23 | 35330 |
30 Apr 23 | 33251 |
31 May 23 | 32835 |
30 Jun 23 | 32687 |
31 Jul 23 | 32583 |
31 Aug 23 | 33119 |
30 Sep 23 | 33430 |
31 Oct 23 | 33534 |
30 Nov 23 | 33585 |
31 Dec 23 | 34130 |
31 Jan 24 | 33040 |
29 Feb 24 | 32798 |
31 Mar 24 | 33219 |
30 Apr 24 | 33773 |
31 May 24 | 33488 |
30 Jun 24 | 32836 |
31 Jul 24 | 32486 |
31 Aug 24 | 32651 |
30 Sep 24 | 32268 |
31 Oct 24 | 32988 |
30 Nov 24 | 32734 |
Notes:
[a] Due to a restructuring at a reporting institution the outstanding balances have increased by £9bn for October 2011. (31 Oct 2011)
[b] Due to improvements in reporting at one institution, the amounts outstanding increased by £3bn in February 2012. (29 Feb 2012)