Export source data
Date | Monthly amounts outstanding of Central Government all foreign currency total SDR (in US dollar millions) not seasonally adjusted [a] PQMLAAE |
---|---|
31 Jan 10 | -15750 |
28 Feb 10 | -15531 |
31 Mar 10 | -15386 |
30 Apr 10 | -15314 |
31 May 10 | -14941 |
30 Jun 10 | -14987 |
31 Jul 10 | -15389 |
31 Aug 10 | -15292 |
30 Sep 10 | -15771 |
31 Oct 10 | -15929 |
30 Nov 10 | -15463 |
31 Dec 10 | -15607 |
31 Jan 11 | -15829 |
28 Feb 11 | -15942 |
31 Mar 11 | -16068 |
30 Apr 11 | -16414 |
31 May 11 | -16223 |
30 Jun 11 | -16219 |
31 Jul 11 | -16205 |
31 Aug 11 | -16310 |
30 Sep 11 | -15826 |
31 Oct 11 | -16072 |
30 Nov 11 | -15724 |
31 Dec 11 | -15559 |
31 Jan 12 | -15719 |
29 Feb 12 | -15769 |
31 Mar 12 | -15699 |
30 Apr 12 | -15714 |
31 May 12 | -15305 |
30 Jun 12 | -15379 |
31 Jul 12 | -15286 |
31 Aug 12 | -15424 |
30 Sep 12 | -15629 |
31 Oct 12 | -15612 |
30 Nov 12 | -15554 |
31 Dec 12 | -15575 |
31 Jan 13 | -15620 |
28 Feb 13 | -15352 |
31 Mar 13 | -15181 |
30 Apr 13 | -15293 |
31 May 13 | -15189 |
30 Jun 13 | -15241 |
31 Jul 13 | -15336 |
31 Aug 13 | -15356 |
30 Sep 13 | -15547 |
31 Oct 13 | -15587 |
30 Nov 13 | -15558 |
31 Dec 13 | -15607 |
31 Jan 14 | -15548 |
28 Feb 14 | -15682 |
31 Mar 14 | -15664 |
30 Apr 14 | -15705 |
31 May 14 | -15611 |
30 Jun 14 | -15666 |
31 Jul 14 | -15519 |
31 Aug 14 | -15388 |
30 Sep 14 | -15025 |
31 Oct 14 | -14982 |
30 Nov 14 | -14839 |
31 Dec 14 | -14683 |
31 Jan 15 | -14287 |
28 Feb 15 | -14263 |
31 Mar 15 | -13980 |
30 Apr 15 | -14253 |
31 May 15 | -14092 |
30 Jun 15 | -14253 |
31 Jul 15 | -14134 |
31 Aug 15 | -14270 |
30 Sep 15 | -14226 |
31 Oct 15 | -14156 |
30 Nov 15 | -13906 |
31 Dec 15 | -14043 |
31 Jan 16 | -13990 |
29 Feb 16 | -13998 |
31 Mar 16 | -14277 |
30 Apr 16 | -14364 |
31 May 16 | -14217 |
30 Jun 16 | -14176 |
31 Jul 16 | -14121 |
31 Aug 16 | -14131 |
30 Sep 16 | -14145 |
31 Oct 16 | -13923 |
30 Nov 16 | -13719 |
31 Dec 16 | -13581 |
31 Jan 17 | -13771 |
28 Feb 17 | -13721 |
31 Mar 17 | -13751 |
30 Apr 17 | -13894 |
31 May 17 | -14029 |
30 Jun 17 | -14101 |
31 Jul 17 | -14266 |
31 Aug 17 | -14324 |
30 Sep 17 | -14323 |
31 Oct 17 | -14235 |
30 Nov 17 | -14344 |
31 Dec 17 | -14398 |
31 Jan 18 | -14767 |
28 Feb 18 | -14653 |
31 Mar 18 | -14732 |
30 Apr 18 | -14574 |
31 May 18 | -14357 |
30 Jun 18 | -14254 |
31 Jul 18 | -14237 |
31 Aug 18 | -14202 |
30 Sep 18 | -14140 |
31 Oct 18 | -14007 |
30 Nov 18 | -14018 |
31 Dec 18 | -14095 |
31 Jan 19 | -14195 |
28 Feb 19 | -14167 |
31 Mar 19 | -14069 |
30 Apr 19 | -14044 |
31 May 19 | -13961 |
30 Jun 19 | -14089 |
31 Jul 19 | -13939 |
31 Aug 19 | -13867 |
30 Sep 19 | -13816 |
31 Oct 19 | -13979 |
30 Nov 19 | -13913 |
31 Dec 19 | -14014 |
31 Jan 20 | -13954 |
29 Feb 20 | -13917 |
31 Mar 20 | -13831 |
30 Apr 20 | -13847 |
31 May 20 | -13904 |
30 Jun 20 | -13942 |
31 Jul 20 | -14320 |
31 Aug 20 | -14374 |
30 Sep 20 | -14265 |
31 Oct 20 | -14306 |
30 Nov 20 | -14493 |
31 Dec 20 | -14596 |
31 Jan 21 | -14601 |
28 Feb 21 | -14586 |
31 Mar 21 | -14362 |
30 Apr 21 | -14553 |
31 May 21 | -14628 |
30 Jun 21 | -14456 |
31 Jul 21 | -14479 |
31 Aug 21 | -41947 |
30 Sep 21 | -41494 |
31 Oct 21 | -41686 |
30 Nov 21 | -41256 |
31 Dec 21 | -41221 |
31 Jan 22 | -40991 |
28 Feb 22 | -41081 |
31 Mar 22 | -40714 |
30 Apr 22 | -39592 |
31 May 22 | -39751 |
30 Jun 22 | -39106 |
31 Jul 22 | -38983 |
31 Aug 22 | -38327 |
30 Sep 22 | -37695 |
31 Oct 22 | -37795 |
30 Nov 22 | -38725 |
31 Dec 22 | -39196 |
31 Jan 23 | -39715 |
28 Feb 23 | -39135 |
31 Mar 23 | -39620 |
30 Apr 23 | -39672 |
31 May 23 | -39096 |
30 Jun 23 | -39173 |
31 Jul 23 | -39552 |
31 Aug 23 | -39169 |
30 Sep 23 | -38729 |
31 Oct 23 | -38704 |
30 Nov 23 | -39268 |
31 Dec 23 | -39515 |
31 Jan 24 | -39168 |
29 Feb 24 | -39099 |
31 Mar 24 | -38978 |
30 Apr 24 | -38816 |
31 May 24 | -38981 |
30 Jun 24 | -38739 |
31 Jul 24 | -39125 |
31 Aug 24 | -39660 |
30 Sep 24 | -39948 |
31 Oct 24 | -39219 |
30 Nov 24 | -38697 |
Notes:
[a] This table does not include foreign currency liabilities of financial institutions receiving public support.