Export source data
Date | Quarterly amount of total sterling other lump sum repayments of secured lending by individuals (in sterling millions) not seasonally adjusted [a] LPQB4C5 |
---|---|
31 Mar 10 | 3572 |
30 Jun 10 | 3607 |
30 Sep 10 | 3341 |
31 Dec 10 | 3431 |
31 Mar 11 | 3263 |
30 Jun 11 | 3204 |
30 Sep 11 | 3310 |
31 Dec 11 | 3479 |
31 Mar 12 | 3350 |
30 Jun 12 | 3411 |
30 Sep 12 | 3191 |
31 Dec 12 | 3270 |
31 Mar 13 | 3364 |
30 Jun 13 | 3615 |
30 Sep 13 | 3623 |
31 Dec 13 | 3487 |
31 Mar 14 | 3479 |
30 Jun 14 | 3447 |
30 Sep 14 | 3477 |
31 Dec 14 | 3244 |
31 Mar 15 | 3289 |
30 Jun 15 | 3164 |
30 Sep 15 | 3259 |
31 Dec 15 | 3338 |
31 Mar 16 | 4117 |
30 Jun 16 | 4551 |
30 Sep 16 | 4420 |
31 Dec 16 | 4424 |
31 Mar 17 | 4635 |
30 Jun 17 | 4313 |
30 Sep 17 | 4310 |
31 Dec 17 | 4377 |
31 Mar 18 | 4525 |
30 Jun 18 | 4378 |
30 Sep 18 | 4525 |
31 Dec 18 | 4616 |
31 Mar 19 | 4565 |
30 Jun 19 | 4404 |
30 Sep 19 | 4349 |
31 Dec 19 | 4302 |
31 Mar 20 | 4481 |
30 Jun 20 | 3774 |
30 Sep 20 | 4191 |
31 Dec 20 | 5097 |
31 Mar 21 | 5814 |
30 Jun 21 | 5595 |
30 Sep 21 | 5136 |
31 Dec 21 | 5286 |
31 Mar 22 | 5370 |
30 Jun 22 | 5230 |
30 Sep 22 | 5921 |
31 Dec 22 | 6739 |
31 Mar 23 | 6644 |
30 Jun 23 | 6569 |
30 Sep 23 | 6453 |
31 Dec 23 | 5421 |
31 Mar 24 | 4256 |
30 Jun 24 | 4108 |
30 Sep 24 | 4011 |
Notes:
[a] Due to improvements in reporting at a number of reporting institutions, approximately £0.5bn of repayments of loans secured on dwellings have been reclassified from other lump sum to regular repayments for December 2023. (31 Dec 2023)