LPMVWWW

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of monetary financial institutions' all foreign currency loans to private sector (in sterling millions) seasonally adjusted
[a] [b] [c]
LPMVWWW
31 Jan 10 450271
28 Feb 10 463747
31 Mar 10 469123
30 Apr 10 471728
31 May 10 485985
30 Jun 10 447462
31 Jul 10 439872
31 Aug 10 451873
30 Sep 10 472680
31 Oct 10 485899
30 Nov 10 464297
31 Dec 10 479857
31 Jan 11 461737
28 Feb 11 444605
31 Mar 11 458013
30 Apr 11 445785
31 May 11 450325
30 Jun 11 466450
31 Jul 11 432522
31 Aug 11 470767
30 Sep 11 449863
31 Oct 11 443485
30 Nov 11 432335
31 Dec 11 418820
31 Jan 12 421910
29 Feb 12 421673
31 Mar 12 417849
30 Apr 12 406663
31 May 12 408170
30 Jun 12 408491
31 Jul 12 414860
31 Aug 12 394524
30 Sep 12 401996
31 Oct 12 381753
30 Nov 12 392780
31 Dec 12 409344
31 Jan 13 426231
28 Feb 13 438562
31 Mar 13 444293
30 Apr 13 435100
31 May 13 457342
30 Jun 13 438813
31 Jul 13 424207
31 Aug 13 415157
30 Sep 13 398613
31 Oct 13 404223
30 Nov 13 397182
31 Dec 13 395714
31 Jan 14 393213
28 Feb 14 374874
31 Mar 14 359733
30 Apr 14 361956
31 May 14 361433
30 Jun 14 347597
31 Jul 14 350413
31 Aug 14 347866
30 Sep 14 358064
31 Oct 14 350861
30 Nov 14 356642
31 Dec 14 348237
31 Jan 15 350083
28 Feb 15 342332
31 Mar 15 353408
30 Apr 15 349437
31 May 15 328231
30 Jun 15 335930
31 Jul 15 332054
31 Aug 15 341996
30 Sep 15 345513
31 Oct 15 341004
30 Nov 15 330430
31 Dec 15 334314
31 Jan 16 344781
29 Feb 16 358993
31 Mar 16 349845
30 Apr 16 347353
31 May 16 347570
30 Jun 16 389866
31 Jul 16 397228
31 Aug 16 395766
30 Sep 16 386529
31 Oct 16 397391
30 Nov 16 391642
31 Dec 16 377798
31 Jan 17 387005
28 Feb 17 404429
31 Mar 17 407169
30 Apr 17 400781
31 May 17 405666
30 Jun 17 406762
31 Jul 17 414051
31 Aug 17 413999
30 Sep 17 394974
31 Oct 17 406971
30 Nov 17 399466
31 Dec 17 391861
31 Jan 18 413006
28 Feb 18 400135
31 Mar 18 392753
30 Apr 18 390223
31 May 18 417019
30 Jun 18 401108
31 Jul 18 402055
31 Aug 18 407963
30 Sep 18 403248
31 Oct 18 407023
30 Nov 18 420594
31 Dec 18 425539
31 Jan 19 417043
28 Feb 19 365484
31 Mar 19 372818
30 Apr 19 376984
31 May 19 389060
30 Jun 19 393094
31 Jul 19 405526
31 Aug 19 411638
30 Sep 19 403222
31 Oct 19 388673
30 Nov 19 386335
31 Dec 19 380182
31 Jan 20 391994
29 Feb 20 396822
31 Mar 20 457945
30 Apr 20 431681
31 May 20 442412
30 Jun 20 443206
31 Jul 20 432567
31 Aug 20 428803
30 Sep 20 441874
31 Oct 20 431608
30 Nov 20 430835
31 Dec 20 432466
31 Jan 21 421113
28 Feb 21 414305
31 Mar 21 420265
30 Apr 21 412598
31 May 21 408091
30 Jun 21 410542
31 Jul 21 418641
31 Aug 21 435270
30 Sep 21 453330
31 Oct 21 465282
30 Nov 21 460749
31 Dec 21 455751
31 Jan 22 459079
28 Feb 22 458733
31 Mar 22 457414
30 Apr 22 469578
31 May 22 455935
30 Jun 22 500937
31 Jul 22 480594
31 Aug 22 507915
30 Sep 22 534130
31 Oct 22 527129
30 Nov 22 517581
31 Dec 22 521048
31 Jan 23 512626
28 Feb 23 527985
31 Mar 23 526581
30 Apr 23 532003
31 May 23 544651
30 Jun 23 558094
31 Jul 23 555632
31 Aug 23 565643
30 Sep 23 582273
31 Oct 23 533645
30 Nov 23 513998
31 Dec 23 549130
31 Jan 24 526831
29 Feb 24 533949
31 Mar 24 550762
30 Apr 24 552554
31 May 24 548374
30 Jun 24 525304
31 Jul 24 533277
31 Aug 24 509033
30 Sep 24 513362
31 Oct 24 542429
30 Nov 24 546196

Change date range from: to:

Notes:

[a] Due to improvements in reporting at one institution, the amounts outstanding decreased by £5bn.  This effect has been adjusted out of the flows for February 2011. (28 Feb 2011)

[b] Due to a change in accounting treatment at one reporting institution, the amounts outstanding increased by £8bn. This effect has been adjusted out of the flows for November 2012. (30 Nov 2012)

[c] Certain flows for October 2023 have been adjusted to reflect corrections in specific deposit and loan series for a reporting institution. (31 Oct 2023)