LPMVWRC

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of monetary financial institutions' all foreign currency deposits from private sector (in sterling millions) seasonally adjusted
[a] [b] [c]
LPMVWRC
31 Jan 10 440055
28 Feb 10 469130
31 Mar 10 458129
30 Apr 10 429764
31 May 10 445859
30 Jun 10 437177
31 Jul 10 426010
31 Aug 10 437534
30 Sep 10 450500
31 Oct 10 448789
30 Nov 10 444364
31 Dec 10 458799
31 Jan 11 448382
28 Feb 11 452841
31 Mar 11 463886
30 Apr 11 456718
31 May 11 460065
30 Jun 11 462653
31 Jul 11 458712
31 Aug 11 458943
30 Sep 11 491739
31 Oct 11 472786
30 Nov 11 455587
31 Dec 11 438806
31 Jan 12 434341
29 Feb 12 423979
31 Mar 12 433442
30 Apr 12 429896
31 May 12 431346
30 Jun 12 430607
31 Jul 12 444427
31 Aug 12 424906
30 Sep 12 431625
31 Oct 12 440923
30 Nov 12 437644
31 Dec 12 455738
31 Jan 13 465442
28 Feb 13 466282
31 Mar 13 480612
30 Apr 13 479639
31 May 13 495622
30 Jun 13 498407
31 Jul 13 502662
31 Aug 13 484904
30 Sep 13 447259
31 Oct 13 452227
30 Nov 13 450236
31 Dec 13 447443
31 Jan 14 446683
28 Feb 14 451501
31 Mar 14 431858
30 Apr 14 427841
31 May 14 426843
30 Jun 14 410622
31 Jul 14 403299
31 Aug 14 410126
30 Sep 14 410223
31 Oct 14 407252
30 Nov 14 416037
31 Dec 14 411043
31 Jan 15 414615
28 Feb 15 409290
31 Mar 15 414775
30 Apr 15 402752
31 May 15 398267
30 Jun 15 393522
31 Jul 15 402613
31 Aug 15 419932
30 Sep 15 426826
31 Oct 15 422263
30 Nov 15 415536
31 Dec 15 430119
31 Jan 16 450734
29 Feb 16 458282
31 Mar 16 460466
30 Apr 16 454950
31 May 16 453379
30 Jun 16 502367
31 Jul 16 516312
31 Aug 16 524093
30 Sep 16 547918
31 Oct 16 566844
30 Nov 16 550526
31 Dec 16 549803
31 Jan 17 562719
28 Feb 17 587187
31 Mar 17 573182
30 Apr 17 566133
31 May 17 573926
30 Jun 17 576618
31 Jul 17 591531
31 Aug 17 610150
30 Sep 17 588899
31 Oct 17 599376
30 Nov 17 603487
31 Dec 17 591095
31 Jan 18 602458
28 Feb 18 606997
31 Mar 18 598596
30 Apr 18 607011
31 May 18 630537
30 Jun 18 629800
31 Jul 18 629098
31 Aug 18 636131
30 Sep 18 642440
31 Oct 18 669358
30 Nov 18 678441
31 Dec 18 669782
31 Jan 19 643104
28 Feb 19 591037
31 Mar 19 597957
30 Apr 19 596165
31 May 19 616252
30 Jun 19 621449
31 Jul 19 622738
31 Aug 19 619028
30 Sep 19 590848
31 Oct 19 555805
30 Nov 19 559534
31 Dec 19 556816
31 Jan 20 554347
29 Feb 20 564464
31 Mar 20 644903
30 Apr 20 619023
31 May 20 619662
30 Jun 20 616733
31 Jul 20 597826
31 Aug 20 594563
30 Sep 20 597052
31 Oct 20 596258
30 Nov 20 581931
31 Dec 20 599779
31 Jan 21 597819
28 Feb 21 586388
31 Mar 21 593508
30 Apr 21 602385
31 May 21 612221
30 Jun 21 623557
31 Jul 21 616340
31 Aug 21 627841
30 Sep 21 649307
31 Oct 21 649611
30 Nov 21 663342
31 Dec 21 648796
31 Jan 22 646043
28 Feb 22 656231
31 Mar 22 672457
30 Apr 22 684556
31 May 22 665097
30 Jun 22 705921
31 Jul 22 699938
31 Aug 22 733401
30 Sep 22 766642
31 Oct 22 746583
30 Nov 22 726946
31 Dec 22 730335
31 Jan 23 721797
28 Feb 23 729140
31 Mar 23 715341
30 Apr 23 705546
31 May 23 711574
30 Jun 23 721270
31 Jul 23 731238
31 Aug 23 741942
30 Sep 23 756848
31 Oct 23 696247
30 Nov 23 684554
31 Dec 23 716552
31 Jan 24 693612
29 Feb 24 691506
31 Mar 24 726534
30 Apr 24 709219
31 May 24 700226
30 Jun 24 683622
31 Jul 24 677600
31 Aug 24 662661
30 Sep 24 669021
31 Oct 24 699452
30 Nov 24 714176

Change date range from: to:

Notes:

[a] Due to a reclassification from non-resident to UK resident, the amounts outstanding increased by £25bn. This effect has been adjusted out of the flows for September 2011. (30 Sep 2011)

[b] Due to improvements in reporting at one institution, the amounts outstanding increased by £8bn. This effect has been adjusted out of the flows for January 2017. (31 Jan 2017)

[c] Certain flows for October 2023 have been adjusted to reflect corrections in specific deposit and loan series for a reporting institution. (31 Oct 2023)