Export source data
Date | Monthly amounts outstanding of banks in the BIS reporting area (excl. UK) sterling deposits from non-residents (in sterling millions) not seasonally adjusted [a] LPMVSUC |
---|---|
31 Jan 20 | 72436 |
29 Feb 20 | 75091 |
31 Mar 20 | 77746 |
30 Apr 20 | 77447 |
31 May 20 | 77148 |
30 Jun 20 | 76850 |
31 Jul 20 | 75015 |
31 Aug 20 | 73228 |
30 Sep 20 | 71440 |
31 Oct 20 | 73962 |
30 Nov 20 | 76483 |
31 Dec 20 | 79005 |
31 Jan 21 | 78218 |
28 Feb 21 | 77431 |
31 Mar 21 | 76645 |
30 Apr 21 | 77905 |
31 May 21 | 79165 |
30 Jun 21 | 80425 |
31 Jul 21 | 80701 |
31 Aug 21 | 80977 |
30 Sep 21 | 81253 |
31 Oct 21 | 80010 |
30 Nov 21 | 78767 |
31 Dec 21 | 77525 |
31 Jan 22 | 79542 |
28 Feb 22 | 81559 |
31 Mar 22 | 83577 |
30 Apr 22 | 84174 |
31 May 22 | 84771 |
30 Jun 22 | 85368 |
31 Jul 22 | 89294 |
31 Aug 22 | 93220 |
30 Sep 22 | 97146 |
31 Oct 22 | 92974 |
30 Nov 22 | 88802 |
31 Dec 22 | 84631 |
31 Jan 23 | 84493 |
28 Feb 23 | 84356 |
31 Mar 23 | 84219 |
30 Apr 23 | 83901 |
31 May 23 | 83582 |
30 Jun 23 | 83263 |
31 Jul 23 | 83777 |
31 Aug 23 | 84291 |
30 Sep 23 | 84804 |
31 Oct 23 | 84523 |
30 Nov 23 | 84242 |
31 Dec 23 | 83961 |
31 Jan 24 | 84730 |
29 Feb 24 | 85500 |
31 Mar 24 | 86269 |
30 Apr 24 | 84798 |
31 May 24 | 83326 |
30 Jun 24 | 81855 |
31 Jul 24 | 81568 |
31 Aug 24 | 81281 |
30 Sep 24 | 80994 |
31 Oct 24 | 83058 |
30 Nov 24 | 85122 |
31 Dec 24 | 87185 |
Notes:
[a] Data are collected on a quarterly basis, four and a half months after the quarter-end. Non-quarter data points are linear interpolations of quarterly data points.