Export source data
Date | Monthly amounts outstanding of monetary financial institutions' sterling non-interest bearing sight deposits (inc. transit and suspense) from household sector (in sterling millions) seasonally adjusted [a] [b] [c] [d] [e] [f] [g] [h] [i] LPMBF88 |
---|---|
31 Jan 10 | 76259 |
28 Feb 10 | 76976 |
31 Mar 10 | 77994 |
30 Apr 10 | 78305 |
31 May 10 | 78990 |
30 Jun 10 | 78035 |
31 Jul 10 | 77127 |
31 Aug 10 | 78161 |
30 Sep 10 | 78800 |
31 Oct 10 | 93131 |
30 Nov 10 | 98360 |
31 Dec 10 | 105649 |
31 Jan 11 | 109545 |
28 Feb 11 | 108565 |
31 Mar 11 | 109114 |
30 Apr 11 | 108354 |
31 May 11 | 108578 |
30 Jun 11 | 107438 |
31 Jul 11 | 108564 |
31 Aug 11 | 108092 |
30 Sep 11 | 109964 |
31 Oct 11 | 109871 |
30 Nov 11 | 108389 |
31 Dec 11 | 111250 |
31 Jan 12 | 113179 |
29 Feb 12 | 112945 |
31 Mar 12 | 114985 |
30 Apr 12 | 114056 |
31 May 12 | 113533 |
30 Jun 12 | 114687 |
31 Jul 12 | 115914 |
31 Aug 12 | 117460 |
30 Sep 12 | 116134 |
31 Oct 12 | 115779 |
30 Nov 12 | 117635 |
31 Dec 12 | 118465 |
31 Jan 13 | 118346 |
28 Feb 13 | 119413 |
31 Mar 13 | 120203 |
30 Apr 13 | 121300 |
31 May 13 | 121307 |
30 Jun 13 | 122908 |
31 Jul 13 | 125457 |
31 Aug 13 | 126605 |
30 Sep 13 | 128395 |
31 Oct 13 | 129848 |
30 Nov 13 | 131119 |
31 Dec 13 | 131242 |
31 Jan 14 | 133203 |
28 Feb 14 | 134614 |
31 Mar 14 | 136885 |
30 Apr 14 | 136003 |
31 May 14 | 138419 |
30 Jun 14 | 140388 |
31 Jul 14 | 141101 |
31 Aug 14 | 142455 |
30 Sep 14 | 144104 |
31 Oct 14 | 145324 |
30 Nov 14 | 145639 |
31 Dec 14 | 147070 |
31 Jan 15 | 150020 |
28 Feb 15 | 151997 |
31 Mar 15 | 152003 |
30 Apr 15 | 153380 |
31 May 15 | 155548 |
30 Jun 15 | 156838 |
31 Jul 15 | 158285 |
31 Aug 15 | 161077 |
30 Sep 15 | 160552 |
31 Oct 15 | 163765 |
30 Nov 15 | 164660 |
31 Dec 15 | 167881 |
31 Jan 16 | 169127 |
29 Feb 16 | 170123 |
31 Mar 16 | 171267 |
30 Apr 16 | 175072 |
31 May 16 | 163363 |
30 Jun 16 | 163580 |
31 Jul 16 | 165468 |
31 Aug 16 | 163949 |
30 Sep 16 | 167476 |
31 Oct 16 | 169960 |
30 Nov 16 | 168905 |
31 Dec 16 | 174847 |
31 Jan 17 | 178048 |
28 Feb 17 | 178233 |
31 Mar 17 | 180163 |
30 Apr 17 | 182441 |
31 May 17 | 178703 |
30 Jun 17 | 182110 |
31 Jul 17 | 184490 |
31 Aug 17 | 183662 |
30 Sep 17 | 186265 |
31 Oct 17 | 187920 |
30 Nov 17 | 188433 |
31 Dec 17 | 188930 |
31 Jan 18 | 157569 |
28 Feb 18 | 157464 |
31 Mar 18 | 158585 |
30 Apr 18 | 160636 |
31 May 18 | 161224 |
30 Jun 18 | 162909 |
31 Jul 18 | 164379 |
31 Aug 18 | 165349 |
30 Sep 18 | 164883 |
31 Oct 18 | 164969 |
30 Nov 18 | 169654 |
31 Dec 18 | 170470 |
31 Jan 19 | 169023 |
28 Feb 19 | 169514 |
31 Mar 19 | 169353 |
30 Apr 19 | 170180 |
31 May 19 | 171134 |
30 Jun 19 | 170818 |
31 Jul 19 | 170995 |
31 Aug 19 | 173327 |
30 Sep 19 | 174847 |
31 Oct 19 | 175675 |
30 Nov 19 | 180354 |
31 Dec 19 | 181565 |
31 Jan 20 | 182458 |
29 Feb 20 | 183292 |
31 Mar 20 | 190091 |
30 Apr 20 | 190197 |
31 May 20 | 199781 |
30 Jun 20 | 202853 |
31 Jul 20 | 206705 |
31 Aug 20 | 211081 |
30 Sep 20 | 211052 |
31 Oct 20 | 216859 |
30 Nov 20 | 220930 |
31 Dec 20 | 226434 |
31 Jan 21 | 231459 |
28 Feb 21 | 235586 |
31 Mar 21 | 235380 |
30 Apr 21 | 242851 |
31 May 21 | 242195 |
30 Jun 21 | 243052 |
31 Jul 21 | 245969 |
31 Aug 21 | 247333 |
30 Sep 21 | 248442 |
31 Oct 21 | 255772 |
30 Nov 21 | 258261 |
31 Dec 21 | 258400 |
31 Jan 22 | 262639 |
28 Feb 22 | 263592 |
31 Mar 22 | 265391 |
30 Apr 22 | 264970 |
31 May 22 | 265666 |
30 Jun 22 | 263366 |
31 Jul 22 | 265791 |
31 Aug 22 | 267733 |
30 Sep 22 | 269929 |
31 Oct 22 | 270798 |
30 Nov 22 | 267227 |
31 Dec 22 | 265697 |
31 Jan 23 | 264640 |
28 Feb 23 | 259013 |
31 Mar 23 | 257340 |
30 Apr 23 | 251920 |
31 May 23 | 249012 |
30 Jun 23 | 270818 |
31 Jul 23 | 267482 |
31 Aug 23 | 259801 |
30 Sep 23 | 257210 |
31 Oct 23 | 254880 |
30 Nov 23 | 252949 |
31 Dec 23 | 252391 |
31 Jan 24 | 248538 |
29 Feb 24 | 252420 |
31 Mar 24 | 252563 |
30 Apr 24 | 252449 |
31 May 24 | 251222 |
30 Jun 24 | 251487 |
31 Jul 24 | 249981 |
31 Aug 24 | 252122 |
30 Sep 24 | 253018 |
31 Oct 24 | 254648 |
30 Nov 24 | 300878 |
Notes:
[a] From January 2008, non interest-bearing deposits at building societies are included in this series. Previously, only non interest-bearing deposits at banks were included.
[b] Due to a reclassification of non interest-bearing deposits to interest-bearing deposits by one institution, the amounts outstanding decreased by £5bn. This effect has been adjusted out of the flows for January 2010. (31 Jan 2010)
[c] A change in the terms and conditions of some accounts at one banking group has led to a decrease in household interest-bearing deposits and a corresponding increase in household non interest-bearing deposits of around £14bn. This movement has been removed from the flows for October 2010. (31 Oct 2010)
[d] Due to improvements in reporting at one institution, the amounts outstanding decreased by £14bn. This effect has been adjusted out of the flows for May 2016. (31 May 2016)
[e] Due to improvements in reporting at one institution, the amounts outstanding increased by £14bn. This effect has been adjusted out of the flows for January 2018. (31 Jan 2018)
[f] Due to improvements in reporting at one institution, the amounts outstanding decreased by £43bn. This effect has been adjusted out of the flows for January 2018. (31 Jan 2018)
[g] Due to improvements in reporting at one institution, the amounts outstanding decreased by £2bn. This effect has been adjusted out of the flows for January 2018. (31 Jan 2018)
[h] A change in Terms and Conditions provided by one institution led to the reclassification of certain interest-bearing sight deposits to non-interest-bearing deposits, the reclassification amount is £18bn. This effect has been adjusted out of the flows for June 2023. (30 Jun 2023)
[i] Due to data quality improvements by reporting institutions, there has been a reclassification of £44.1bn in interest-bearing deposits to non-interest bearing deposits. This effect has been adjusted out of the flows for November 2024. (30 Nov 2024)