Export source data
Date | Monthly amount of total sterling other lump sum repayments of secured lending by individuals (in sterling millions) not seasonally adjusted [a] LPMB4C5 |
---|---|
31 Jan 10 | 943 |
28 Feb 10 | 1130 |
31 Mar 10 | 1499 |
30 Apr 10 | 1370 |
31 May 10 | 1083 |
30 Jun 10 | 1153 |
31 Jul 10 | 1138 |
31 Aug 10 | 1104 |
30 Sep 10 | 1099 |
31 Oct 10 | 1169 |
30 Nov 10 | 1181 |
31 Dec 10 | 1081 |
31 Jan 11 | 980 |
28 Feb 11 | 1120 |
31 Mar 11 | 1163 |
30 Apr 11 | 1085 |
31 May 11 | 1011 |
30 Jun 11 | 1107 |
31 Jul 11 | 1072 |
31 Aug 11 | 1099 |
30 Sep 11 | 1139 |
31 Oct 11 | 1142 |
30 Nov 11 | 1202 |
31 Dec 11 | 1134 |
31 Jan 12 | 996 |
29 Feb 12 | 1116 |
31 Mar 12 | 1238 |
30 Apr 12 | 1086 |
31 May 12 | 1203 |
30 Jun 12 | 1122 |
31 Jul 12 | 1060 |
31 Aug 12 | 1093 |
30 Sep 12 | 1038 |
31 Oct 12 | 1138 |
30 Nov 12 | 1091 |
31 Dec 12 | 1041 |
31 Jan 13 | 1115 |
28 Feb 13 | 1114 |
31 Mar 13 | 1135 |
30 Apr 13 | 1292 |
31 May 13 | 1251 |
30 Jun 13 | 1071 |
31 Jul 13 | 1285 |
31 Aug 13 | 1159 |
30 Sep 13 | 1179 |
31 Oct 13 | 1229 |
30 Nov 13 | 1149 |
31 Dec 13 | 1109 |
31 Jan 14 | 1212 |
28 Feb 14 | 1100 |
31 Mar 14 | 1168 |
30 Apr 14 | 1209 |
31 May 14 | 1133 |
30 Jun 14 | 1105 |
31 Jul 14 | 1133 |
31 Aug 14 | 1130 |
30 Sep 14 | 1213 |
31 Oct 14 | 1149 |
30 Nov 14 | 1012 |
31 Dec 14 | 1083 |
31 Jan 15 | 1121 |
28 Feb 15 | 995 |
31 Mar 15 | 1173 |
30 Apr 15 | 1078 |
31 May 15 | 994 |
30 Jun 15 | 1092 |
31 Jul 15 | 1196 |
31 Aug 15 | 949 |
30 Sep 15 | 1113 |
31 Oct 15 | 1142 |
30 Nov 15 | 1102 |
31 Dec 15 | 1093 |
31 Jan 16 | 1127 |
29 Feb 16 | 1418 |
31 Mar 16 | 1572 |
30 Apr 16 | 1613 |
31 May 16 | 1430 |
30 Jun 16 | 1508 |
31 Jul 16 | 1403 |
31 Aug 16 | 1530 |
30 Sep 16 | 1487 |
31 Oct 16 | 1515 |
30 Nov 16 | 1494 |
31 Dec 16 | 1415 |
31 Jan 17 | 1668 |
28 Feb 17 | 1478 |
31 Mar 17 | 1489 |
30 Apr 17 | 1431 |
31 May 17 | 1465 |
30 Jun 17 | 1417 |
31 Jul 17 | 1466 |
31 Aug 17 | 1461 |
30 Sep 17 | 1383 |
31 Oct 17 | 1526 |
30 Nov 17 | 1500 |
31 Dec 17 | 1350 |
31 Jan 18 | 1612 |
28 Feb 18 | 1439 |
31 Mar 18 | 1474 |
30 Apr 18 | 1558 |
31 May 18 | 1431 |
30 Jun 18 | 1389 |
31 Jul 18 | 1460 |
31 Aug 18 | 1623 |
30 Sep 18 | 1442 |
31 Oct 18 | 1599 |
30 Nov 18 | 1527 |
31 Dec 18 | 1489 |
31 Jan 19 | 1632 |
28 Feb 19 | 1498 |
31 Mar 19 | 1435 |
30 Apr 19 | 1534 |
31 May 19 | 1517 |
30 Jun 19 | 1353 |
31 Jul 19 | 1523 |
31 Aug 19 | 1366 |
30 Sep 19 | 1460 |
31 Oct 19 | 1498 |
30 Nov 19 | 1369 |
31 Dec 19 | 1436 |
31 Jan 20 | 1610 |
29 Feb 20 | 1442 |
31 Mar 20 | 1430 |
30 Apr 20 | 1259 |
31 May 20 | 1201 |
30 Jun 20 | 1313 |
31 Jul 20 | 1325 |
31 Aug 20 | 1358 |
30 Sep 20 | 1508 |
31 Oct 20 | 1620 |
30 Nov 20 | 1734 |
31 Dec 20 | 1743 |
31 Jan 21 | 1851 |
28 Feb 21 | 1799 |
31 Mar 21 | 2164 |
30 Apr 21 | 1891 |
31 May 21 | 1700 |
30 Jun 21 | 2004 |
31 Jul 21 | 1715 |
31 Aug 21 | 1677 |
30 Sep 21 | 1744 |
31 Oct 21 | 1700 |
30 Nov 21 | 1843 |
31 Dec 21 | 1743 |
31 Jan 22 | 1771 |
28 Feb 22 | 1757 |
31 Mar 22 | 1841 |
30 Apr 22 | 1644 |
31 May 22 | 1835 |
30 Jun 22 | 1752 |
31 Jul 22 | 1685 |
31 Aug 22 | 2033 |
30 Sep 22 | 2204 |
31 Oct 22 | 2425 |
30 Nov 22 | 2256 |
31 Dec 22 | 2059 |
31 Jan 23 | 2193 |
28 Feb 23 | 2160 |
31 Mar 23 | 2291 |
30 Apr 23 | 2049 |
31 May 23 | 2257 |
30 Jun 23 | 2263 |
31 Jul 23 | 2229 |
31 Aug 23 | 2244 |
30 Sep 23 | 1980 |
31 Oct 23 | 2008 |
30 Nov 23 | 2086 |
31 Dec 23 | 1327 |
31 Jan 24 | 1538 |
29 Feb 24 | 1356 |
31 Mar 24 | 1362 |
30 Apr 24 | 1544 |
31 May 24 | 1476 |
30 Jun 24 | 1089 |
31 Jul 24 | 1407 |
31 Aug 24 | 1319 |
30 Sep 24 | 1285 |
31 Oct 24 | 1524 |
30 Nov 24 | 1433 |
Notes:
[a] Due to improvements in reporting at a number of reporting institutions, approximately £0.5bn of repayments of loans secured on dwellings have been reclassified from other lump sum to regular repayments for December 2023. (31 Dec 2023)