LPMB3SB

Browse and export data

Change date range from: to:

Export source data

Date Monthly amount of monetary financial institutions' sterling other lump sum repayments of secured lending by individuals (in sterling millions) seasonally adjusted
[a] [b]
LPMB3SB
31 Jan 10 1008
28 Feb 10 1117
31 Mar 10 1219
30 Apr 10 1243
31 May 10 1171
30 Jun 10 1129
31 Jul 10 1111
31 Aug 10 1090
30 Sep 10 1018
31 Oct 10 1070
30 Nov 10 1070
31 Dec 10 988
31 Jan 11 1009
28 Feb 11 1067
31 Mar 11 929
30 Apr 11 994
31 May 11 981
30 Jun 11 1045
31 Jul 11 1034
31 Aug 11 1007
30 Sep 11 1035
31 Oct 11 1081
30 Nov 11 1109
31 Dec 11 1097
31 Jan 12 979
29 Feb 12 1029
31 Mar 12 1045
30 Apr 12 1026
31 May 12 1131
30 Jun 12 1063
31 Jul 12 1006
31 Aug 12 1025
30 Sep 12 1033
31 Oct 12 993
30 Nov 12 999
31 Dec 12 1062
31 Jan 13 1033
28 Feb 13 1087
31 Mar 13 1056
30 Apr 13 1094
31 May 13 1160
30 Jun 13 1081
31 Jul 13 1178
31 Aug 13 1125
30 Sep 13 1140
31 Oct 13 1100
30 Nov 13 1096
31 Dec 13 1094
31 Jan 14 1105
28 Feb 14 1091
31 Mar 14 1060
30 Apr 14 1086
31 May 14 1087
30 Jun 14 1086
31 Jul 14 1053
31 Aug 14 1124
30 Sep 14 1111
31 Oct 14 1045
30 Nov 14 1049
31 Dec 14 1043
31 Jan 15 1064
28 Feb 15 1001
31 Mar 15 1052
30 Apr 15 1013
31 May 15 1016
30 Jun 15 1041
31 Jul 15 1140
31 Aug 15 977
30 Sep 15 1037
31 Oct 15 1070
30 Nov 15 1106
31 Dec 15 1066
31 Jan 16 1080
29 Feb 16 1374
31 Mar 16 1461
30 Apr 16 1445
31 May 16 1445
30 Jun 16 1492
31 Jul 16 1427
31 Aug 16 1457
30 Sep 16 1433
31 Oct 16 1502
30 Nov 16 1418
31 Dec 16 1446
31 Jan 17 1566
28 Feb 17 1494
31 Mar 17 1312
30 Apr 17 1447
31 May 17 1413
30 Jun 17 1397
31 Jul 17 1526
31 Aug 17 1422
30 Sep 17 1344
31 Oct 17 1452
30 Nov 17 1461
31 Dec 17 1411
31 Jan 18 1428
28 Feb 18 1435
31 Mar 18 1457
30 Apr 18 1451
31 May 18 1403
30 Jun 18 1396
31 Jul 18 1466
31 Aug 18 1584
30 Sep 18 1499
31 Oct 18 1455
30 Nov 18 1483
31 Dec 18 1583
31 Jan 19 1470
28 Feb 19 1488
31 Mar 19 1403
30 Apr 19 1436
31 May 19 1473
30 Jun 19 1462
31 Jul 19 1445
31 Aug 19 1384
30 Sep 19 1469
31 Oct 19 1400
30 Nov 19 1345
31 Dec 19 1467
31 Jan 20 1439
29 Feb 20 1408
31 Mar 20 1390
30 Apr 20 1203
31 May 20 1235
30 Jun 20 1305
31 Jul 20 1270
31 Aug 20 1437
30 Sep 20 1422
31 Oct 20 1572
30 Nov 20 1761
31 Dec 20 1717
31 Jan 21 1770
28 Feb 21 1778
31 Mar 21 2006
30 Apr 21 1804
31 May 21 1767
30 Jun 21 1980
31 Jul 21 1718
31 Aug 21 1712
30 Sep 21 1695
31 Oct 21 1702
30 Nov 21 1775
31 Dec 21 1706
31 Jan 22 1732
28 Feb 22 1740
31 Mar 22 1727
30 Apr 22 1593
31 May 22 1822
30 Jun 22 1771
31 Jul 22 1744
31 Aug 22 1964
30 Sep 22 2136
31 Oct 22 2466
30 Nov 22 2135
31 Dec 22 2100
31 Jan 23 2073
28 Feb 23 2144
31 Mar 23 2122
30 Apr 23 2114
31 May 23 2125
30 Jun 23 2267
31 Jul 23 2346
31 Aug 23 2198
30 Sep 23 1956
31 Oct 23 1968
30 Nov 23 2035
31 Dec 23 1383
31 Jan 24 1380
29 Feb 24 1302
31 Mar 24 1413
30 Apr 24 1379
31 May 24 1398
30 Jun 24 1163
31 Jul 24 1346
31 Aug 24 1332
30 Sep 24 1303
31 Oct 24 1437
30 Nov 24 1398

Change date range from: to:

Notes:

[a] Separate data for banks and building societies have been discontinued from January 2010 onwards. For details, see the Monetary and Financial Statistics article http://www.bankofengland.co.uk/statistics/documents/ms/articles/artjan10.pdf. (31 Jan 2010)

[b] Due to improvements in reporting at a number of reporting institutions, approximately £0.5bn of repayments of loans secured on dwellings have been reclassified from other lump sum to regular repayments for December 2023. (31 Dec 2023)