Export source data
Date | Monthly changes of monetary financial institutions' sterling other lump sum repayments of secured lending by individuals (in sterling millions) not seasonally adjusted [a] LPMB3GK |
---|---|
31 Jan 20 | 1579 |
29 Feb 20 | 1415 |
31 Mar 20 | 1406 |
30 Apr 20 | 1236 |
31 May 20 | 1177 |
30 Jun 20 | 1286 |
31 Jul 20 | 1297 |
31 Aug 20 | 1329 |
30 Sep 20 | 1480 |
31 Oct 20 | 1592 |
30 Nov 20 | 1701 |
31 Dec 20 | 1714 |
31 Jan 21 | 1816 |
28 Feb 21 | 1764 |
31 Mar 21 | 2130 |
30 Apr 21 | 1863 |
31 May 21 | 1670 |
30 Jun 21 | 1971 |
31 Jul 21 | 1683 |
31 Aug 21 | 1652 |
30 Sep 21 | 1716 |
31 Oct 21 | 1673 |
30 Nov 21 | 1812 |
31 Dec 21 | 1715 |
31 Jan 22 | 1741 |
28 Feb 22 | 1725 |
31 Mar 22 | 1808 |
30 Apr 22 | 1617 |
31 May 22 | 1801 |
30 Jun 22 | 1726 |
31 Jul 22 | 1659 |
31 Aug 22 | 2000 |
30 Sep 22 | 2171 |
31 Oct 22 | 2385 |
30 Nov 22 | 2199 |
31 Dec 22 | 2030 |
31 Jan 23 | 2160 |
28 Feb 23 | 2118 |
31 Mar 23 | 2252 |
30 Apr 23 | 2017 |
31 May 23 | 2219 |
30 Jun 23 | 2232 |
31 Jul 23 | 2194 |
31 Aug 23 | 2204 |
30 Sep 23 | 1952 |
31 Oct 23 | 1980 |
30 Nov 23 | 2049 |
31 Dec 23 | 1300 |
31 Jan 24 | 1509 |
29 Feb 24 | 1317 |
31 Mar 24 | 1331 |
30 Apr 24 | 1513 |
31 May 24 | 1449 |
30 Jun 24 | 1066 |
31 Jul 24 | 1380 |
31 Aug 24 | 1296 |
30 Sep 24 | 1258 |
31 Oct 24 | 1495 |
30 Nov 24 | 1395 |
31 Dec 24 | 1295 |
31 Jan 25 | 1487 |
28 Feb 25 | 1354 |
31 Mar 25 | 1565 |
30 Apr 25 | 1424 |
31 May 25 | 1171 |
Notes:
[a] Due to improvements in reporting at a number of reporting institutions, approximately £0.5bn of repayments of loans secured on dwellings have been reclassified from other lump sum to regular repayments for December 2023. (31 Dec 2023)