Export source data
Date | Quarterly average Sterling overnight index average (SONIA) rate [a] [b] IUQASOIA |
---|---|
31 Mar 10 | 0.4647 |
30 Jun 10 | 0.4814 |
30 Sep 10 | 0.494 |
31 Dec 10 | 0.5113 |
31 Mar 11 | 0.5102 |
30 Jun 11 | 0.5258 |
30 Sep 11 | 0.5367 |
31 Dec 11 | 0.5304 |
31 Mar 12 | 0.5015 |
30 Jun 12 | 0.4856 |
30 Sep 12 | 0.4479 |
31 Dec 12 | 0.43 |
31 Mar 13 | 0.4233 |
30 Jun 13 | 0.4329 |
30 Sep 13 | 0.429 |
31 Dec 13 | 0.4278 |
31 Mar 14 | 0.4216 |
30 Jun 14 | 0.4235 |
30 Sep 14 | 0.4278 |
31 Dec 14 | 0.4304 |
31 Mar 15 | 0.4479 |
30 Jun 15 | 0.4585 |
30 Sep 15 | 0.456 |
31 Dec 15 | 0.4611 |
31 Mar 16 | 0.4654 |
30 Jun 16 | 0.4631 |
30 Sep 16 | 0.3038 |
31 Dec 16 | 0.2118 |
31 Mar 17 | 0.2112 |
30 Jun 17 | 0.2121 |
30 Sep 17 | 0.2126 |
31 Dec 17 | 0.3699 |
31 Mar 18 | 0.4634 |
30 Jun 18 | 0.455 |
30 Sep 18 | 0.6129 |
31 Dec 18 | 0.7017 |
31 Mar 19 | 0.7055 |
30 Jun 19 | 0.7087 |
30 Sep 19 | 0.7096 |
31 Dec 19 | 0.7105 |
31 Mar 20 | 0.5762 |
30 Jun 20 | 0.0659 |
30 Sep 20 | 0.057 |
31 Dec 20 | 0.0522 |
31 Mar 21 | 0.0489 |
30 Jun 21 | 0.0493 |
30 Sep 21 | 0.0503 |
31 Dec 21 | 0.07 |
31 Mar 22 | 0.4007 |
30 Jun 22 | 0.8981 |
30 Sep 22 | 1.5576 |
31 Dec 22 | 2.7361 |
31 Mar 23 | 3.7827 |
30 Jun 23 | 4.3861 |
30 Sep 23 | 5.0932 |
31 Dec 23 | 5.1872 |
31 Mar 24 | 5.1883 |
30 Jun 24 | 5.1993 |
30 Sep 24 | 5.0385 |
31 Dec 24 | 4.8055 |
Notes:
[a] On 23 April 2018, SONIA was reformed. For further information on the changes made, see the `Background on SONIA reform' section of the following page: www.bankofengland.co.uk/markets/sonia-benchmark
[b] Bank of England SONIA disclaimer. For further information on the disclaimer, see the `Bank of England Database ' section of the following page: https://www.bankofengland.co.uk/legal