Export source data
Date | Monthly interest rate of UK MFIs (excl. Central Bank) sterling two year fixed rate cash ISA deposits including unconditional bonuses from households (in percent) not seasona [a] [b] [c] IUMZID2 |
---|---|
31 Jan 12 | 3.45 |
29 Feb 12 | 3.42 |
31 Mar 12 | 3.68 |
30 Apr 12 | 3.68 |
31 May 12 | 3.5 |
30 Jun 12 | 3.33 |
31 Jul 12 | 3.22 |
31 Aug 12 | 3.11 |
30 Sep 12 | 2.98 |
31 Oct 12 | 2.7 |
30 Nov 12 | 2.58 |
31 Dec 12 | 2.44 |
31 Jan 13 | 2.31 |
28 Feb 13 | 2.37 |
31 Mar 13 | 2.48 |
30 Apr 13 | 2.11 |
31 May 13 | 2.14 |
30 Jun 13 | 2.15 |
31 Jul 13 | 2.07 |
31 Aug 13 | 2.02 |
30 Sep 13 | 1.95 |
31 Oct 13 | 1.93 |
30 Nov 13 | 1.91 |
31 Dec 13 | 1.75 |
31 Jan 14 | 1.67 |
28 Feb 14 | 1.68 |
31 Mar 14 | 1.94 |
30 Apr 14 | 1.9 |
31 May 14 | 1.8 |
30 Jun 14 | 1.75 |
31 Jul 14 | 1.76 |
31 Aug 14 | 1.71 |
30 Sep 14 | 1.68 |
31 Oct 14 | 1.71 |
30 Nov 14 | 1.7 |
31 Dec 14 | 1.62 |
31 Jan 15 | 1.59 |
28 Feb 15 | 1.56 |
31 Mar 15 | 1.57 |
30 Apr 15 | 1.56 |
31 May 15 | 1.52 |
30 Jun 15 | 1.48 |
31 Jul 15 | 1.62 |
31 Aug 15 | 1.62 |
30 Sep 15 | 1.64 |
31 Oct 15 | 1.64 |
30 Nov 15 | 1.48 |
31 Dec 15 | 1.35 |
31 Jan 16 | 1.54 |
29 Feb 16 | 1.22 |
31 Mar 16 | 1.24 |
30 Apr 16 | 1.26 |
31 May 16 | 1.16 |
30 Jun 16 | 1.16 |
31 Jul 16 | 1.07 |
31 Aug 16 | 0.94 |
30 Sep 16 | 0.84 |
31 Oct 16 | 0.9 |
30 Nov 16 | 0.78 |
31 Dec 16 | 0.71 |
31 Jan 17 | 0.82 |
28 Feb 17 | 0.9 |
31 Mar 17 | 0.93 |
30 Apr 17 | 0.98 |
31 May 17 | 0.76 |
30 Jun 17 | 0.91 |
31 Jul 17 | 1 |
31 Aug 17 | 1.1 |
30 Sep 17 | 1.14 |
31 Oct 17 | 1.5 |
30 Nov 17 | 1.37 |
31 Dec 17 | 1.26 |
31 Jan 18 | 1.38 |
28 Feb 18 | 1.32 |
31 Mar 18 | 1.37 |
30 Apr 18 | 1.06 |
31 May 18 | 1.24 |
30 Jun 18 | 1.26 |
31 Jul 18 | 1.23 |
31 Aug 18 | 1.32 |
30 Sep 18 | 1.38 |
31 Oct 18 | 1.47 |
30 Nov 18 | 1.45 |
31 Dec 18 | 1.48 |
31 Jan 19 | 1.4 |
28 Feb 19 | 1.27 |
31 Mar 19 | 1.29 |
30 Apr 19 | 1.31 |
31 May 19 | 1.36 |
30 Jun 19 | 1.3 |
31 Jul 19 | 1.09 |
31 Aug 19 | 1.09 |
30 Sep 19 | 0.94 |
31 Oct 19 | 0.94 |
30 Nov 19 | 0.85 |
31 Dec 19 | 0.9 |
31 Jan 20 | 1.04 |
29 Feb 20 | 0.93 |
31 Mar 20 | 0.95 |
30 Apr 20 | 0.81 |
31 May 20 | 0.82 |
30 Jun 20 | 0.43 |
31 Jul 20 | 0.41 |
31 Aug 20 | 0.37 |
30 Sep 20 | 0.38 |
31 Oct 20 | 0.47 |
30 Nov 20 | 0.4 |
31 Dec 20 | 0.38 |
31 Jan 21 | 0.36 |
28 Feb 21 | 0.3 |
31 Mar 21 | 0.32 |
30 Apr 21 | 0.27 |
31 May 21 | 0.28 |
30 Jun 21 | 0.18 |
31 Jul 21 | 0.2 |
31 Aug 21 | 0.3 |
30 Sep 21 | 0.34 |
31 Oct 21 | 0.34 |
30 Nov 21 | 0.35 |
31 Dec 21 | 0.32 |
31 Jan 22 | 0.52 |
28 Feb 22 | 0.6 |
31 Mar 22 | 1.04 |
30 Apr 22 | 1.19 |
31 May 22 | 1.31 |
30 Jun 22 | 1.56 |
31 Jul 22 | 1.93 |
31 Aug 22 | 2.07 |
30 Sep 22 | 2.65 |
31 Oct 22 | 3.62 |
30 Nov 22 | 3.49 |
31 Dec 22 | 3.79 |
31 Jan 23 | 3.86 |
28 Feb 23 | 3.52 |
31 Mar 23 | 3.72 |
30 Apr 23 | 4.15 |
31 May 23 | 4.21 |
30 Jun 23 | 4.42 |
31 Jul 23 | 5.09 |
31 Aug 23 | 5.36 |
30 Sep 23 | 5.39 |
31 Oct 23 | 5.33 |
30 Nov 23 | 5.02 |
31 Dec 23 | 4.62 |
31 Jan 24 | 4.25 |
29 Feb 24 | 3.99 |
31 Mar 24 | 4.08 |
30 Apr 24 | 4.2 |
31 May 24 | 4.16 |
30 Jun 24 | 4.13 |
31 Jul 24 | 4.21 |
31 Aug 24 | 4.24 |
30 Sep 24 | 4.07 |
31 Oct 24 | 3.85 |
30 Nov 24 | 3.86 |
31 Dec 24 | 3.68 |
Notes:
[a] In the December 2016 edition of Bankstats, the August 2016 observation was revised due to changes in underlying data. (31 Aug 2016)
[b] Rates from July 2018 are affected by an increase in the population sample. (31 Jul 2018)
[c] Following a regular QR review, the methodology used to calculate series has been changed and there has been an expansion of the sample. See article `Forthcoming changes to quoted interest rates data 2019' in the November 2018 issuse of this publication. (28 Feb 2019)