Export source data
Date | End month level of yield from British Government Securities, 5 year Nominal Zero Coupon [a] IUMSNZC |
---|---|
31 Jan 20 | 0.3773 |
29 Feb 20 | 0.2813 |
31 Mar 20 | 0.1627 |
30 Apr 20 | 0.0614 |
31 May 20 | -0.0355 |
30 Jun 20 | -0.0626 |
31 Jul 20 | -0.1277 |
31 Aug 20 | -0.0031 |
30 Sep 20 | -0.0562 |
31 Oct 20 | -0.0247 |
30 Nov 20 | 0.0385 |
31 Dec 20 | -0.0642 |
31 Jan 21 | 0.0125 |
28 Feb 21 | 0.3896 |
31 Mar 21 | 0.3901 |
30 Apr 21 | 0.4036 |
31 May 21 | 0.3626 |
30 Jun 21 | 0.3618 |
31 Jul 21 | 0.2867 |
31 Aug 21 | 0.3453 |
30 Sep 21 | 0.6186 |
31 Oct 21 | 0.7935 |
30 Nov 21 | 0.5809 |
31 Dec 21 | 0.7621 |
31 Jan 22 | 1.102 |
28 Feb 22 | 1.1001 |
31 Mar 22 | 1.4276 |
30 Apr 22 | 1.6898 |
31 May 22 | 1.7197 |
30 Jun 22 | 1.9327 |
31 Jul 22 | 1.6087 |
31 Aug 22 | 2.7303 |
30 Sep 22 | 4.3172 |
31 Oct 22 | 3.5657 |
30 Nov 22 | 3.2234 |
31 Dec 22 | 3.5814 |
31 Jan 23 | 3.2138 |
28 Feb 23 | 3.6845 |
31 Mar 23 | 3.4063 |
30 Apr 23 | 3.6178 |
31 May 23 | 4.1168 |
30 Jun 23 | 4.6794 |
31 Jul 23 | 4.3854 |
31 Aug 23 | 4.3822 |
30 Sep 23 | 4.2705 |
31 Oct 23 | 4.2932 |
30 Nov 23 | 4.0072 |
31 Dec 23 | 3.3054 |
31 Jan 24 | 3.5969 |
29 Feb 24 | 3.9697 |
31 Mar 24 | 3.7501 |
30 Apr 24 | 4.1938 |
31 May 24 | 4.1463 |
30 Jun 24 | 3.9903 |
31 Jul 24 | 3.7421 |
31 Aug 24 | 3.7552 |
30 Sep 24 | 3.7187 |
31 Oct 24 | 4.1657 |
30 Nov 24 | 3.9719 |
31 Dec 24 | 4.2211 |
31 Jan 25 | 4.1262 |
28 Feb 25 | 4.0676 |
31 Mar 25 | 4.1615 |
30 Apr 25 | 3.8197 |
31 May 25 | 4.0699 |
30 Jun 25 | 3.8714 |
Notes:
[a] Calculated by the Bank of England using the Variable Roughness Penalty (VRP) model