Export source data
Date | End month level of yield from British Government Securities, 5 year Nominal Par Yield [a] IUMSNPY |
---|---|
31 Jan 20 | 0.401 |
29 Feb 20 | 0.2822 |
31 Mar 20 | 0.1548 |
30 Apr 20 | 0.1059 |
31 May 20 | -0.02 |
30 Jun 20 | -0.0702 |
31 Jul 20 | -0.1426 |
31 Aug 20 | -0.0211 |
30 Sep 20 | -0.0503 |
31 Oct 20 | -0.0467 |
30 Nov 20 | 0.0368 |
31 Dec 20 | -0.0503 |
31 Jan 21 | 0.0187 |
28 Feb 21 | 0.393 |
31 Mar 21 | 0.3888 |
30 Apr 21 | 0.3963 |
31 May 21 | 0.358 |
30 Jun 21 | 0.3658 |
31 Jul 21 | 0.2835 |
31 Aug 21 | 0.3487 |
30 Sep 21 | 0.6282 |
31 Oct 21 | 0.8074 |
30 Nov 21 | 0.5894 |
31 Dec 21 | 0.7725 |
31 Jan 22 | 1.1161 |
28 Feb 22 | 1.1505 |
31 Mar 22 | 1.422 |
30 Apr 22 | 1.7111 |
31 May 22 | 1.7627 |
30 Jun 22 | 1.9543 |
31 Jul 22 | 1.645 |
31 Aug 22 | 2.8261 |
30 Sep 22 | 4.2678 |
31 Oct 22 | 3.5365 |
30 Nov 22 | 3.2038 |
31 Dec 22 | 3.6208 |
31 Jan 23 | 3.2127 |
28 Feb 23 | 3.718 |
31 Mar 23 | 3.4538 |
30 Apr 23 | 3.6678 |
31 May 23 | 4.1915 |
30 Jun 23 | 4.7289 |
31 Jul 23 | 4.4359 |
31 Aug 23 | 4.4534 |
30 Sep 23 | 4.327 |
31 Oct 23 | 4.3555 |
30 Nov 23 | 4.0655 |
31 Dec 23 | 3.3583 |
31 Jan 24 | 3.6427 |
29 Feb 24 | 4.0167 |
31 Mar 24 | 3.802 |
30 Apr 24 | 4.2681 |
31 May 24 | 4.2045 |
30 Jun 24 | 4.0484 |
31 Jul 24 | 3.7857 |
31 Aug 24 | 3.792 |
30 Sep 24 | 3.7386 |
31 Oct 24 | 4.169 |
30 Nov 24 | 3.9977 |
31 Dec 24 | 4.19 |
31 Jan 25 | 4.1068 |
28 Feb 25 | 4.0651 |
31 Mar 25 | 4.1527 |
30 Apr 25 | 3.8105 |
31 May 25 | 4.0547 |
30 Jun 25 | 3.8231 |
Notes:
[a] Calculated using the Variable Roughness Penalty (VRP) model.