Export source data
Date | End month level of EURIBOR, 3 month [a] [b] IUMERB3 |
---|---|
31 Jan 10 | 0.6798 |
28 Feb 10 | 0.6617 |
31 Mar 10 | 0.645 |
30 Apr 10 | 0.6447 |
31 May 10 | 0.6869 |
30 Jun 10 | 0.7276 |
31 Jul 10 | 0.8488 |
31 Aug 10 | 0.8959 |
30 Sep 10 | 0.8805 |
31 Oct 10 | 0.9977 |
30 Nov 10 | 1.042 |
31 Dec 10 | 1.0224 |
31 Jan 11 | 1.0181 |
28 Feb 11 | 1.0868 |
31 Mar 11 | 1.1755 |
30 Apr 11 | 1.3177 |
31 May 11 | 1.4264 |
30 Jun 11 | 1.4886 |
31 Jul 11 | 1.5976 |
31 Aug 11 | 1.5526 |
30 Sep 11 | 1.5365 |
31 Oct 11 | 1.5759 |
30 Nov 11 | 1.4847 |
31 Dec 11 | 1.4276 |
31 Jan 12 | 1.2165 |
29 Feb 12 | 1.0483 |
31 Mar 12 | 0.8585 |
30 Apr 12 | 0.7443 |
31 May 12 | 0.6856 |
30 Jun 12 | 0.6584 |
31 Jul 12 | 0.497 |
31 Aug 12 | 0.3342 |
30 Sep 12 | 0.2463 |
31 Oct 12 | 0.2079 |
30 Nov 12 | 0.192 |
31 Dec 12 | 0.1855 |
31 Jan 13 | 0.2049 |
28 Feb 13 | 0.2234 |
31 Mar 13 | 0.2061 |
30 Apr 13 | 0.2089 |
31 May 13 | 0.2015 |
30 Jun 13 | 0.2103 |
31 Jul 13 | 0.2214 |
31 Aug 13 | 0.2259 |
30 Sep 13 | 0.2232 |
31 Oct 13 | 0.2258 |
30 Nov 13 | 0.2234 |
31 Dec 13 | 0.2735 |
31 Jan 14 | 0.292 |
28 Feb 14 | 0.2881 |
31 Mar 14 | 0.3053 |
30 Apr 14 | 0.3298 |
31 May 14 | 0.3251 |
30 Jun 14 | 0.2414 |
31 Jul 14 | 0.205 |
31 Aug 14 | 0.1924 |
30 Sep 14 | 0.0971 |
31 Oct 14 | 0.0826 |
30 Nov 14 | 0.0809 |
31 Dec 14 | 0.0809 |
31 Jan 15 | 0.0627 |
28 Feb 15 | 0.0482 |
31 Mar 15 | 0.0272 |
30 Apr 15 | 0.0047 |
31 May 15 | -0.0103 |
30 Jun 15 | -0.0139 |
31 Jul 15 | -0.0187 |
31 Aug 15 | -0.0274 |
30 Sep 15 | -0.037 |
31 Oct 15 | -0.0536 |
30 Nov 15 | -0.0876 |
31 Dec 15 | -0.1261 |
31 Jan 16 | -0.1462 |
29 Feb 16 | -0.1836 |
31 Mar 16 | -0.2285 |
30 Apr 16 | -0.2492 |
31 May 16 | -0.2574 |
30 Jun 16 | -0.2679 |
31 Jul 16 | -0.2945 |
31 Aug 16 | -0.2983 |
30 Sep 16 | -0.3016 |
31 Oct 16 | -0.309 |
30 Nov 16 | -0.3127 |
31 Dec 16 | -0.3157 |
31 Jan 17 | -0.3259 |
28 Feb 17 | -0.3286 |
31 Mar 17 | -0.3293 |
30 Apr 17 | -0.3304 |
31 May 17 | -0.3295 |
30 Jun 17 | -0.33 |
31 Jul 17 | -0.3304 |
31 Aug 17 | -0.3291 |
30 Sep 17 | -0.3294 |
31 Oct 17 | -0.3295 |
30 Nov 17 | -0.329 |
31 Dec 17 | -0.3279 |
31 Jan 18 | -0.3285 |
28 Feb 18 | -0.3285 |
31 Mar 18 | -0.3279 |
30 Apr 18 | -0.3285 |
31 May 18 | -0.3254 |
30 Jun 18 | -0.322 |
31 Jul 18 | -0.3207 |
31 Aug 18 | -0.319 |
30 Sep 18 | -0.3189 |
31 Oct 18 | -0.3177 |
30 Nov 18 | -0.3164 |
31 Dec 18 | -0.3119 |
31 Jan 19 | -0.308 |
28 Feb 19 | -0.3085 |
31 Mar 19 | -0.3092 |
30 Apr 19 | -0.3105 |
31 May 19 | -0.312 |
30 Jun 19 | -0.3289 |
31 Jul 19 | -0.3649 |
31 Aug 19 | -0.4072 |
30 Sep 19 | -0.4176 |
31 Oct 19 | -0.4129 |
30 Nov 19 | -0.4013 |
31 Dec 19 | -0.3947 |
31 Jan 20 | -0.3911 |
29 Feb 20 | -0.4089 |
31 Mar 20 | -0.4166 |
30 Apr 20 | -0.2541 |
31 May 20 | -0.2732 |
30 Jun 20 | -0.376 |
31 Jul 20 | -0.4441 |
31 Aug 20 | -0.4799 |
30 Sep 20 | -0.4914 |
31 Oct 20 | -0.5091 |
30 Nov 20 | -0.5209 |
31 Dec 20 | -0.5379 |
31 Jan 21 | -0.5472 |
28 Feb 21 | -0.5411 |
31 Mar 21 | -0.5391 |
30 Apr 21 | -0.5382 |
31 May 21 | -0.5402 |
30 Jun 21 | -0.5429 |
Notes:
[a] Prior to January 1999, the 3 month Ecu currency offered rate (series IUQALEL3) is available on request. Post Jan 1999, Frankfurt fixing (Euribor).
[b] This series will no longer be published after 1 July 2021.