Export source data
Date | Monthly average yield from British Government Securities, 5 year Nominal Par Yield [a] IUMASNPY |
---|---|
31 Jan 10 | 2.9725 |
28 Feb 10 | 2.8966 |
31 Mar 10 | 2.823 |
30 Apr 10 | 2.825 |
31 May 10 | 2.5029 |
30 Jun 10 | 2.3119 |
31 Jul 10 | 2.219 |
31 Aug 10 | 1.9654 |
30 Sep 10 | 1.8674 |
31 Oct 10 | 1.7699 |
30 Nov 10 | 1.9955 |
31 Dec 10 | 2.3217 |
31 Jan 11 | 2.5068 |
28 Feb 11 | 2.7452 |
31 Mar 11 | 2.565 |
30 Apr 11 | 2.597 |
31 May 11 | 2.2839 |
30 Jun 11 | 2.0908 |
31 Jul 11 | 1.962 |
31 Aug 11 | 1.4962 |
30 Sep 11 | 1.3542 |
31 Oct 11 | 1.4553 |
30 Nov 11 | 1.2262 |
31 Dec 11 | 1.0506 |
31 Jan 12 | 1.0215 |
29 Feb 12 | 1.0337 |
31 Mar 12 | 1.1171 |
30 Apr 12 | 1.0441 |
31 May 12 | 0.8844 |
30 Jun 12 | 0.784 |
31 Jul 12 | 0.641 |
31 Aug 12 | 0.6454 |
30 Sep 12 | 0.7001 |
31 Oct 12 | 0.7454 |
30 Nov 12 | 0.7774 |
31 Dec 12 | 0.856 |
31 Jan 13 | 1.0309 |
28 Feb 13 | 1.0107 |
31 Mar 13 | 0.8212 |
30 Apr 13 | 0.718 |
31 May 13 | 0.877 |
30 Jun 13 | 1.2133 |
31 Jul 13 | 1.2607 |
31 Aug 13 | 1.4692 |
30 Sep 13 | 1.6605 |
31 Oct 13 | 1.5307 |
30 Nov 13 | 1.5709 |
31 Dec 13 | 1.7936 |
31 Jan 14 | 1.8546 |
28 Feb 14 | 1.7707 |
31 Mar 14 | 1.7753 |
30 Apr 14 | 1.8022 |
31 May 14 | 1.8365 |
30 Jun 14 | 1.9345 |
31 Jul 14 | 1.9412 |
31 Aug 14 | 1.7856 |
30 Sep 14 | 1.7505 |
31 Oct 14 | 1.5153 |
30 Nov 14 | 1.4297 |
31 Dec 14 | 1.2628 |
31 Jan 15 | 1.0121 |
28 Feb 15 | 1.133 |
31 Mar 15 | 1.1706 |
30 Apr 15 | 1.1282 |
31 May 15 | 1.3478 |
30 Jun 15 | 1.427 |
31 Jul 15 | 1.4541 |
31 Aug 15 | 1.3126 |
30 Sep 15 | 1.201 |
31 Oct 15 | 1.1418 |
30 Nov 15 | 1.2926 |
31 Dec 15 | 1.2486 |
31 Jan 16 | 1.0926 |
29 Feb 16 | 0.7922 |
31 Mar 16 | 0.8239 |
30 Apr 16 | 0.8229 |
31 May 16 | 0.8197 |
30 Jun 16 | 0.6498 |
31 Jul 16 | 0.339 |
31 Aug 16 | 0.2237 |
30 Sep 16 | 0.273 |
31 Oct 16 | 0.4689 |
30 Nov 16 | 0.6629 |
31 Dec 16 | 0.6423 |
31 Jan 17 | 0.6697 |
28 Feb 17 | 0.5597 |
31 Mar 17 | 0.4696 |
30 Apr 17 | 0.4066 |
31 May 17 | 0.4184 |
30 Jun 17 | 0.4201 |
31 Jul 17 | 0.5824 |
31 Aug 17 | 0.4614 |
30 Sep 17 | 0.6206 |
31 Oct 17 | 0.7825 |
30 Nov 17 | 0.7652 |
31 Dec 17 | 0.7508 |
31 Jan 18 | 0.8913 |
28 Feb 18 | 1.1127 |
31 Mar 18 | 1.0915 |
30 Apr 18 | 1.1053 |
31 May 18 | 1.0513 |
30 Jun 18 | 0.9846 |
31 Jul 18 | 0.9725 |
31 Aug 18 | 0.9869 |
30 Sep 18 | 1.0874 |
31 Oct 18 | 1.1059 |
30 Nov 18 | 0.9948 |
31 Dec 18 | 0.8789 |
31 Jan 19 | 0.919 |
28 Feb 19 | 0.8626 |
31 Mar 19 | 0.8342 |
30 Apr 19 | 0.829 |
31 May 19 | 0.7735 |
30 Jun 19 | 0.583 |
31 Jul 19 | 0.5013 |
31 Aug 19 | 0.3224 |
30 Sep 19 | 0.3744 |
31 Oct 19 | 0.3771 |
30 Nov 19 | 0.4928 |
31 Dec 19 | 0.5565 |
31 Jan 20 | 0.4598 |
29 Feb 20 | 0.4082 |
31 Mar 20 | 0.2169 |
30 Apr 20 | 0.1178 |
31 May 20 | 0.0354 |
30 Jun 20 | 0.0039 |
31 Jul 20 | -0.0845 |
31 Aug 20 | -0.0407 |
30 Sep 20 | -0.0736 |
31 Oct 20 | -0.0377 |
30 Nov 20 | 0.024 |
31 Dec 20 | -0.0139 |
31 Jan 21 | -0.0014 |
28 Feb 21 | 0.1824 |
31 Mar 21 | 0.3475 |
30 Apr 21 | 0.3486 |
31 May 21 | 0.3679 |
30 Jun 21 | 0.3723 |
31 Jul 21 | 0.3078 |
31 Aug 21 | 0.3051 |
30 Sep 21 | 0.4363 |
31 Oct 21 | 0.7507 |
30 Nov 21 | 0.6602 |
31 Dec 21 | 0.6021 |
31 Jan 22 | 0.9693 |
28 Feb 22 | 1.2739 |
31 Mar 22 | 1.3085 |
30 Apr 22 | 1.6177 |
31 May 22 | 1.6158 |
30 Jun 22 | 2.1004 |
31 Jul 22 | 1.8146 |
31 Aug 22 | 2.119 |
30 Sep 22 | 3.3861 |
31 Oct 22 | 3.9317 |
30 Nov 22 | 3.2361 |
31 Dec 22 | 3.3632 |
31 Jan 23 | 3.3045 |
28 Feb 23 | 3.3472 |
31 Mar 23 | 3.4538 |
30 Apr 23 | 3.5636 |
31 May 23 | 3.8833 |
30 Jun 23 | 4.5086 |
31 Jul 23 | 4.6312 |
31 Aug 23 | 4.6144 |
30 Sep 23 | 4.3794 |
31 Oct 23 | 4.4165 |
30 Nov 23 | 4.1227 |
31 Dec 23 | 3.6931 |
31 Jan 24 | 3.679 |
29 Feb 24 | 3.9583 |
31 Mar 24 | 3.9126 |
30 Apr 24 | 4.0909 |
31 May 24 | 4.1064 |
30 Jun 24 | 4.0384 |
31 Jul 24 | 3.9602 |
31 Aug 24 | 3.7232 |
30 Sep 24 | 3.6462 |
31 Oct 24 | 3.9039 |
30 Nov 24 | 4.1543 |
31 Dec 24 | 4.1242 |
Notes:
[a] Calculated using the Variable Roughness Penalty (VRP) model.