Export source data
Date | Quarterly amounts outstanding of UK resident banks' sterling and all foreign currency commodity/equity derivatives assets with total counterparties (in sterling millions) not seasonally adjusted [a] DPQTADN |
---|---|
31 Mar 10 | 384980 |
30 Jun 10 | 365577 |
30 Sep 10 | 366740 |
31 Dec 10 | 362552 |
31 Mar 11 | 347833 |
30 Jun 11 | 319537 |
30 Sep 11 | 415715 |
31 Dec 11 | 322915 |
31 Mar 12 | 303828 |
30 Jun 12 | 309221 |
30 Sep 12 | 286103 |
31 Dec 12 | 244021 |
31 Mar 13 | 270517 |
30 Jun 13 | 293182 |
30 Sep 13 | 250264 |
31 Dec 13 | 230746 |
31 Mar 14 | 213302 |
30 Jun 14 | 218751 |
30 Sep 14 | 227069 |
31 Dec 14 | 241816 |
31 Mar 15 | 254179 |
30 Jun 15 | 232878 |
30 Sep 15 | 289939 |
31 Dec 15 | 229905 |
31 Mar 16 | 235399 |
30 Jun 16 | 247539 |
30 Sep 16 | 255977 |
31 Dec 16 | 246818 |
31 Mar 17 | 241807 |
30 Jun 17 | 236555 |
30 Sep 17 | 257828 |
31 Dec 17 | 218934 |
31 Mar 18 | 230473 |
30 Jun 18 | 224330 |
30 Sep 18 | 242660 |
31 Dec 18 | 271657 |
31 Mar 19 | 235099 |
30 Jun 19 | 226894 |
30 Sep 19 | 235870 |
31 Dec 19 | 190440 |
31 Mar 20 | 476774 |
30 Jun 20 | 305148 |
30 Sep 20 | 282904 |
31 Dec 20 | 253128 |
31 Mar 21 | 249256 |
30 Jun 21 | 252929 |
30 Sep 21 | 287198 |
31 Dec 21 | 248913 |
31 Mar 22 | 310518 |
30 Jun 22 | 341334 |
30 Sep 22 | 366998 |
31 Dec 22 | 226923 |
31 Mar 23 | 221532 |
30 Jun 23 | 219127 |
30 Sep 23 | 213621 |
31 Dec 23 | 204626 |
31 Mar 24 | 242907 |
30 Jun 24 | 249943 |
30 Sep 24 | 266534 |
Notes:
[a] Due to improvements in reporting, commodity, equity and other products assets have increased by £6.8bn. (31 Mar 2020)