Export source data
Date | Quarterly amounts outstanding of UK resident banks' sterling and all foreign currency foreign exchange risk derivatives assets with total counterparties (in sterling millions) not seasonally adjusted [a] DPQTACV |
---|---|
31 Mar 10 | 694861 |
30 Jun 10 | 751294 |
30 Sep 10 | 773937 |
31 Dec 10 | 683504 |
31 Mar 11 | 616995 |
30 Jun 11 | 577247 |
30 Sep 11 | 858792 |
31 Dec 11 | 645549 |
31 Mar 12 | 555302 |
30 Jun 12 | 564606 |
30 Sep 12 | 550625 |
31 Dec 12 | 574075 |
31 Mar 13 | 644800 |
30 Jun 13 | 666920 |
30 Sep 13 | 666710 |
31 Dec 13 | 656883 |
31 Mar 14 | 537097 |
30 Jun 14 | 444173 |
30 Sep 14 | 749907 |
31 Dec 14 | 788174 |
31 Mar 15 | 921302 |
30 Jun 15 | 670655 |
30 Sep 15 | 730262 |
31 Dec 15 | 686188 |
31 Mar 16 | 797450 |
30 Jun 16 | 909734 |
30 Sep 16 | 666348 |
31 Dec 16 | 972207 |
31 Mar 17 | 697899 |
30 Jun 17 | 721280 |
30 Sep 17 | 638252 |
31 Dec 17 | 602602 |
31 Mar 18 | 578699 |
30 Jun 18 | 765269 |
30 Sep 18 | 716221 |
31 Dec 18 | 675972 |
31 Mar 19 | 603953 |
30 Jun 19 | 668380 |
30 Sep 19 | 712513 |
31 Dec 19 | 585942 |
31 Mar 20 | 1010835 |
30 Jun 20 | 671556 |
30 Sep 20 | 593256 |
31 Dec 20 | 749962 |
31 Mar 21 | 659058 |
30 Jun 21 | 560827 |
30 Sep 21 | 609931 |
31 Dec 21 | 649646 |
31 Mar 22 | 760864 |
30 Jun 22 | 1050141 |
30 Sep 22 | 1486527 |
31 Dec 22 | 1002745 |
31 Mar 23 | 694507 |
30 Jun 23 | 778632 |
30 Sep 23 | 898858 |
31 Dec 23 | 779631 |
31 Mar 24 | 643990 |
30 Jun 24 | 691330 |
30 Sep 24 | 741473 |
Notes:
[a] Due to improvements in reporting by one institution, foreign exchange gross assets have increased by £12.5bn. (31 Dec 2016)