Export source data
Date | Quarterly amounts outstanding of UK resident banks' sterling and all foreign currency Foreign Exchange Swaps - Assets total (in sterling millions) not seasonally adjusted [a] [b] DPQB9Q6 |
---|---|
31 Mar 10 | 407867 |
30 Jun 10 | 402844 |
30 Sep 10 | 425217 |
31 Dec 10 | 354421 |
31 Mar 11 | 328004 |
30 Jun 11 | 313769 |
30 Sep 11 | 424071 |
31 Dec 11 | 332154 |
31 Mar 12 | 308115 |
30 Jun 12 | 296467 |
30 Sep 12 | 311624 |
31 Dec 12 | 332655 |
31 Mar 13 | 353035 |
30 Jun 13 | 356004 |
30 Sep 13 | 393458 |
31 Dec 13 | 361160 |
31 Mar 14 | 294769 |
30 Jun 14 | 237895 |
30 Sep 14 | 374425 |
31 Dec 14 | 354760 |
31 Mar 15 | 411856 |
30 Jun 15 | 342458 |
30 Sep 15 | 366220 |
31 Dec 15 | 348556 |
31 Mar 16 | 399402 |
30 Jun 16 | 454063 |
30 Sep 16 | 345150 |
31 Dec 16 | 539746 |
31 Mar 17 | 402620 |
30 Jun 17 | 400601 |
30 Sep 17 | 332934 |
31 Dec 17 | 326763 |
31 Mar 18 | 309073 |
30 Jun 18 | 416122 |
30 Sep 18 | 393194 |
31 Dec 18 | 357250 |
31 Mar 19 | 325996 |
30 Jun 19 | 367702 |
30 Sep 19 | 368987 |
31 Dec 19 | 304452 |
31 Mar 20 | 437048 |
30 Jun 20 | 324890 |
30 Sep 20 | 280614 |
31 Dec 20 | 316782 |
31 Mar 21 | 287918 |
30 Jun 21 | 257019 |
30 Sep 21 | 260454 |
31 Dec 21 | 269873 |
31 Mar 22 | 326080 |
30 Jun 22 | 451743 |
30 Sep 22 | 620160 |
31 Dec 22 | 504424 |
31 Mar 23 | 343901 |
30 Jun 23 | 374962 |
30 Sep 23 | 454800 |
31 Dec 23 | 393770 |
31 Mar 24 | 326694 |
30 Jun 24 | 339907 |
30 Sep 24 | 336669 |
Notes:
[a] Due to improvements in reporting by one institution, foreign exchange swaps gross assets have increased by £32bn. (31 Dec 2016)
[b] Due to improvements in reporting, foreign exchange swaps assets have increased by £17.7bn. (31 Mar 2020)