Export source data
Date | Quarterly percentage of UK resident monetary financial institutions' (excl. Central Bank) sterling weighted average interest rates - new time deposits with a fixed original maturity <=1yr from households (in sterling millions) not seasonally adjusted [a] CFQBK2C |
---|---|
31 Mar 10 | 49 |
30 Jun 10 | 55 |
30 Sep 10 | 46.3 |
31 Dec 10 | 42.1 |
31 Mar 11 | 48.5 |
30 Jun 11 | 38.2 |
30 Sep 11 | 33.3 |
31 Dec 11 | 26.7 |
31 Mar 12 | 34.6 |
30 Jun 12 | 35.4 |
30 Sep 12 | 40 |
31 Dec 12 | 48.2 |
31 Mar 13 | 40.5 |
30 Jun 13 | 42.8 |
30 Sep 13 | 45.1 |
31 Dec 13 | 50.2 |
31 Mar 14 | 58.5 |
30 Jun 14 | 41.9 |
30 Sep 14 | 56.6 |
31 Dec 14 | 58.8 |
31 Mar 15 | 55.1 |
30 Jun 15 | 38.2 |
30 Sep 15 | 50.9 |
31 Dec 15 | 54.5 |
31 Mar 16 | 58.1 |
30 Jun 16 | 38.5 |
30 Sep 16 | 49.1 |
31 Dec 16 | 60.9 |
31 Mar 17 | 66.2 |
30 Jun 17 | 55.3 |
30 Sep 17 | 52.6 |
31 Dec 17 | 65.9 |
31 Mar 18 | 70.6 |
30 Jun 18 | 56.3 |
30 Sep 18 | 61.2 |
31 Dec 18 | 69.8 |
31 Mar 19 | 59.2 |
30 Jun 19 | 50 |
30 Sep 19 | 60.7 |
31 Dec 19 | 64.5 |
31 Mar 20 | 64.9 |
30 Jun 20 | 74 |
30 Sep 20 | 69.8 |
31 Dec 20 | 66 |
31 Mar 21 | 64.8 |
30 Jun 21 | 54.4 |
30 Sep 21 | 60.6 |
31 Dec 21 | 72.2 |
31 Mar 22 | 61.3 |
30 Jun 22 | 61.4 |
30 Sep 22 | 67.1 |
31 Dec 22 | 62.8 |
31 Mar 23 | 65.6 |
30 Jun 23 | 63.3 |
30 Sep 23 | 77.3 |
31 Dec 23 | 78.6 |
31 Mar 24 | 87.8 |
30 Jun 24 | 87 |
30 Sep 24 | 93.1 |
31 Dec 24 | 92.8 |
Notes:
[a] Balances from June 2018 are affected by an increase in the population sample. (30 Jun 2018)