Export source data
Date | Quarterly percentage of UK resident monetary financial institutions' (excl. Central Bank) sterling Weighted average interest rate - other loans, new advances, on a fixed rate to households (in sterling millions) not seasonally adjusted [a] CFQB4VJ |
---|---|
31 Mar 10 | 58.4 |
30 Jun 10 | 57.4 |
30 Sep 10 | 55.1 |
31 Dec 10 | 53.7 |
31 Mar 11 | 61.9 |
30 Jun 11 | 62.6 |
30 Sep 11 | 65.1 |
31 Dec 11 | 63.8 |
31 Mar 12 | 67 |
30 Jun 12 | 64.6 |
30 Sep 12 | 65.2 |
31 Dec 12 | 64.4 |
31 Mar 13 | 87.5 |
30 Jun 13 | 87.9 |
30 Sep 13 | 88.1 |
31 Dec 13 | 87 |
31 Mar 14 | 87.6 |
30 Jun 14 | 85.7 |
30 Sep 14 | 88.9 |
31 Dec 14 | 88.2 |
31 Mar 15 | 87.7 |
30 Jun 15 | 88.5 |
30 Sep 15 | 88.1 |
31 Dec 15 | 86 |
31 Mar 16 | 85.7 |
30 Jun 16 | 85.6 |
30 Sep 16 | 86.4 |
31 Dec 16 | 85.3 |
31 Mar 17 | 85.7 |
30 Jun 17 | 84.6 |
30 Sep 17 | 86.6 |
31 Dec 17 | 88.2 |
31 Mar 18 | 90.3 |
30 Jun 18 | 91.1 |
30 Sep 18 | 91.8 |
31 Dec 18 | 92.5 |
31 Mar 19 | 92 |
30 Jun 19 | 95.2 |
30 Sep 19 | 95.3 |
31 Dec 19 | 94.7 |
31 Mar 20 | 95.7 |
30 Jun 20 | 78.3 |
30 Sep 20 | 86.4 |
31 Dec 20 | 90.7 |
31 Mar 21 | 92.2 |
30 Jun 21 | 93.1 |
30 Sep 21 | 92.2 |
31 Dec 21 | 93.8 |
31 Mar 22 | 94.7 |
30 Jun 22 | 95.7 |
30 Sep 22 | 94.2 |
31 Dec 22 | 93.6 |
31 Mar 23 | 92.2 |
30 Jun 23 | 95 |
30 Sep 23 | 94.2 |
31 Dec 23 | 93.8 |
31 Mar 24 | 96.4 |
30 Jun 24 | 95.8 |
30 Sep 24 | 95.8 |
31 Dec 24 | 94 |
Notes:
[a] Balances from June 2018 are affected by an increase in the population sample. (30 Jun 2018)