Export source data
Date | Monthly average of UK resident banks' sterling weighted average interest rate - new fixed rate bond deposits fixed <=1 year from Individuals and individual trusts (in percent) not seasonally adjusted [a] CFMZ6IP |
---|---|
31 Jan 16 | 1.1 |
29 Feb 16 | 1.11 |
31 Mar 16 | 1.04 |
30 Apr 16 | 0.92 |
31 May 16 | 0.83 |
30 Jun 16 | 0.91 |
31 Jul 16 | 0.94 |
31 Aug 16 | 0.99 |
30 Sep 16 | 0.87 |
31 Oct 16 | 0.75 |
30 Nov 16 | 0.65 |
31 Dec 16 | 0.6 |
31 Jan 17 | 0.65 |
28 Feb 17 | 0.64 |
31 Mar 17 | 0.66 |
30 Apr 17 | 0.62 |
31 May 17 | 0.67 |
30 Jun 17 | 0.71 |
31 Jul 17 | 0.76 |
31 Aug 17 | 0.8 |
30 Sep 17 | 0.77 |
31 Oct 17 | 0.68 |
30 Nov 17 | 0.67 |
31 Dec 17 | 0.64 |
31 Jan 18 | 0.72 |
28 Feb 18 | 0.72 |
31 Mar 18 | 0.69 |
30 Apr 18 | 0.69 |
31 May 18 | 0.67 |
30 Jun 18 | 0.78 |
31 Jul 18 | 0.81 |
31 Aug 18 | 0.87 |
30 Sep 18 | 0.84 |
31 Oct 18 | 0.97 |
30 Nov 18 | 0.95 |
31 Dec 18 | 0.85 |
31 Jan 19 | 0.9 |
28 Feb 19 | 0.99 |
31 Mar 19 | 0.96 |
30 Apr 19 | 0.9 |
31 May 19 | 0.83 |
30 Jun 19 | 0.83 |
31 Jul 19 | 0.83 |
31 Aug 19 | 0.77 |
30 Sep 19 | 0.79 |
31 Oct 19 | 0.74 |
30 Nov 19 | 0.75 |
31 Dec 19 | 0.71 |
31 Jan 20 | 0.76 |
29 Feb 20 | 0.75 |
31 Mar 20 | 0.66 |
30 Apr 20 | 0.61 |
31 May 20 | 0.46 |
30 Jun 20 | 0.47 |
31 Jul 20 | 0.38 |
31 Aug 20 | 0.33 |
30 Sep 20 | 0.34 |
31 Oct 20 | 0.34 |
30 Nov 20 | 0.31 |
31 Dec 20 | 0.25 |
31 Jan 21 | 0.28 |
28 Feb 21 | 0.28 |
31 Mar 21 | 0.23 |
30 Apr 21 | 0.21 |
31 May 21 | 0.19 |
30 Jun 21 | 0.21 |
31 Jul 21 | 0.19 |
31 Aug 21 | 0.2 |
30 Sep 21 | 0.21 |
31 Oct 21 | 0.19 |
30 Nov 21 | 0.2 |
31 Dec 21 | 0.22 |
31 Jan 22 | 0.34 |
28 Feb 22 | 0.46 |
31 Mar 22 | 0.61 |
30 Apr 22 | 0.87 |
31 May 22 | 0.96 |
30 Jun 22 | 1.18 |
31 Jul 22 | 1.31 |
31 Aug 22 | 1.61 |
30 Sep 22 | 2.35 |
31 Oct 22 | 3.06 |
30 Nov 22 | 3.13 |
31 Dec 22 | 3.07 |
31 Jan 23 | 3.23 |
28 Feb 23 | 3.37 |
31 Mar 23 | 3.42 |
30 Apr 23 | 3.67 |
31 May 23 | 3.74 |
30 Jun 23 | 4.14 |
31 Jul 23 | 5 |
31 Aug 23 | 5.12 |
30 Sep 23 | 5.16 |
31 Oct 23 | 5.26 |
30 Nov 23 | 5.06 |
31 Dec 23 | 4.8 |
31 Jan 24 | 4.46 |
29 Feb 24 | 4.36 |
31 Mar 24 | 4.37 |
30 Apr 24 | 4.43 |
31 May 24 | 4.39 |
30 Jun 24 | 4.26 |
31 Jul 24 | 4.36 |
31 Aug 24 | 4.37 |
30 Sep 24 | 4.29 |
31 Oct 24 | 4.16 |
30 Nov 24 | 4.02 |
Notes:
[a] Rates from June 2018 are affected by an increase in the population sample. (30 Jun 2018)